Team status -- 1998 BeverlyHills Cops
Regular season -- as of 10/26/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | Cum |
| | Bret Boone | 16 | 82 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damon Buford | 115 | 38 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Buhner | 43 | 195 | 164 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Cirillo | 89 | 112 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Fernandez | 132 | 24 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Flaherty | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Fryman | 23 | 96 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 10 | 122 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gonzalez | 90 | 7 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Halter | 171 | 26 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Hoiles | 34 | 189 | 144 | 0 | 41 | 53 |   | 46 | 38 |   |   |   |   | 178 |
| | Reggie Jefferson | 827 | 261 | 318 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Johnson | 2 | 11 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 90 | 113 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Troy O'Leary | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 123 | 23 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Simms | 139 | 697 | 336 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scott Spiezio | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/26 | 10/25 | 10/24 | 10/23 | Cum |
| | Ricky Bones | 209 | 0 | 10/25/1998 |   | 25r |   |   | 25 |
| | Kelvim Escobar | 234 | 0 | 10/23/1998 |   |   |   | 34s | 34 |
| | Pete Harnisch | 101 | 0 | 10/22/1998 |   |   |   |   |   |
| | Pep Harris | 106 | 0 | 10/25/1998 |   | 42r |   |   | 42 |
| | Roberto Hernandez | 114 | 0 | 10/26/1998 | 11r | 35r |   |   | 46 |
| | Alan Mills | 105 | 0 | 10/25/1998 |   | 11r |   | 41r | 52 |
| f | Sidney Ponson | 0 | 0 |   |   |   |   |   |   |
| | Brad Radke | 83 | 0 | 10/26/1998 | 130s |   |   |   | 130 |
| | Arthur Rhodes | 140 | 0 | 10/25/1998 |   | 27r |   | 32r | 59 |
| | Kenny Rogers | 99 | 0 | 10/25/1998 |   | 47s |   |   | 47 |
| f | Todd Stottlemyre | 86 | 0 | 10/1/1998 |   |   |   |   |   |
| | Esteban Yan | 68 | 0 | 10/25/1998 |   | 13r |   | 55r | 68 |