Team status -- 1998 Larry Mullen Jrs
Regular season -- as of 10/6/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Roberto Alomar | 95 | 27 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Bagwell | 150 | 108 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Bell | 128 | 92 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Everett | 15 | 109 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Hayes | 112 | 33 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trenidad Hubbard | 212 | 62 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Barry Larkin | 150 | 122 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lieberthal | 46 | 30 | 33 | 0 |   |   | 33 |   |   |   |   | 47 |   | 80 |
| | Mark McLemore | 8 | 98 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Mueller | 118 | 113 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Piazza | 120 | 96 | 102 | 0 | 40 | 53 | 12 | 40 | 33 | 36 |   |   | 43 | 257 |
| | Kevin Sefcik | 287 | 371 | 343 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Young | 7 | 77 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Sean Bergman | 132 | 0 | 10/3/1998 |   |   |   | 78s | 78 |
| f | John Burkett | 0 | 0 |   |   |   |   |   |   |
| | Jason Christiansen | 136 | 0 | 10/4/1998 |   |   | 41r |   | 41 |
| f | Vic Darensbourg | 53 | 0 | 6/24/1998 |   |   |   |   |   |
| | Matt Morris | 142 | 0 | 9/23/1998 |   |   |   |   |   |
| | Jamie Moyer | 109 | 0 | 10/5/1998 |   | 99s |   |   | 99 |
| | Yorkis Perez | 136 | 0 | 10/5/1998 |   | 33r | 11r |   | 44 |
| | Jerry Spradlin | 119 | 0 | 10/6/1998 | 52r |   |   |   | 52 |
| | Mike Thurman | 323 | 0 | 10/6/1998 | 90s |   |   |   | 90 |
| | Dave Veres | 116 | 0 | 10/3/1998 |   |   |   | 45r | 45 |
| f | Tim Wakefield | 0 | 0 |   |   |   |   |   |   |
| | John Wetteland | 112 | 0 | 10/5/1998 |   | 54r | 7r | 10r | 71 |
| | Kerry Wood | 130 | 0 | 10/4/1998 |   |   | 110s |   | 110 |