Team status -- 1998 Chatham Rockets
Regular season -- as of 10/6/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Sandy Alomar | 15 | 88 | 69 | 0 | 24 | 35 | 33 |   |   | 40 | 35 |   | 22 | 189 |
| | Garret Anderson | 90 | 101 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wade Boggs | 15 | 120 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Cameron | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Canseco | 8 | 3 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Domingo Cedeno | 20 | 5 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 106 | 123 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Javier | 0 | 12 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 129 | 115 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Knoblauch | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Leyritz | 82 | 106 | 92 | 0 | 8 | 9 |   |   |   |   |   | 47 | 17 | 81 |
| | Brian McRae | 115 | 118 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Olerud | 101 | 108 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Orie | 102 | 8 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ortiz | 3 | 12 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 122 | 90 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Fernando Tatis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bubba Trammell | 220 | 350 | 302 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Tucker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Randy Velarde | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Roger Clemens | 108 | 0 | 10/4/1998 |   |   | 108s |   | 108 |
| | Gil Heredia | 290 | 0 | 10/6/1998 | 11r | 34r |   |   | 45 |
| | Randy Johnson | 99 | 0 | 10/5/1998 |   | 97s |   |   | 97 |
| | Jimmy Key | 283 | 0 | 10/6/1998 | 102s |   |   |   | 102 |
| | Ramon Martinez | 130 | 0 | 9/28/1998 |   |   |   |   |   |
| | Jim Mecir | 93 | 0 | 10/6/1998 | 18r | 13r |   |   | 31 |
| | Brian Moehler | 33 | 0 | 10/5/1998 |   | 6r |   |   | 6 |
| | Greg Swindell | 73 | 0 | 10/4/1998 |   |   | 9r |   | 9 |
| | David Wells | 112 | 0 | 9/27/1998 |   |   |   |   |   |
| | Woody Williams | 52 | 0 | 10/5/1998 |   | 6r |   |   | 6 |