League pitching register -- Wallace
Regular season -- as of 10/26/1998
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Wilson Alvarez* | MID | sp | 28 | 5.34 | 11 | 12 | 0 | 32 | 32 | 0 | 0 | 187.0 | 212 | 132 | 111 | 89 | 146 | 32 | 17 |
| Andy Ashby | TON | sp | 30 | 4.59 | 12 | 12 | 0 | 33 | 33 | 4 | 1 | 219.2 | 221 | 132 | 112 | 62 | 124 | 28 | 15 |
| Andy Benes | CRH | sp | 30 | 6.66 | 7 | 19 | 0 | 35 | 35 | 4 | 1 | 192.0 | 248 | 152 | 142 | 82 | 120 | 36 | 12 |
| Sean Bergman | MUL | sp | 28 | 4.74 | 17 | 9 | 0 | 35 | 34 | 0 | 0 | 222.1 | 250 | 125 | 117 | 66 | 130 | 34 | 15 |
| Brian Bohanon* | BT | mr | 29 | 4.34 | 11 | 8 | 0 | 33 | 33 | 4 | 2 | 201.1 | 201 | 104 | 97 | 83 | 124 | 26 | 31 |
| Ricky Bones | COP | mr | 29 | 4.28 | 2 | 4 | 2 | 59 | 0 | 0 | 0 | 111.1 | 98 | 56 | 53 | 56 | 67 | 11 | 12 |
| Doug Brocail | WIZ | mr | 31 | 1.65 | 6 | 3 | 11 | 51 | 0 | 0 | 0 | 82.0 | 59 | 25 | 15 | 34 | 73 | 4 | 5 |
| Kevin Brown | CRH | sp | 33 | 3.30 | 19 | 8 | 0 | 35 | 35 | 8 | 4 | 253.1 | 251 | 103 | 93 | 77 | 256 | 15 | 29 |
| Dave Burba | BT | sp | 31 | 4.72 | 10 | 6 | 0 | 32 | 32 | 1 | 0 | 194.2 | 205 | 110 | 102 | 71 | 124 | 34 | 25 |
| Chris Carpenter | CRH | sp | 23 | 5.54 | 9 | 13 | 0 | 34 | 34 | 1 | 0 | 211.1 | 236 | 147 | 130 | 96 | 140 | 38 | 29 |
| Jason Christiansen* | MUL | mr | 28 | 3.86 | 4 | 8 | 8 | 54 | 0 | 0 | 0 | 84.0 | 72 | 37 | 36 | 42 | 100 | 6 | 4 |
| Vic Darensbourg* | MUL | mr | 27 | 7.39 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 31.2 | 41 | 28 | 26 | 19 | 28 | 4 | 2 |
| Darren Dreifort | TON | sp | 26 | 6.30 | 8 | 13 | 0 | 33 | 33 | 0 | 0 | 195.2 | 239 | 142 | 137 | 87 | 188 | 24 | 26 |
| Kelvim Escobar | COP | mr | 22 | 5.27 | 16 | 9 | 0 | 34 | 34 | 0 | 0 | 177.2 | 195 | 104 | 104 | 92 | 165 | 22 | 11 |
| Jeff Fassero* | WIZ | sp | 35 | 6.25 | 3 | 8 | 0 | 20 | 20 | 1 | 0 | 131.0 | 164 | 103 | 91 | 54 | 86 | 27 | 10 |
| Chuck Finley* | MID | sp | 35 | 6.81 | 9 | 13 | 0 | 33 | 33 | 0 | 0 | 174.1 | 226 | 146 | 132 | 108 | 150 | 26 | 13 |
| Bryce Florie | EDG | mr | 28 | 5.88 | 11 | 15 | 0 | 35 | 35 | 0 | 0 | 199.0 | 243 | 153 | 130 | 90 | 141 | 38 | 30 |
| Keith Foulke | WIZ | mr | 25 | 3.94 | 3 | 3 | 6 | 55 | 0 | 0 | 0 | 91.1 | 80 | 44 | 40 | 38 | 74 | 17 | 7 |
| Chad Fox | CRH | mr | 27 | 5.19 | 5 | 7 | 2 | 42 | 0 | 0 | 0 | 67.2 | 83 | 46 | 39 | 36 | 87 | 9 | 5 |
| Rich Garces | MID | mr | 27 | 5.44 | 2 | 3 | 1 | 76 | 0 | 0 | 0 | 125.2 | 121 | 81 | 76 | 71 | 99 | 28 | 4 |
| Tom Glavine* | WIZ | sp | 32 | 3.53 | 17 | 8 | 0 | 35 | 35 | 7 | 2 | 242.0 | 256 | 110 | 95 | 96 | 143 | 25 | 28 |
| Tom Gordon | MID | cl | 30 | 2.23 | 6 | 2 | 1 | 65 | 0 | 0 | 0 | 96.2 | 80 | 29 | 24 | 46 | 85 | 6 | 5 |
| Eddie Guardado* | MID | mr | 27 | 6.13 | 0 | 3 | 0 | 37 | 0 | 0 | 0 | 47.0 | 59 | 38 | 32 | 27 | 38 | 11 | 4 |
| Juan Guzman | MID | sp | 31 | 8.02 | 4 | 20 | 0 | 32 | 32 | 0 | 0 | 156.0 | 197 | 162 | 139 | 89 | 125 | 41 | 11 |
| Pete Harnisch | COP | sp | 31 | 5.87 | 14 | 13 | 0 | 34 | 34 | 0 | 0 | 197.2 | 201 | 138 | 129 | 70 | 121 | 44 | 13 |
| Pep Harris | COP | mr | 25 | 4.69 | 2 | 1 | 4 | 53 | 0 | 0 | 0 | 63.1 | 54 | 35 | 33 | 35 | 28 | 7 | 4 |
| Rick Helling | TON | sp | 27 | 6.44 | 7 | 13 | 0 | 32 | 32 | 1 | 0 | 184.1 | 235 | 154 | 132 | 75 | 124 | 41 | 8 |
| Orlando Hernandez | MID | sp | 28 | 4.66 | 10 | 10 | 0 | 33 | 33 | 1 | 1 | 206.2 | 213 | 115 | 107 | 117 | 197 | 27 | 13 |
| Roberto Hernandez | COP | cl | 33 | 4.10 | 4 | 9 | 32 | 68 | 0 | 0 | 0 | 83.1 | 69 | 39 | 38 | 45 | 58 | 10 | 13 |
| Xavier Hernandez | TON | mr | 32 | 5.42 | 2 | 2 | 6 | 63 | 0 | 0 | 0 | 78.0 | 74 | 53 | 47 | 48 | 61 | 17 | 2 |
| Orel Hershiser | MID | sp | 39 | 6.98 | 6 | 19 | 0 | 32 | 32 | 2 | 1 | 163.2 | 195 | 141 | 127 | 101 | 86 | 26 | 12 |
| Darren Holmes | CRH | mr | 32 | 5.47 | 5 | 4 | 7 | 58 | 0 | 0 | 0 | 103.2 | 139 | 69 | 63 | 24 | 63 | 18 | 9 |
| Mike Jackson |   | cl | 33 | 4.16 | 5 | 8 | 32 | 66 | 0 | 0 | 0 | 71.1 | 73 | 35 | 33 | 21 | 57 | 11 | 9 |
| Todd Jones | BT | cl | 30 | 6.37 | 2 | 4 | 7 | 50 | 0 | 0 | 0 | 59.1 | 77 | 43 | 42 | 21 | 53 | 13 | 10 |
| Matt Karchner | EDG | cl | 31 | 4.25 | 3 | 4 | 5 | 48 | 0 | 0 | 0 | 82.2 | 84 | 40 | 39 | 31 | 66 | 15 | 7 |
| Al Leiter* | CRH | sp | 32 | 3.96 | 14 | 10 | 0 | 35 | 35 | 6 | 3 | 231.2 | 210 | 117 | 102 | 108 | 206 | 22 | 32 |
| Kerry Ligtenberg | WIZ | cl | 27 | 3.93 | 2 | 9 | 6 | 45 | 0 | 0 | 0 | 71.0 | 56 | 33 | 31 | 31 | 74 | 13 | 4 |
| Matt Mantei | BT | mr | 24 | 4.35 | 12 | 7 | 11 | 85 | 0 | 0 | 0 | 97.1 | 80 | 56 | 47 | 63 | 110 | 8 | 5 |
| Pedro Martinez | WIZ | sp | 26 | 4.88 | 10 | 18 | 0 | 36 | 36 | 3 | 0 | 249.0 | 275 | 151 | 135 | 71 | 260 | 53 | 9 |
| Jose Mesa | CRH | mr | 32 | 3.27 | 8 | 1 | 7 | 45 | 0 | 0 | 0 | 77.0 | 65 | 28 | 28 | 31 | 56 | 8 | 2 |
| Alan Mills | COP | mr | 31 | 3.43 | 3 | 5 | 4 | 76 | 0 | 0 | 0 | 76.0 | 62 | 37 | 29 | 49 | 46 | 7 | 5 |
| Matt Morris | MUL | sp | 23 | 5.69 | 9 | 9 | 0 | 24 | 23 | 0 | 0 | 144.0 | 164 | 99 | 91 | 66 | 98 | 25 | 16 |
| Jamie Moyer* | MUL | sp | 35 | 4.25 | 15 | 12 | 0 | 35 | 35 | 5 | 0 | 256.0 | 268 | 130 | 121 | 42 | 157 | 24 | 22 |
| Denny Neagle* | BT | sp | 29 | 4.79 | 10 | 12 | 0 | 33 | 33 | 1 | 1 | 186.0 | 216 | 112 | 99 | 69 | 122 | 29 | 23 |
| Robb Nen | TON | cl | 28 | 2.26 | 6 | 3 | 6 | 68 | 0 | 0 | 0 | 91.2 | 85 | 24 | 23 | 41 | 116 | 4 | 2 |
| Jesse Orosco* | TON | mr | 41 | 6.28 | 2 | 5 | 2 | 57 | 0 | 0 | 0 | 53.0 | 63 | 42 | 37 | 41 | 48 | 10 | 6 |
| Donovan Osborne* | TON | sp | 29 | 5.74 | 7 | 12 | 0 | 32 | 32 | 2 | 1 | 188.0 | 217 | 145 | 120 | 68 | 109 | 29 | 15 |
| Antonio Osuna | BT | mr | 25 | 3.09 | 10 | 2 | 4 | 68 | 0 | 0 | 0 | 90.1 | 65 | 36 | 31 | 51 | 97 | 13 | 2 |
| Chan Ho Park | TON | sp | 25 | 5.52 | 7 | 15 | 0 | 32 | 32 | 2 | 1 | 199.0 | 214 | 128 | 122 | 110 | 167 | 26 | 19 |
| Steve Parris | BT | sp | 30 | 4.02 | 18 | 5 | 0 | 32 | 32 | 2 | 1 | 214.2 | 213 | 107 | 96 | 84 | 155 | 29 | 9 |
| Yorkis Perez* | MUL | mr | 30 | 4.28 | 3 | 2 | 3 | 46 | 0 | 0 | 0 | 67.1 | 59 | 35 | 32 | 44 | 43 | 5 | 6 |
| Chris Peters* | BT | sp | 26 | 5.67 | 8 | 8 | 0 | 32 | 32 | 1 | 0 | 176.1 | 204 | 124 | 111 | 84 | 126 | 26 | 21 |
| Hipolito Pichardo | EDG | sp | 28 | 5.56 | 10 | 9 | 0 | 22 | 22 | 2 | 0 | 144.0 | 171 | 93 | 89 | 48 | 59 | 25 | 19 |
| Dan Plesac* | MID | mr | 36 | 5.17 | 5 | 3 | 0 | 41 | 0 | 0 | 0 | 47.0 | 61 | 29 | 27 | 19 | 49 | 5 | 3 |
| Eric Plunk | EDG | mr | 34 | 5.78 | 4 | 6 | 5 | 54 | 0 | 0 | 0 | 71.2 | 76 | 53 | 46 | 35 | 67 | 19 | 8 |
| Jay Powell | BT | mr | 26 | 4.54 | 4 | 6 | 9 | 84 | 0 | 0 | 0 | 83.1 | 80 | 48 | 42 | 46 | 66 | 14 | 5 |
| Paul Quantrill | MID | mr | 29 | 3.64 | 1 | 0 | 2 | 42 | 0 | 0 | 0 | 66.2 | 82 | 37 | 27 | 19 | 42 | 9 | 13 |
| Brad Radke | COP | sp | 25 | 3.95 | 11 | 8 | 0 | 27 | 27 | 2 | 0 | 173.1 | 190 | 83 | 76 | 38 | 108 | 30 | 7 |
| Steve Reed | TON | mr | 33 | 3.53 | 6 | 2 | 1 | 61 | 0 | 0 | 0 | 104.2 | 83 | 46 | 41 | 46 | 73 | 14 | 14 |
| Carlos Reyes | EDG | mr | 29 | 3.70 | 8 | 2 | 8 | 68 | 0 | 0 | 0 | 141.0 | 120 | 61 | 58 | 36 | 92 | 23 | 11 |
| Armando Reynoso | BT | sp | 32 | 5.60 | 0 | 2 | 1 | 39 | 0 | 0 | 0 | 54.2 | 70 | 35 | 34 | 26 | 34 | 6 | 10 |
| Arthur Rhodes* | COP | mr | 28 | 3.58 | 3 | 3 | 3 | 75 | 0 | 0 | 0 | 100.2 | 99 | 44 | 40 | 51 | 123 | 13 | 10 |
| Mariano Rivera | MID | cl | 28 | 4.04 | 6 | 10 | 23 | 68 | 0 | 0 | 0 | 84.2 | 84 | 42 | 38 | 29 | 45 | 12 | 6 |
| John Rocker* | WIZ | mr | 23 | 4.92 | 6 | 4 | 5 | 37 | 0 | 0 | 0 | 60.1 | 55 | 36 | 33 | 32 | 60 | 11 | 9 |
| Kenny Rogers* | COP | sp | 33 | 4.53 | 19 | 9 | 0 | 34 | 34 | 6 | 0 | 224.2 | 238 | 122 | 113 | 67 | 119 | 36 | 39 |
| Jose Rosado* | CRH | sp | 23 | 6.88 | 8 | 10 | 0 | 23 | 23 | 0 | 0 | 134.2 | 184 | 110 | 103 | 46 | 88 | 25 | 8 |
| Curt Schilling | EDG | sp | 31 | 5.90 | 9 | 17 | 0 | 35 | 35 | 6 | 0 | 242.2 | 271 | 169 | 159 | 85 | 287 | 38 | 12 |
| Aaron Sele | EDG | sp | 28 | 5.32 | 9 | 16 | 0 | 35 | 35 | 2 | 2 | 213.1 | 253 | 136 | 126 | 93 | 161 | 37 | 23 |
| Paul Shuey | MID | mr | 27 | 5.08 | 2 | 5 | 2 | 65 | 0 | 0 | 0 | 83.1 | 92 | 50 | 47 | 28 | 94 | 18 | 4 |
| Bill Simas | EDG | cl | 26 | 4.28 | 8 | 3 | 6 | 52 | 0 | 0 | 0 | 82.0 | 78 | 40 | 39 | 37 | 52 | 10 | 4 |
| John Smoltz | WIZ | sp | 31 | 4.55 | 14 | 13 | 0 | 36 | 36 | 4 | 1 | 229.2 | 248 | 125 | 116 | 78 | 217 | 35 | 23 |
| Jerry Spradlin | MUL | mr | 31 | 4.33 | 6 | 7 | 9 | 55 | 0 | 0 | 0 | 89.1 | 86 | 45 | 43 | 32 | 92 | 17 | 8 |
| Mike Stanton* | CRH | mr | 31 | 4.02 | 2 | 2 | 4 | 41 | 0 | 0 | 0 | 65.0 | 76 | 47 | 29 | 22 | 61 | 11 | 10 |
| Todd Stottlemyre | COP | sp | 33 | 6.80 | 9 | 14 | 0 | 33 | 33 | 1 | 0 | 172.0 | 211 | 134 | 130 | 91 | 166 | 26 | 4 |
| Jeff Tabaka* | WIZ | mr | 34 | 4.96 | 4 | 4 | 4 | 55 | 0 | 0 | 0 | 85.1 | 73 | 47 | 47 | 47 | 60 | 18 | 9 |
| Mike Thurman | MUL | sp | 24 | 5.60 | 8 | 15 | 0 | 35 | 35 | 1 | 0 | 205.2 | 240 | 146 | 128 | 71 | 60 | 36 | 12 |
| Mike Timlin | CRH | cl | 32 | 3.35 | 7 | 3 | 4 | 51 | 0 | 0 | 0 | 80.2 | 87 | 37 | 30 | 18 | 49 | 8 | 19 |
| Ugueth Urbina | TON | cl | 24 | 3.71 | 11 | 5 | 1 | 70 | 0 | 0 | 0 | 87.1 | 62 | 37 | 36 | 40 | 117 | 9 | 9 |
| Ismael Valdes | WIZ | sp | 24 | 6.18 | 13 | 14 | 0 | 35 | 35 | 0 | 0 | 195.0 | 244 | 157 | 134 | 88 | 119 | 48 | 16 |
| Dave Veres | MUL | mr | 31 | 3.59 | 7 | 3 | 6 | 53 | 0 | 0 | 0 | 87.2 | 65 | 37 | 35 | 46 | 73 | 9 | 7 |
| Billy Wagner* | BT | cl | 26 | 4.45 | 11 | 6 | 15 | 62 | 0 | 0 | 0 | 83.0 | 95 | 50 | 41 | 37 | 131 | 18 | 5 |
| John Wetteland | MUL | cl | 31 | 3.00 | 7 | 1 | 7 | 39 | 0 | 0 | 0 | 69.0 | 52 | 28 | 23 | 22 | 78 | 12 | 5 |
| Matt Whisenant* | EDG | mr | 27 | 5.53 | 1 | 6 | 2 | 32 | 0 | 0 | 0 | 55.1 | 74 | 38 | 34 | 41 | 49 | 5 | 7 |
| Kerry Wood | MUL | sp | 21 | 5.74 | 7 | 10 | 0 | 35 | 35 | 1 | 1 | 197.2 | 187 | 136 | 126 | 127 | 264 | 37 | 5 |
| Steve Woodard | EDG | sp | 23 | 5.52 | 10 | 11 | 0 | 35 | 35 | 2 | 1 | 218.2 | 255 | 144 | 134 | 63 | 149 | 39 | 18 |
| Esteban Yan | COP | mr | 23 | 5.59 | 2 | 2 | 1 | 39 | 0 | 0 | 0 | 56.1 | 57 | 38 | 35 | 35 | 45 | 9 | 9 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Wilson Alvarez* | MID | sp | 28 | 14 | 3 | 1 | 10 | 8 | 0 | 0 | 9 | 10.2 | 4.3 | 15.0 | 7.0 | 1.5 | 1.6 | 1.61 |
| Andy Ashby | TON | sp | 30 | 30 | 13 | 0 | 12 | 4 | 0 | 1 | 8 | 9.1 | 2.5 | 12.1 | 5.1 | 1.1 | 2.0 | 1.29 |
| Andy Benes | CRH | sp | 30 | 28 | 9 | 2 | 4 | 9 | 0 | 2 | 9 | 11.6 | 3.8 | 15.7 | 5.6 | 1.7 | 1.5 | 1.72 |
| Sean Bergman | MUL | sp | 28 | 23 | 10 | 4 | 4 | 3 | 1 | 4 | 11 | 10.1 | 2.7 | 13.0 | 5.3 | 1.4 | 2.0 | 1.42 |
| Brian Bohanon* | BT | mr | 29 | 20 | 11 | 0 | 9 | 3 | 0 | 4 | 4 | 9.0 | 3.7 | 13.1 | 5.5 | 1.2 | 1.5 | 1.41 |
| Ricky Bones | COP | mr | 29 | 10 | 3 | 1 | 3 | 4 | 0 | 5 | 2 | 7.9 | 4.5 | 12.7 | 5.4 | 0.9 | 1.2 | 1.38 |
| Doug Brocail | WIZ | mr | 31 | 6 | 1 | 2 | 2 | 5 | 0 | 1 | 3 | 6.5 | 3.7 | 10.4 | 8.0 | 0.4 | 2.1 | 1.13 |
| Kevin Brown | CRH | sp | 33 | 13 | 8 | 0 | 6 | 12 | 0 | 1 | 4 | 8.9 | 2.7 | 11.9 | 9.1 | 0.5 | 3.3 | 1.29 |
| Dave Burba | BT | sp | 31 | 19 | 5 | 0 | 4 | 5 | 0 | 3 | 9 | 9.5 | 3.3 | 12.9 | 5.7 | 1.6 | 1.7 | 1.42 |
| Chris Carpenter | CRH | sp | 23 | 12 | 3 | 0 | 8 | 3 | 0 | 3 | 8 | 10.1 | 4.1 | 14.5 | 6.0 | 1.6 | 1.5 | 1.57 |
| Jason Christiansen* | MUL | mr | 28 | 3 | 1 | 6 | 2 | 4 | 0 | 1 | 5 | 7.7 | 4.5 | 12.4 | 10.7 | 0.6 | 2.4 | 1.36 |
| Vic Darensbourg* | MUL | mr | 27 | 5 | 2 | 3 | 0 | 3 | 0 | 1 | 5 | 11.7 | 5.4 | 17.1 | 8.0 | 1.1 | 1.5 | 1.89 |
| Darren Dreifort | TON | sp | 26 | 20 | 8 | 4 | 10 | 9 | 0 | 5 | 6 | 11.0 | 4.0 | 15.5 | 8.6 | 1.1 | 2.2 | 1.67 |
| Kelvim Escobar | COP | mr | 22 | 25 | 2 | 0 | 4 | 0 | 0 | 3 | 8 | 9.9 | 4.7 | 14.7 | 8.4 | 1.1 | 1.8 | 1.62 |
| Jeff Fassero* | WIZ | sp | 35 | 17 | 6 | 1 | 7 | 3 | 0 | 6 | 8 | 11.3 | 3.7 | 15.5 | 5.9 | 1.9 | 1.6 | 1.66 |
| Chuck Finley* | MID | sp | 35 | 28 | 5 | 0 | 7 | 8 | 0 | 6 | 13 | 11.7 | 5.6 | 17.6 | 7.7 | 1.3 | 1.4 | 1.92 |
| Bryce Florie | EDG | mr | 28 | 9 | 5 | 3 | 6 | 8 | 0 | 3 | 5 | 11.0 | 4.1 | 15.3 | 6.4 | 1.7 | 1.6 | 1.67 |
| Keith Foulke | WIZ | mr | 25 | 2 | 3 | 5 | 8 | 3 | 4 | 0 | 2 | 7.9 | 3.7 | 12.4 | 7.3 | 1.7 | 1.9 | 1.29 |
| Chad Fox | CRH | mr | 27 | 6 | 1 | 5 | 2 | 9 | 0 | 2 | 1 | 11.0 | 4.8 | 16.1 | 11.6 | 1.2 | 2.4 | 1.76 |
| Rich Garces | MID | mr | 27 | 19 | 4 | 3 | 2 | 3 | 2 | 1 | 5 | 8.7 | 5.1 | 13.9 | 7.1 | 2.0 | 1.4 | 1.53 |
| Tom Glavine* | WIZ | sp | 32 | 8 | 14 | 0 | 3 | 2 | 0 | 3 | 4 | 9.5 | 3.6 | 13.2 | 5.3 | 0.9 | 1.5 | 1.45 |
| Tom Gordon | MID | cl | 30 | 10 | 4 | 1 | 2 | 10 | 0 | 1 | 2 | 7.4 | 4.3 | 11.9 | 7.9 | 0.6 | 1.8 | 1.30 |
| Eddie Guardado* | MID | mr | 27 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 11.3 | 5.2 | 17.0 | 7.3 | 2.1 | 1.4 | 1.83 |
| Juan Guzman | MID | sp | 31 | 21 | 4 | 1 | 10 | 8 | 0 | 3 | 7 | 11.4 | 5.1 | 17.1 | 7.2 | 2.4 | 1.4 | 1.83 |
| Pete Harnisch | COP | sp | 31 | 20 | 4 | 0 | 12 | 3 | 5 | 5 | 4 | 9.2 | 3.2 | 12.9 | 5.5 | 2.0 | 1.7 | 1.37 |
| Pep Harris | COP | mr | 25 | 5 | 3 | 4 | 0 | 2 | 0 | 2 | 3 | 7.7 | 5.0 | 12.6 | 4.0 | 1.0 | 0.8 | 1.41 |
| Rick Helling | TON | sp | 27 | 16 | 8 | 0 | 3 | 7 | 0 | 4 | 11 | 11.5 | 3.7 | 15.3 | 6.1 | 2.0 | 1.7 | 1.68 |
| Orlando Hernandez | MID | sp | 28 | 22 | 12 | 21 | 2 | 11 | 7 | 7 | 6 | 9.3 | 5.1 | 14.5 | 8.6 | 1.2 | 1.7 | 1.60 |
| Roberto Hernandez | COP | cl | 33 | 9 | 4 | 0 | 5 | 1 | 0 | 1 | 1 | 7.5 | 4.9 | 12.9 | 6.3 | 1.1 | 1.3 | 1.37 |
| Xavier Hernandez | TON | mr | 32 | 8 | 2 | 2 | 0 | 5 | 0 | 1 | 3 | 8.5 | 5.5 | 14.1 | 7.0 | 2.0 | 1.3 | 1.56 |
| Orel Hershiser | MID | sp | 39 | 30 | 4 | 0 | 9 | 6 | 0 | 7 | 7 | 10.7 | 5.6 | 16.8 | 4.7 | 1.4 | 0.9 | 1.81 |
| Darren Holmes | CRH | mr | 32 | 12 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 12.1 | 2.1 | 14.5 | 5.5 | 1.6 | 2.6 | 1.57 |
| Mike Jackson |   | cl | 33 | 4 | 2 | 0 | 6 | 2 | 3 | 0 | 1 | 9.2 | 2.6 | 12.6 | 7.2 | 1.4 | 2.7 | 1.32 |
| Todd Jones | BT | cl | 30 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 11.7 | 3.2 | 15.2 | 8.0 | 2.0 | 2.5 | 1.65 |
| Matt Karchner | EDG | cl | 31 | 4 | 5 | 0 | 7 | 1 | 0 | 1 | 1 | 9.1 | 3.4 | 13.3 | 7.2 | 1.6 | 2.1 | 1.39 |
| Al Leiter* | CRH | sp | 32 | 16 | 11 | 0 | 11 | 3 | 1 | 5 | 5 | 8.2 | 4.2 | 12.8 | 8.0 | 0.9 | 1.9 | 1.37 |
| Kerry Ligtenberg | WIZ | cl | 27 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 7.1 | 3.9 | 11.2 | 9.4 | 1.6 | 2.4 | 1.23 |
| Matt Mantei | BT | mr | 24 | 2 | 4 | 1 | 11 | 0 | 0 | 3 | 3 | 7.4 | 5.8 | 14.2 | 10.2 | 0.7 | 1.7 | 1.47 |
| Pedro Martinez | WIZ | sp | 26 | 24 | 11 | 0 | 4 | 6 | 0 | 3 | 6 | 9.9 | 2.6 | 12.7 | 9.4 | 1.9 | 3.7 | 1.39 |
| Jose Mesa | CRH | mr | 32 | 2 | 1 | 2 | 6 | 13 | 0 | 1 | 1 | 7.6 | 3.6 | 11.9 | 6.5 | 0.9 | 1.8 | 1.25 |
| Alan Mills | COP | mr | 31 | 11 | 1 | 2 | 3 | 6 | 0 | 3 | 10 | 7.3 | 5.8 | 13.5 | 5.4 | 0.8 | 0.9 | 1.46 |
| Matt Morris | MUL | sp | 23 | 10 | 5 | 0 | 12 | 7 | 0 | 3 | 5 | 10.3 | 4.1 | 15.1 | 6.1 | 1.6 | 1.5 | 1.60 |
| Jamie Moyer* | MUL | sp | 35 | 23 | 9 | 0 | 15 | 3 | 2 | 2 | 5 | 9.4 | 1.5 | 11.4 | 5.5 | 0.8 | 3.7 | 1.21 |
| Denny Neagle* | BT | sp | 29 | 19 | 6 | 4 | 9 | 4 | 0 | 7 | 6 | 10.5 | 3.3 | 14.2 | 5.9 | 1.4 | 1.8 | 1.53 |
| Robb Nen | TON | cl | 28 | 12 | 1 | 6 | 2 | 5 | 0 | 1 | 1 | 8.3 | 4.0 | 12.6 | 11.4 | 0.4 | 2.8 | 1.37 |
| Jesse Orosco* | TON | mr | 41 | 16 | 0 | 6 | 1 | 3 | 0 | 2 | 4 | 10.7 | 7.0 | 17.8 | 8.2 | 1.7 | 1.2 | 1.96 |
| Donovan Osborne* | TON | sp | 29 | 15 | 2 | 12 | 6 | 2 | 0 | 5 | 8 | 10.4 | 3.3 | 13.9 | 5.2 | 1.4 | 1.6 | 1.52 |
| Antonio Osuna | BT | mr | 25 | 6 | 2 | 0 | 8 | 0 | 0 | 1 | 7 | 6.5 | 5.1 | 12.4 | 9.7 | 1.3 | 1.9 | 1.28 |
| Chan Ho Park | TON | sp | 25 | 13 | 9 | 0 | 8 | 4 | 1 | 2 | 6 | 9.7 | 5.0 | 15.0 | 7.6 | 1.2 | 1.5 | 1.63 |
| Steve Parris | BT | sp | 30 | 24 | 6 | 8 | 8 | 2 | 2 | 3 | 3 | 8.9 | 3.5 | 12.8 | 6.5 | 1.2 | 1.8 | 1.38 |
| Yorkis Perez* | MUL | mr | 30 | 10 | 1 | 4 | 1 | 4 | 0 | 1 | 3 | 7.9 | 5.9 | 13.9 | 5.7 | 0.7 | 1.0 | 1.53 |
| Chris Peters* | BT | sp | 26 | 15 | 3 | 2 | 8 | 1 | 0 | 8 | 4 | 10.4 | 4.3 | 15.1 | 6.4 | 1.3 | 1.5 | 1.63 |
| Hipolito Pichardo | EDG | sp | 28 | 9 | 8 | 0 | 7 | 2 | 0 | 1 | 2 | 10.7 | 3.0 | 14.1 | 3.7 | 1.6 | 1.2 | 1.52 |
| Dan Plesac* | MID | mr | 36 | 6 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | 11.7 | 3.6 | 15.7 | 9.4 | 1.0 | 2.6 | 1.70 |
| Eric Plunk | EDG | mr | 34 | 6 | 2 | 1 | 4 | 1 | 0 | 1 | 5 | 9.5 | 4.4 | 14.4 | 8.4 | 2.4 | 1.9 | 1.55 |
| Jay Powell | BT | mr | 26 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 8.6 | 5.0 | 13.6 | 7.1 | 1.5 | 1.4 | 1.51 |
| Paul Quantrill | MID | mr | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 11.1 | 2.6 | 13.9 | 5.7 | 1.2 | 2.2 | 1.51 |
| Brad Radke | COP | sp | 25 | 10 | 7 | 4 | 5 | 4 | 0 | 2 | 8 | 9.9 | 2.0 | 12.1 | 5.6 | 1.6 | 2.8 | 1.32 |
| Steve Reed | TON | mr | 33 | 5 | 1 | 7 | 5 | 0 | 0 | 1 | 4 | 7.1 | 4.0 | 11.5 | 6.3 | 1.2 | 1.6 | 1.23 |
| Carlos Reyes | EDG | mr | 29 | 0 | 5 | 1 | 6 | 8 | 1 | 3 | 0 | 7.7 | 2.3 | 10.3 | 5.9 | 1.5 | 2.6 | 1.11 |
| Armando Reynoso | BT | sp | 32 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 1 | 11.5 | 4.3 | 16.5 | 5.6 | 1.0 | 1.3 | 1.76 |
| Arthur Rhodes* | COP | mr | 28 | 9 | 2 | 9 | 2 | 1 | 0 | 3 | 3 | 8.9 | 4.6 | 13.6 | 11.0 | 1.2 | 2.4 | 1.49 |
| Mariano Rivera | MID | cl | 28 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 8.9 | 3.1 | 12.0 | 4.8 | 1.3 | 1.6 | 1.33 |
| John Rocker* | WIZ | mr | 23 | 2 | 1 | 4 | 3 | 6 | 0 | 0 | 1 | 8.2 | 4.8 | 13.4 | 9.0 | 1.6 | 1.9 | 1.44 |
