Team status -- 1997 Tony+25 Rottens T-Rotts
Regular season -- as of 10/6/1997
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Edgardo Alfonzo | 114 | 118 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Moises Alou | 160 | 109 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sean Berry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Blauser | 117 | 119 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Cangelosi | 280 | 299 | 294 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 333 | 192 | 215 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Royce Clayton | 7 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chili Davis | 86 | 8 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cliff Floyd | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn | 115 | 123 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesse Levis | 122 | 223 | 213 | 0 | 30 | 43 | 31 | 41 | 39 | 38 | 37 | 8 | 45 | 312 |
| | Hal Morris | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul O'Neill | 23 | 134 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 63 | 120 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Servais | 136 | 11 | 41 | 0 | 7 | 6 | 12 |   |   | 5 |   | 33 |   | 63 |
| | Dmitri Young | 10 | 9 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Andy Ashby | 108 | 0 | 10/4/1997 |   |   | 89s |   | 89 |
| f | Rheal Cormier | 0 | 0 |   |   |   |   |   |   |
| | Darren Dreifort | 147 | 0 | 10/4/1997 |   |   | 9r |   | 9 |
| | Shawn Estes | 97 | 0 | 10/5/1997 |   | 108s |   |   | 108 |
| | Bryce Florie | 115 | 0 | 10/6/1997 | 34r |   |   | 24r | 58 |
| | Rick Helling | 149 | 0 | 10/2/1997 |   |   |   |   |   |
| f | Xavier Hernandez | 0 | 0 |   |   |   |   |   |   |
| | Mike Jackson | 94 | 0 | 10/5/1997 |   | 36r | 15r |   | 51 |
| | Robb Nen | 87 | 0 | 10/5/1997 |   | 57r |   | 12r | 69 |
| | Jesse Orosco | 123 | 0 | 10/4/1997 |   |   | 15r | 10r | 25 |
| | Donovan Osborne | 236 | 0 | 10/3/1997 |   |   |   | 54s | 54 |
| | Chan Ho Park | 114 | 0 | 10/6/1997 | 107s |   |   |   | 107 |
| | Steve Reed | 121 | 0 | 10/5/1997 |   | 6r |   | 32r | 38 |
| | Ugueth Urbina | 86 | 0 | 10/5/1997 |   | 21r | 10r | 10r | 41 |