Spring DMB team batting -- 1997 Tony+25 Rottens T-Rotts
Pre-season -- as of 10/6/1997

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Servaisc .375 .450 .4382016610045221000
O'Neill*rf .344 .407 .60030125431107172213231123
Blauserss .336 .440 .4553011037702171415277011
Aloulf .333 .396 .5003012040723182413200061
Alfonzo3b .304 .386 .4263011535313201615171320
Gwynn*rf .302 .358 .4963013942120526201052250
Claytonss .286 .286 .286177200011010000
Davis#dh .250 .438 .4171512320013430200
Castillo#2b .236 .295 .2453011026100139102100112
Palmeiro*1b .235 .326 .4123011928823171917210000
Levis*c .222 .314 .2332790201003812100010
Cangelosi#cf .213 .287 .306301082321215910192030
Young#1b .167 .333 .333196110021220000
Morris*1b .000 .250 .00043000010110000
 Pitchers  .000 .000 .000300000000000000
 Total  .283 .361 .41630108030656625155151124172148317

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Servaisc 42001110 .887 3.3 7.5 .063 .909 .1881744
O'Neill*rf30140013401.007 29.1 8.8 .2561.034 .352187599
Blauserss3013622000 .895 24.9 8.6 .118 .986 .25595039
Aloulf3013401510 .896 23.5 7.3 .167 .919 .317126056
Alfonzo3b3013201110 .812 20.4 6.7 .122 .827 .27074966
Gwynn*rf3015210030 .854 26.5 7.3 .194 .887 .3021769210
Claytonss0700010 .571 0.6 3.1 .000 .400 .0000201
Davis#dh01600100 .854 2.1 5.6 .167 .900 .5002503
Castillo#2b3012422200 .541 9.7 2.8 .009 .545 .18212724
Palmeiro*1b3013802130 .738 17.4 5.0 .176 .717 .319134925
Levis*c 2610640400 .547 7.1 2.4 .011 .459 .15612114
Cangelosi#cf3012202510 .592 9.5 2.8 .093 .533 .21353355
Young#1b0901000 .667 1.0 4.6 .167 .800 .5001211
Morris*1b0400000 .250 0.1 0.6 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 30124091323150 .776 170.4 5.6 .132 .769 .26987449  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Servaisc 1.000.8015 .4009 .45010 .500 1.0
O'Neill*rf4.674.1796 .37588 .62989 .636 1.8
Blauserss4.533.6785 .41265 .47872 .529 1.8
Aloulf4.474.0098 .37873 .54573 .545 1.5
Alfonzo3b4.403.8396 .33364 .48565 .492 1.1
Gwynn*rf5.074.63130 .28579 .52081 .533 0.5
Claytonss0.410.416 .3332 .2862 .28699.0
Davis#dh1.070.809 .3339 .5639 .563 0.8
Castillo#2b4.133.6793 .28037 .29837 .298 2.1
Palmeiro*1b4.603.9797 .25866 .47866 .478 1.2
Levis*c 3.933.3384 .23833 .31133 .311 0.8
Cangelosi#cf4.073.6089 .23643 .35245 .369 1.9
Young#1b0.470.325 .2004 .4444 .444 1.0
Morris*1b1.000.752 .0001 .2501 .250 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.3336.00905 .310573 .462587 .473 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Servaisc .364 .467 .455 .9211141005211
O'Neill*rf .211 .238 .211 .4491940002140
Blauserss .267 .389 .533 .9221541011230
Aloulf .381 .480 .9051.3852183129441
Alfonzo3b .353 .500 .5881.0881761013510
Gwynn*rf .269 .296 .500 .7962676004100
Claytonss .000 .000 .000 .000200000000
Davis#dh .667 .7501.3332.083322001110
Castillo#2b .150 .227 .150 .3772030000241
Palmeiro*1b .188 .316 .188 .5031630002320
Levis*c .167 .286 .167 .452610001120
Cangelosi#cf .200 .304 .250 .5542041001240
Young#1b .000 .000 .000 .000100000010
Morris*1b .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .258 .353 .421 .7741784615142924273

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Servaisc .400 .400 .400 .800520000010
O'Neill*rf .368 .437 .6701.1071063911072012193
Blauserss .347 .448 .442 .89095336011313240
Aloulf .323 .376 .414 .7909932411159164
Alfonzo3b .296 .364 .398 .76298292121310161
Gwynn*rf .310 .371 .496 .8671133560516950
Claytonss .400 .400 .400 .800520001010
Davis#dh .111 .333 .111 .444910002321
Castillo#2b .256 .310 .267 .577902310098171
Palmeiro*1b .243 .328 .447 .774103258231714191
Levis*c .226 .316 .238 .554841910071184
Cangelosi#cf .216 .283 .318 .601881911288155
Young#1b .200 .375 .400 .775511001210
Morris*1b .000 .333 .000 .333200000110
 Pitchers  .000 .000 .000 .000000000000
 Total  .288 .362 .415 .7779022604152112210014520