Team status -- 1997 Georgia Satellites
Regular season -- as of 10/6/1997
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Sandy Alomar Jr. | 125 | 116 | 118 | 0 |   | 41 | 34 |   |   | 36 | 49 | 9 | 38 | 207 |
| | Geronimo Berroa | 90 | 11 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Bordick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 31 | 107 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Davis | 112 | 145 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 99 | 125 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey Jr. | 88 | 113 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Haselman | 35 | 66 | 51 | 0 | 42 |   |   |   |   |   |   | 31 |   | 73 |
| | Bob Higginson | 110 | 131 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Loretta | 29 | 139 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norberto Martin | 161 | 24 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Martinez | 116 | 110 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Ripken | 75 | 94 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Terry Shumpert | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ed Sprague | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Stevens | 7 | 13 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gerald Williams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | James Baldwin | 14 | 0 | 9/11/1997 |   |   |   |   |   |
| | Tom Candiotti | 164 | 0 | 10/6/1997 | 67s |   |   |   | 67 |
| | Bartolo Colon | 164 | 0 | 10/6/1997 | 40r | 23r |   |   | 63 |
| | Jimmy Haynes | 263 | 0 | 10/1/1997 |   |   |   |   |   |
| | Ramiro Mendoza | 90 | 0 | 10/5/1997 |   | 18r | 22r |   | 40 |
| | Mike Mussina | 104 | 0 | 10/4/1997 |   |   | 107s |   | 107 |
| | Charles Nagy | 58 | 0 | 9/27/1997 |   |   |   |   |   |
| | Jeff Nelson | 95 | 0 | 10/6/1997 | 36r |   |   |   | 36 |
| | Troy Percival | 122 | 0 | 10/6/1997 | 10r |   |   |   | 10 |
| | Justin Thompson | 112 | 0 | 10/5/1997 |   | 101s |   |   | 101 |
| | Ron Villone | 109 | 0 | 10/1/1997 |   |   |   |   |   |