Team status -- 1997 Mid-Century Modern Rottens
Regular season -- as of 10/6/1997
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Jose Cruz Jr. | 35 | 143 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Curtis | 122 | 12 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darin Erstad | 94 | 120 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Glenallen Hill | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 93 | 17 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Macfarlane | 30 | 222 | 167 | 0 | 35 | 41 |   | 30 | 43 | 35 | 36 |   | 5 | 225 |
| | Paul Molitor | 126 | 117 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie O'Brien | 141 | 14 | 55 | 0 |   | 6 | 39 | 3 |   |   |   |   | 37 | 85 |
| | Dean Palmer | 3 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Phillips | 82 | 125 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Polonia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Stairs | 174 | 182 | 180 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Surhoff | 86 | 133 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Valentin | 83 | 131 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Whiten | 30 | 295 | 194 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Wilson Alvarez | 97 | 0 | 10/2/1997 |   |   |   |   |   |
| | Kevin Appier | 98 | 0 | 10/5/1997 |   | 99s |   |   | 99 |
| | Chuck Finley | 128 | 0 | 10/3/1997 |   |   |   | 119s | 119 |
| f | Rich Garces | 0 | 0 |   |   |   |   |   |   |
| | Tom Gordon | 118 | 0 | 10/6/1997 | 110s |   |   |   | 110 |
| | Eddie Guardado | 66 | 0 | 10/5/1997 |   | 10r |   |   | 10 |
| | Juan Guzman | 279 | 0 | 10/4/1997 |   |   | 101s |   | 101 |
| | Orel Hershiser | 62 | 0 | 10/6/1997 | 26r |   | 3r |   | 29 |
| | Jeff Montgomery | 146 | 0 | 10/5/1997 |   | 14r | 2r |   | 16 |
| | Dan Plesac | 90 | 0 | 10/4/1997 |   |   | 29r |   | 29 |
| | Paul Quantrill | 58 | 0 | 10/5/1997 |   | 8r |   |   | 8 |
| | Scott Radinsky | 87 | 0 | 10/4/1997 |   |   | 16r |   | 16 |
| | Mariano Rivera | 99 | 0 | 10/5/1997 |   | 27r |   | 17r | 44 |
| f | Paul Shuey | 0 | 0 |   |   |   |   |   |   |