Team status -- 1997 the Edge
Regular season -- as of 10/16/1997
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Dante Bichette | 2 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wade Boggs | 213 | 161 | 171 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellis Burks | 41 | 147 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Damon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Julio Franco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Giles | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rusty Greer | 88 | 116 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Guillen | 87 | 11 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Jaha | 317 | 35 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charles Johnson | 123 | 13 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 111 | 152 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Meares | 29 | 124 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Nevin | 105 | 27 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Randa | 139 | 126 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Rodriguez | 32 | 134 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 33 | 105 | 85 | 0 | 44 | 41 |   | 44 | 43 |   |   |   |   | 172 |
| | Gary Sheffield | 199 | 113 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/16 | 10/15 | 10/14 | 10/13 | Cum |
| | Brian Anderson | 34 | 0 | 10/16/1997 | 19r |   |   |   | 19 |
| | Alex Fernandez | 109 | 0 | 10/15/1997 |   | 103s |   |   | 103 |
| | Eric Gunderson | 70 | 0 | 10/16/1997 | 28r |   |   | 12r | 40 |
| | Shigetshi Hasegawa | 87 | 0 | 10/16/1997 | 20r |   |   | 53r | 73 |
| | Butch Henry | 132 | 0 | 10/16/1997 | 30r | 30r |   | 14r | 74 |
| | Darren Oliver | 69 | 0 | 10/5/1997 |   |   |   |   |   |
| | A.J. Sager | 188 | 0 | 10/16/1997 | 41r |   |   |   | 41 |
| | Curt Schilling | 99 | 0 | 10/12/1997 |   |   |   |   |   |
| | Dennis Springer | 112 | 0 | 10/16/1997 | 36s |   |   |   | 36 |
| | Bob Tewksbury | 140 | 0 | 10/13/1997 |   |   |   | 83s | 83 |