Spring DMB team pitching -- 1996 The Church
Pre-season -- as of 10/6/1996

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Haney*sp 0.0000010000.200010003
Myers*cl 1.500111200012.011425130154
Brownsp 2.28410662147.135121293935183
Mesacl 3.073011400014.214558161263
Ogeasp 4.01110550033.232161572683136
Jamesmr 4.503161400018.019995163276
Leiter*sp 4.78100660037.2332420173653162
Timlincl 4.801201400015.0191182153467
Villone*mr 5.402211200013.198810114257
Rosado*sp 5.63220660038.1452824112874172
Benes,Ansp 6.94210770036.14828281523103169
Worrellcl 9.0000030004.0654181021
 Total  4.4819119303021271.02711501359123145291163

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Haney*sp001000000 0.0 13.5 13.5 0.0 0.0 0.0 7.0 .571
Myers*cl011210010 8.3 3.8 13.5 9.8 0.0 2.6 17.8 .615
Brownsp530400020 6.7 1.7 9.1 7.4 0.6 4.3111.7 .645
Mesacl110000000 8.6 4.9 13.5 9.8 0.6 2.0 17.7 .577
Ogeasp210200000 8.6 1.9 11.0 7.0 2.1 3.7107.2 .642
Jamesmr010120000 9.5 2.5 12.5 8.0 1.5 3.2 21.2 .626
Leiter*sp510100100 7.9 4.1 12.2 8.6 1.2 2.1101.5 .596
Timlincl210300000 11.4 1.2 14.4 9.0 1.8 7.5 16.5 .658
Villone*mr211100000 6.1 6.8 13.5 7.4 2.7 1.1 18.4 .543
Rosado*sp300120010 10.6 2.6 13.4 6.6 1.6 2.5102.7 .641
Benes,Ansp320110100 11.9 3.7 15.9 5.7 2.5 1.5 94.6 .595
Worrellcl000002000 13.5 2.3 15.8 18.0 2.3 8.0 28.7 .628
 Total 231231662240 9.0 3.0 12.6 7.7 1.5 2.5  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haney*sp .333 1.502 .0001 .3331 .333 0.0 0.0 0.00 0.00
Myers*cl .572 1.3334 .32416 .29618 .333 3.9 2.8 2.62 3.35
Brownsp .542 0.93128 .25056 .30660 .328 11.8 2.2 2.02 2.12
Mesacl .749 1.5038 .34230 .47630 .476 7.4 4.6 4.10 4.27
Ogeasp .821 1.1693 .25873 .53775 .551 18.9 5.1 4.54 4.30
Jamesmr .786 1.3351 .31437 .48738 .500 9.7 4.9 4.37 4.69
Leiter*sp .708 1.33103 .27273 .45174 .457 18.5 4.3 3.98 3.89
Timlincl .826 1.4044 .36431 .46334 .507 8.9 5.0 4.80 6.18
Villone*mr .807 1.4231 .16131 .54432 .561 7.3 5.0 4.46 5.46
Rosado*sp .803 1.46125 .30486 .50087 .506 24.7 5.6 5.22 5.20
Benes,Ansp .947 1.73120 .317101 .598102 .604 32.2 7.9 7.18 7.60
Worrellcl .883 1.7511 .45512 .57112 .571 3.8 7.2 7.60 6.72
 Total  .760 1.34780 .290547 .470563 .484144.3 4.7 4.31 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Haney*sp00 .00000 .0000 0.000 .000
Myers*cl00 .00000 .0000 0.010 .000
Brownsp62 .33315 .83322 3.741 .250
Mesacl00 .00000 .0000 0.083 .375
Ogeasp50 .00003 .60023 4.610 .000
Jamesmr00 .00000 .0000 0.020 .000
Leiter*sp60 .00002 .33338 6.341 .250
Timlincl00 .00000 .0000 0.083 .375
Villone*mr00 .00000 .0000 0.031 .333
Rosado*sp60 .00002 .33350 8.363 .500
Benes,Ansp70 .00003 .42955 7.943 .750
Worrellcl00 .00000 .0000 0.000 .000
 Total 302 .067115 .500188 6.34115 .366

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Haney*sp00 .0000 .000010 .000111
Myers*cl21 .5001 .500195 .55612127
Brownsp00 .0000 .000000 .000600
Mesacl21 .5001 .5000105 .50014144
Ogeasp00 .0000 .000000 .000500
Jamesmr86 .7502 .250050 .000141410
Leiter*sp00 .0000 .000000 .000600
Timlincl00 .0000 .000361 .16714142
Villone*mr31 .3332 .667282 .25012122
Rosado*sp00 .0000 .000000 .000600
Benes,Ansp00 .0000 .000000 .000700
Worrellcl00 .0000 .0000221.000332
 Total 159 .6006 .40064115 .366307028