Spring DMB team batting -- 1996 Team Bono
Pre-season -- as of 10/6/1996

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williams,B#cf .400 .456 .7331960243151422780022
Cordovalf .338 .407 .49424772630312119110004
Hendersonlf .319 .466 .473309129503191324201011
Anderson*cf .313 .393 .688301284010112303514283251
Batista2b .278 .320 .36530115323211896271031
Thome*3b .270 .404 .5863011130809261624391401
Valentinss .262 .360 .346301072871014815122022
Stanleyc .250 .325 .481281042652514169203000
Sosarf .223 .284 .51230121275010162910341042
Bonilla#rf .169 .243 .3153012421333141512110000
Wilsonc .143 .143 .143714200000040000
Green*rf .000 .143 .00066000010110000
 Pitchers  .000 .000 .000300000000000000
 Total  .269 .355 .4823010582855210511781741312151261714

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Williams,B#cf1268012201.189 18.812.4 .3331.325 .45094434
Cordovalf188600510 .900 12.2 5.5 .156 .783 .22163817
Hendersonlf3011600110 .938 22.4 9.5 .1541.078 .41884377
Anderson*cf30145002301.081 35.210.4 .3751.209 .516238877
Batista2b3012200200 .685 13.4 4.2 .087 .605 .15764216
Thome*3b3013600010 .990 28.0 9.2 .3151.098 .523176556
Valentinss3012611320 .706 13.8 4.3 .084 .667 .22483716
Stanleyc 2711701120 .806 17.0 5.7 .231 .785 .317125055
Sosarf3013402220 .796 17.2 4.7 .289 .786 .388156213
Bonilla#rf3013600200 .557 9.6 2.5 .145 .486 .24293923
Wilsonc 31400000 .286 0.3 0.6 .000 .167 .0000211
Green*rf0700100 .143 0.0 0.0 .000 .143 .1670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3012071521140 .837 181.5 6.0 .213 .829 .339113510  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williams,B#cf3.583.1648 .39651 .75051 .750 1.1
Cordovalf3.583.2163 .36547 .54747 .547 1.2
Hendersonlf3.873.0368 .38267 .57868 .586 0.8
Anderson*cf4.834.2788 .318102 .703105 .724 2.0
Batista2b4.073.8387 .35648 .39349 .402 4.5
Thome*3b4.533.7063 .33389 .65490 .662 1.6
Valentinss4.203.5797 .28952 .41354 .429 0.8
Stanleyc 4.183.7180 .26259 .50462 .530 2.2
Sosarf4.474.0379 .21572 .53773 .545 3.4
Bonilla#rf4.534.13110 .16451 .37551 .375 0.9
Wilsonc 2.002.0010 .2002 .1432 .14399.0
Green*rf1.171.005 .0001 .1431 .143 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.2335.27798 .293641 .531653 .541 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Williams,B#cf .372 .417 .6281.045431620310472
Cordovalf .429 .500 .429 .929730000102
Hendersonlf .286 .487 .357 .84428820061140
Anderson*cf .267 .298 .7111.0094512315112120
Batista2b .189 .250 .270 .5203771101360
Thome*3b .216 .310 .324 .63437840015170
Valentinss .238 .289 .333 .62242104003331
Stanleyc .243 .341 .541 .8813792039580
Sosarf .219 .324 .375 .6993272015581
Bonilla#rf .163 .234 .372 .6064371125441
Wilsonc .000 .000 .000 .000100000000
Green*rf .000 .000 .000 .000200000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .246 .327 .441 .76835487213145143697

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Williams,B#cf .471 .5501.0001.55017811212310
Cordovalf .329 .397 .500 .8977023303118113
Hendersonlf .333 .455 .524 .9786321303713161
Anderson*cf .337 .439 .6751.11383287072412162
Batista2b .321 .354 .410 .764782521183212
Thome*3b .297 .447 .7161.16374224091519220
Valentinss .277 .400 .354 .754651831051292
Stanleyc .254 .315 .448 .763671732274121
Sosarf .225 .268 .562 .8308920309245261
Bonilla#rf .173 .247 .284 .531811422110871
Wilsonc .154 .154 .154 .3081320000040
Green*rf .000 .200 .000 .200400000111
 Pitchers  .000 .000 .000 .000000000000
 Total  .281 .368 .503 .871704198317371238814614