Spring Team Batting -- 1995 Team Bono
Pre-season -- as of 10/6/1995

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hendersonlf .404 .461 .562238936721151210101075
Merullo*c .350 .400 .4002910035310161810131000
Thome*3b .326 .439 .63022461531310109121340
Cordovalf .323 .421 .548123110102765101001
Williams,B#cf .314 .391 .3903011837411141212203060
Anderson*lf .278 .376 .417247220321101110112041
Bonilla#3b .275 .326 .466301313643521209231201
Baerga#2b .264 .286 .3683010628611911440101
Valentinss .256 .336 .3683011730512141412173061
Sosarf .250 .320 .4633010827017202111371084
Butler*cf .250 .400 .75054101020110000
Green*rf .222 .300 .66799210115120100
Stanleyc .221 .316 .3822368156111379211000
Sojoss .216 .256 .3511837820176230001
fHammondsrf .000 .000 .00010000000000000
fWilsonc .000 .000 .00042000000000000
 Pitchers  .000 .000 .000300000000000000
 Total  .289 .358 .4363010383004515261591531051841573515

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hendersonlf20102022201.023 22.6 9.8 .1571.133 .292105028
Merullo*c 2911504030 .800 18.0 7.0 .050 .785 .15044019
Thome*3b1157010101.069 14.712.4 .3041.387 .58772924
Cordovalf103801010 .969 7.5 8.8 .2261.045 .35531714
Williams,B#cf3013300420 .781 19.1 6.1 .076 .788 .229646213
Anderson*lf208501120 .793 12.6 6.2 .139 .852 .31963026
Bonilla#3b3014100520 .792 17.9 4.8 .191 .703 .252126107
Baerga#2b3011312310 .654 10.2 3.3 .104 .524 .13283917
Valentinss3013402410 .703 15.2 4.4 .111 .696 .25684335
Sosarf3012202220 .783 15.8 4.8 .213 .805 .35285024
Butler*cf05000001.150 1.311.7 .5001.333 .7501301
Green*rf01000010 .967 1.8 6.9 .4441.000 .5562602
Stanleyc 207901100 .699 8.8 4.3 .162 .667 .29482623
Sojoss104010100 .608 2.8 2.4 .135 .484 .16231302
fHammondsrf0000000 .000 0.0 0.0 .000 .000 .0000000
fWilsonc 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 30117621623180 .794 165.6 5.6 .147 .784 .26886453  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hendersonlf4.433.8780 .43860 .58861 .598 1.0
Merullo*c 3.973.4591 .38550 .43551 .443 1.3
Thome*3b2.592.0932 .37538 .66739 .684 1.3
Cordovalf3.172.5820 .40022 .57923 .605 2.0
Williams,B#cf4.433.9397 .37158 .43661 .459 1.7
Anderson*lf3.543.0061 .31140 .47142 .494 1.1
Bonilla#3b4.704.37103 .30170 .49671 .504 2.6
Baerga#2b3.773.53104 .26043 .38143 .381 1.0
Valentinss4.473.90100 .28055 .41058 .433 1.4
Sosarf4.073.6066 .30361 .50062 .508 3.4
Butler*cf1.000.803 .3334 .8004 .800 1.0
Green*rf1.111.006 .1677 .7007 .700 2.0
Stanleyc 3.432.9647 .29835 .44336 .456 2.3
Sojoss2.222.0634 .20615 .37515 .375 1.5
fHammondsrf0.000.000 .0000 .0000 .000 0.0
fWilsonc 0.500.502 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2034.60846 .324558 .474573 .487 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hendersonlf .000 .000 .000 .000200000000
Merullo*c .333 .371 .333 .70530100006350
Thome*3b .308 .387 .538 .9262681115470
Cordovalf .308 .367 .346 .7132681002290
Williams,B#cf .200 .300 .200 .5003570002490
Anderson*lf .000 .000 .000 .000100000010
Bonilla#3b .432 .447 .8381.28537163329162
Baerga#2b .367 .424 .6001.02430114014301
Valentinss .273 .368 .364 .7323390016591
Sosarf .250 .294 .438 .73232800232101
Butler*cf .000 .000 .000 .000000000000
Green*rf .000 .000 .000 .000000000000
Stanleyc .333 .500 .333 .833310000110
Sojoss .194 .242 .258 .5003162004231
fHammondsrf .000 .000 .000 .000000000000
fWilsonc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .294 .354 .434 .7882868411474127606

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hendersonlf .414 .470 .5751.04587367211210102
Merullo*c .357 .412 .429 .841702531012780
Thome*3b .350 .500 .7501.2502072025550
Cordovalf .400 .6251.6002.225520024310
Williams,B#cf .361 .430 .470 .9008330411108114
Anderson*lf .282 .381 .423 .80371203211110101
Bonilla#3b .213 .282 .319 .6019420103118173
Baerga#2b .224 .228 .276 .50476172107142
Valentinss .250 .323 .369 .69284215118783
Sosarf .250 .330 .474 .8037619015189271
Butler*cf .250 .400 .7501.150410100110
Green*rf .222 .300 .667 .967921015120
Stanleyc .215 .307 .385 .691651461178201
Sojoss .333 .333 .8331.167620012000
fHammondsrf .000 .000 .000 .000000000000
fWilsonc .000 .000 .000 .000200000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .287 .359 .438 .7977522163411191127812417