Regular Season Team Status -- 1994 Tony+25 Rottens T-Rotts
Regular season -- as of 10/6/1994
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Moises Alou | 176 | 155 | 160 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Berry | 205 | 176 | 183 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Blauser | 114 | 133 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Chamberlain | 40 | 5 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Royce Clayton | 2 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vince Coleman | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chili Davis | 144 | 163 | 157 | 0 |   | 29 | 27 | 45 |   |   | 46 |   | 37 | 184 |
| | Cliff Floyd | 8 | 9 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn | 142 | 180 | 168 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike LaValliere | 424 | 74 | 141 | 0 | 40 | 9 | 9 |   | 36 | 43 |   | 42 |   | 179 |
| | Hal Morris | 23 | 136 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul O'Neill | 146 | 180 | 170 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 121 | 155 | 144 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geronimo Pena | 213 | 317 | 281 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Luis Aquino | 206 | 0 | 10/6/1994 | 21r |   |   | 49r | 70 |
| | Andy Ashby | 155 | 0 | 10/4/1994 |   |   | 97s |   | 97 |
| | Rheal Cormier | 593 | 0 | 10/5/1994 |   | 106s |   |   | 106 |
| | Jose DeLeon | 105 | 0 | 10/6/1994 | 9r |   |   | 37r | 46 |
| f | Greg Harris | 0 | 0 |   |   |   |   |   |   |
| f | Xavier Hernandez | 0 | 0 | 3/5/1994 |   |   |   |   |   |
| | Danny Jackson | 143 | 0 | 10/3/1994 |   |   |   | 40s | 40 |
| | Mike Jackson | 185 | 0 | 10/5/1994 |   | 12r | 22r |   | 34 |
| | Jason Jacome | 506 | 0 | 10/6/1994 | 102s |   |   |   | 102 |
| | Josias Manzanillo | 192 | 0 | 10/5/1994 |   | 24r | 10r |   | 34 |
| | Robb Nen | 87 | 0 | 10/1/1994 |   |   |   |   |   |
| | Jesse Orosco | 133 | 0 | 10/6/1994 | 13r |   |   | 40r | 53 |
| | Yorkis Perez | 120 | 0 | 10/5/1994 |   | 7r |   |   | 7 |
| f | Steve Reed | 0 | 0 |   |   |   |   |   |   |
| | Bruce Ruffin | 32 | 0 | 9/12/1994 |   |   |   |   |   |
| f | Trevor Wilson | 0 | 0 |   |   |   |   |   |   |