Regular Season Team Status -- 1994 London Whitesnakes
Regular season -- as of 10/6/1994
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Jacob Brumfield | 333 | 684 | 547 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andujar Cedeno | 134 | 183 | 167 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Clark | 84 | 221 | 204 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Conine | 119 | 159 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darren Daulton | 44 | 268 | 193 | 0 | 40 | 43 | 42 | 35 | 43 | 37 |   | 38 |   | 278 |
| f | Dave Hollins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrin Jackson | 129 | 194 | 173 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff King | 13 | 5 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darren Lewis | 2 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Javy Lopez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Rodriguez | 873 | 24 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Sabo | 185 | 220 | 210 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryne Sandberg | 1 | 17 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benito Santiago | 144 | 11 | 50 | 0 |   |   |   |   |   |   |   |   | 35 | 35 |
| | Fernando Vina | 2000 | 301 | 380 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Vizcaino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Walker | 140 | 176 | 166 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Bobby Ayala | 129 | 0 | 10/4/1994 |   |   | 47r |   | 47 |
| | Tom Browning | 396 | 0 | 10/6/1994 | 112s |   |   |   | 112 |
| | David Cone | 148 | 0 | 10/2/1994 |   |   |   |   |   |
| | Marvin Freeman | 209 | 0 | 10/4/1994 |   |   | 99s |   | 99 |
| | Pat Gomez | 106 | 0 | 10/6/1994 | 31r | 14r |   |   | 45 |
| | Kent Mercker | 203 | 0 | 10/3/1994 |   |   |   | 115s | 115 |
| | Bobby Munoz | 231 | 0 | 10/5/1994 |   | 110s |   |   | 110 |
| | Mel Rojas | 96 | 0 | 10/2/1994 |   |   |   |   |   |
| f | Kirk Rueter | 0 | 0 |   |   |   |   |   |   |
| | Fernando Valenzuela | 165 | 0 | 10/6/1994 | 11r |   |   | 22r | 33 |
| f | Mike Williams | 0 | 0 |   |   |   |   |   |   |
| | Todd Worrell | 166 | 0 | 10/5/1994 |   | 41r |   |   | 41 |
| | Anthony Young | 69 | 0 | 10/4/1994 |   |   | 16r |   | 16 |