Regular Season Team Status -- 1994 BeverlyHills Cops
Regular season -- as of 10/5/1994
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | Rich Amaral | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bret Boone | 26 | 172 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Bordick | 77 | 13 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Cirillo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Fernandez | 139 | 160 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Fryman | 21 | 4 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirk Gibson | 107 | 151 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chip Hale | 2371 | 333 | 436 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Harper | 270 | 22 | 72 | 0 |   |   |   | 38 |   | 38 |   |   |   | 76 |
| | Chris Hoiles | 195 | 158 | 166 | 0 | 36 | 44 | 43 |   | 38 |   |   | 33 | 45 | 239 |
| | Lance Johnson | 15 | 83 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felix Jose | 143 | 113 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred McGriff | 112 | 187 | 160 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pedro Munoz | 168 | 296 | 249 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Segui | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Whiten | 176 | 207 | 198 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Jason Bere | 147 | 0 | 10/3/1994 |   |   | 55s |   | 55 |
| | Billy Brewer | 241 | 0 | 10/3/1994 |   |   | 22r |   | 22 |
| | Tony Castillo | 158 | 0 | 10/3/1994 |   |   | 53r |   | 53 |
| f | Pete Harnisch | 0 | 0 |   |   |   |   |   |   |
| | Pat Hentgen | 137 | 0 | 10/2/1994 |   |   |   | 92s | 92 |
| | Roberto Hernandez | 177 | 0 | 10/4/1994 |   | 11r |   |   | 11 |
| | Scott Kamieniecki | 134 | 0 | 10/5/1994 | 112s |   |   |   | 112 |
| | Ramon Martinez | 133 | 0 | 10/4/1994 |   | 109s |   |   | 109 |
| | Ben McDonald | 136 | 0 | 10/1/1994 |   |   |   |   |   |
| | Darren Oliver | 104 | 0 | 10/3/1994 |   |   | 44r |   | 44 |
| f | Arthur Rhodes | 0 | 0 |   |   |   |   |   |   |
| | Bill Risley | 179 | 0 | 10/5/1994 | 20r | 22r |   |   | 42 |
| f | Kenny Rogers | 0 | 0 |   |   |   |   |   |   |
| | Todd Stottlemyre | 53 | 0 | 10/4/1994 |   | 24r | 3r | 46r | 73 |