Regular Season Team Status -- 1994 Mid-Century Modern Rottens
Regular season -- as of 10/6/1994
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Chad Curtis | 58 | 10 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenallen Hill | 2 | 44 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Huff | 174 | 342 | 281 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris James | 43 | 2 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Karkovice | 113 | 17 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Macfarlane | 21 | 204 | 145 | 0 | 35 | 39 | 34 | 38 | 30 | 49 | 45 |   | 39 | 309 |
| | Don Mattingly | 18 | 182 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Molitor | 119 | 157 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dean Palmer | 152 | 153 | 153 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Phillips | 112 | 156 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Polonia | 35 | 161 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Salmon | 140 | 178 | 168 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Surhoff | 56 | 34 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alan Trammell | 100 | 17 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Valentin | 36 | 200 | 169 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Winfield | 160 | 6 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Wilson Alvarez | 144 | 0 | 10/5/1994 |   | 73s |   |   | 73 |
| | Kevin Appier | 147 | 0 | 10/6/1994 | 107s |   |   |   | 107 |
| | Chuck Finley | 124 | 0 | 10/2/1994 |   |   |   |   |   |
| | Tony Fossas | 160 | 0 | 10/3/1994 |   |   |   | 18r | 18 |
| | Tom Gordon | 138 | 0 | 10/4/1994 |   |   | 112s |   | 112 |
| f | Juan Guzman | 0 | 0 |   |   |   |   |   |   |
| f | Erik Hanson | 0 | 0 |   |   |   |   |   |   |
| f | Darren Holmes | 0 | 0 |   |   |   |   |   |   |
| | Steve Howe | 224 | 0 | 10/6/1994 | 9r | 5r | 10r |   | 24 |
| | Dennis Martinez | 140 | 0 | 10/3/1994 |   |   |   | 102s | 102 |
| | Greg McMichael | 136 | 0 | 10/5/1994 |   | 13r |   |   | 13 |
| f | Jeff Montgomery | 0 | 0 |   |   |   |   |   |   |
| | Eric Plunk | 175 | 0 | 10/5/1994 |   | 43r | 18r | 3r | 64 |
| f | Scott Radinsky | 0 | 0 |   |   |   |   |   |   |