Spring Team Pitching (vs batter) -- 1994 Larry Mullen Jrs
Pre-season -- as of 10/21/1994

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wettelandcl .111 .158 .19436400170211521
Palaciossp .224 .279 .382152349055801213562
Avery*sp .246 .341 .4441423516046302103352
West*mr .248 .355 .4511533813066912623432
Bankssp .265 .322 .367166446136101402131
Hillsp .276 .319 .435170475267401201843
Carrascomr .306 .379 .306491500015070411
Myers*cl .333 .340 .422451521019020510
Martinez,P*mr .353 .432 .55968243133801111010
Veresmr .447 .512 .789381710430141511
 Other  .387 .472 .839311212326050410
 Total  .271 .341 .438105028556735460211661842813

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wettelandcl .35220 .1509 .2379 .237 1.1 0.9 0.80 0.72
Palaciossp .660113 .25770 .42470 .424 16.0 3.5 3.17 2.89
Avery*sp .785108 .28784 .50684 .506 23.2 5.6 5.12 4.46
West*mr .806117 .27495 .51696 .522 26.7 5.9 5.27 4.95
Bankssp .690142 .28975 .41775 .417 19.9 4.3 3.96 4.03
Hillsp .754150 .27386 .46286 .462 22.3 4.5 4.04 4.16
Carrascomr .68547 .31922 .37922 .379 6.3 4.5 3.95 4.87
Myers*cl .76243 .34921 .42021 .420 7.3 6.0 5.95 4.91
Martinez,P*mr .99160 .35049 .58349 .583 17.7 9.6 8.43 8.21
Veresmr1.30129 .44834 .79135 .814 15.418.9 17.84 19.83
 Other 1.31124 .37531 .86131 .861 13.118.7 16.80 15.23
 Total  .779853 .293576 .484578 .486162.3 5.4 4.90 4.74

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Wettelandcl .174 .174 .304 .47823400130008000
Palaciossp .217 .258 .386 .64483182041005016012
Avery*sp .250 .432 .357 .79028730060908000
West*mr .214 .400 .357 .75714320020504010
Bankssp .289 .347 .422 .769902641290808001
Hillsp .294 .360 .480 .8401023032414011010111
Carrascomr .273 .346 .273 .61922600050302010
Myers*cl .000 .000 .000 .0003000010001010
Martinez,P*mr .250 .294 .375 .66916420010103101
Veresmr .500 .565 .8001.365201000241211000
 Other  .000 .167 .000 .1675000010102000
 Total  .266 .337 .416 .7534061081631356145163255

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Wettelandcl .000 .133 .000 .13313000000217000
Palaciossp .232 .303 .377 .6796916701507119001
Avery*sp .246 .315 .465 .78011428130419012025111
West*mr .252 .350 .460 .81013935110619121230121
Bankssp .237 .293 .303 .5957618201206013002
Hillsp .250 .254 .368 .621681720270108024
Carrascomr .333 .406 .333 .74027900030402011
Myers*cl .357 .370 .452 .822421521070204020
Martinez,P*mr .385 .469 .6151.08452201131701017220
Veresmr .389 .450 .7781.22818710250204000
 Other  .462 .5331.0001.533261212380402000
 Total  .275 .343 .452 .7956441774042292171512141010