Regular Season Team Status -- 1994 Club Clayton
Regular season -- as of 10/6/1994
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Damon Berryhill | 249 | 27 | 84 | 0 | 38 |   |   | 37 | 34 |   |   |   |   | 109 |
| | Craig Biggio | 145 | 153 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeromy Burnitz | 46 | 353 | 278 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Caminiti | 137 | 179 | 166 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orestes Destrade | 334 | 34 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mariano Duncan | 130 | 13 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernard Gilkey | 121 | 14 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grace | 28 | 155 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marquis Grissom | 137 | 120 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Jordan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lansing | 153 | 10 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Merced | 144 | 80 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Mondesi | 23 | 153 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Stocker | 54 | 166 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Taubensee | 176 | 255 | 248 | 0 |   | 43 | 38 |   |   | 56 | 33 |   | 37 | 207 |
| | Milt Thompson | 38 | 106 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Pedro Astacio | 152 | 0 | 10/5/1994 |   | 122s |   |   | 122 |
| | Bud Black | 54 | 0 | 10/5/1994 |   | 19r |   |   | 19 |
| | John Burkett | 144 | 0 | 10/6/1994 | 117s |   |   |   | 117 |
| f | Norm Charlton | 0 | 0 |   |   |   |   |   |   |
| | Donnie Elliott | 236 | 0 | 10/5/1994 |   | 10r | 12r |   | 22 |
| | Kevin Foster | 291 | 0 | 10/3/1994 |   |   |   | 120s | 120 |
| f | John Habyan | 0 | 0 |   |   |   |   |   |   |
| f | Orel Hershiser | 0 | 0 |   |   |   |   |   |   |
| | Tim Mauser | 249 | 0 | 10/5/1994 |   | 11r |   | 40r | 51 |
| | Mike Munoz | 145 | 0 | 10/4/1994 |   |   | 20r |   | 20 |
| | Shane Reynolds | 199 | 0 | 10/4/1994 |   |   | 103s |   | 103 |
| | Johnny Ruffin | 120 | 0 | 10/6/1994 | 5r |   | 14r |   | 19 |
| | John Smiley | 112 | 0 | 10/2/1994 |   |   |   |   |   |
| f | Tim Worrell | 0 | 0 |   |   |   |   |   |   |