Regular Season Team Status -- 1994 Chatham Rockets
Regular season -- as of 10/6/1994
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Jose Canseco | 147 | 141 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Cole | 0 | 30 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 19 | 115 | 93 | 0 |   |   | 42 |   |   |   |   |   |   | 42 |
| | Greg Gagne | 33 | 131 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Javier | 82 | 17 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Jefferson | 270 | 320 | 318 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 120 | 8 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Knoblauch | 3 | 7 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Leyritz | 109 | 287 | 202 | 0 | 40 | 34 |   |   |   | 41 | 45 | 44 | 33 | 237 |
| | Mark McLemore | 37 | 135 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McRae | 8 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Mieske | 182 | 10 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Neel | 19 | 14 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Olerud | 106 | 172 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Rodriguez | 228 | 29 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Spiers | 10 | 5 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Velarde | 99 | 253 | 185 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Whitaker | 76 | 169 | 158 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Devon White | 112 | 140 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Roger Clemens | 148 | 0 | 10/5/1994 |   | 123s |   |   | 123 |
| | Mark Eichhorn | 77 | 0 | 10/1/1994 |   |   |   |   |   |
| f | Vince Horsman | 146 | 0 | 8/9/1994 |   |   |   |   |   |
| | Randy Johnson | 144 | 0 | 10/6/1994 | 133s |   |   |   | 133 |
| | Jimmy Key | 116 | 0 | 10/4/1994 |   |   | 92s |   | 92 |
| | Mike Morgan | 79 | 0 | 10/4/1994 |   |   | 19r |   | 19 |
| | Jeff Nelson | 178 | 0 | 9/29/1994 |   |   |   |   |   |
| | Heathcliff Slocumb | 125 | 0 | 10/6/1994 | 6r |   |   |   | 6 |
| f | Greg Swindell | 121 | 0 | 9/28/1994 |   |   |   |   |   |
| | David Wells | 202 | 0 | 10/1/1994 |   |   |   |   |   |
| | Woody Williams | 173 | 0 | 10/6/1994 | 17r | 15r | 23r |   | 55 |