Spring Team Pitching -- 1993 Rotten Pals
Pre-season -- as of 10/16/1993

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Beckcl 2.770001200013.020441104158
Belindacl 3.86110900011.210754114053
Whitehurstsp 4.14330881050.0532323181565215
Saberhagensp 4.22320881153.157262584092220
Honeycutt*mr 4.3210090008.1544251131
Sanderssp 5.21220770038.0522722251833187
Hoffmanmr 5.402261100011.277710102052
Fettersmr 5.93000800013.218991110159
Assenmacher*mr 6.2300040004.1833101121
Brantleymr 6.25320770036.04026251423103163
Bedrosianmr 7.632001200015.11813132114066
Trlicekmr 9.8200040003.2644230019
Innismr 9.8201050007.11098442038
 Total  5.1417136303023266.13041621529216146171182

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Beckcl210000000 13.8 0.7 14.5 6.9 2.810.0 17.1 .683
Belindacl202000100 7.7 3.1 10.8 8.5 3.1 2.8 19.8 .702
Whitehurstsp100132000 9.5 3.2 13.0 2.7 1.1 0.8 90.9 .615
Saberhagensp451011110 9.6 1.3 11.0 6.8 1.5 5.0 94.8 .685
Honeycutt*mr010100010 5.4 2.2 8.6 5.4 1.1 2.5 13.2 .597
Sanderssp324010140 12.3 5.9 18.2 4.3 0.7 0.7 90.7 .591
Hoffmanmr101000100 5.4 7.7 13.1 7.7 1.5 1.0 17.6 .552
Fettersmr100100000 11.9 0.7 13.2 7.2 0.011.0 25.3 .658
Assenmacher*mr100000100 16.6 2.1 18.7 0.0 2.1 0.0 17.3 .623
Brantleymr021500030 10.0 3.5 14.8 5.8 2.5 1.6 86.7 .614
Bedrosianmr110000000 10.6 1.2 11.7 6.5 2.3 5.5 18.1 .682
Trlicekmr000000000 14.7 4.9 19.6 7.4 0.0 1.5 18.8 .693
Innismr200200010 12.3 4.9 19.6 4.9 2.5 1.0 29.6 .601
 Total 1812910535100 10.3 3.1 13.7 5.4 1.6 1.8  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beckcl .959 1.6243 .37235 .60335 .603 11.6 8.0 7.21 7.63
Belindacl .748 1.2034 .17627 .50927 .509 6.6 4.6 4.60 3.94
Whitehurstsp .769 1.42175 .269103 .479104 .484 28.2 5.1 4.57 4.53
Saberhagensp .773 1.22163 .294108 .491108 .491 27.7 4.6 4.20 3.91
Honeycutt*mr .554 0.8422 .18210 .32311 .355 1.8 1.9 1.75 2.15
Sanderssp .860 2.03141 .34895 .50895 .508 30.7 7.2 6.53 6.97
Hoffmanmr .675 1.4630 .16724 .46224 .462 5.7 4.4 3.94 3.92
Fettersmr .760 1.3946 .39125 .42426 .441 8.1 5.4 4.78 4.18
Assenmacher*mr1.134 2.0819 .36814 .66714 .667 5.411.3 10.18 10.07
Brantleymr .922 1.50111 .27093 .57198 .601 28.2 7.0 6.35 6.61
Bedrosianmr .850 1.3049 .28637 .56137 .561 10.4 6.0 5.48 4.95
Trlicekmr .774 2.1814 .4298 .4218 .421 2.7 6.7 6.06 7.52
Innismr .969 1.9126 .30821 .55323 .605 8.510.4 9.36 9.47
 Total  .822 1.49873 .296600 .508610 .516175.2 5.9 5.33 5.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Beckcl00 .00000 .0000 0.040 .000
Belindacl00 .00000 .0000 0.021 .500
Whitehurstsp81 .12505 .62551 6.453 .600
Saberhagensp81 .12514 .50038 4.840 .000
Honeycutt*mr00 .00000 .0000 0.0331.000
Sanderssp70 .00001 .14345 6.461 .167
Hoffmanmr00 .00000 .0000 0.020 .000
Fettersmr00 .00000 .0000 0.032 .667
Assenmacher*mr00 .00000 .0000 0.010 .000
Brantleymr70 .00001 .14337 5.321 .500
Bedrosianmr00 .00000 .0000 0.0221.000
Trlicekmr00 .00000 .0000 0.0331.000
Innismr00 .00000 .0000 0.041 .250
 Total 302 .067311 .367171 5.74117 .415

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Beckcl00 .0000 .0004114 .36412122
Belindacl20 .00021.000065 .833994
Whitehurstsp00 .0000 .000000 .000800
Saberhagensp00 .0000 .000000 .000800
Honeycutt*mr10 .00011.000261 .167992
Sanderssp00 .0000 .000000 .000700
Hoffmanmr661.0000 .000043 .750111110
Fettersmr00 .0000 .000051 .200885
Assenmacher*mr10 .00011.000020 .000441
Brantleymr00 .0000 .000000 .000700
Bedrosianmr30 .0002 .667410 .00012121
Trlicekmr00 .0000 .000032 .667443
Innismr00 .0000 .000231 .333550
 Total 136 .4626 .462124117 .415307428