Regular Season Team Status -- 1993 Tony+25 Rottens T-Rotts
Regular season -- as of 10/6/1993
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Mike Aldrete | 6 | 29 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Moises Alou | 106 | 151 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Berry | 149 | 216 | 195 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Blauser | 110 | 91 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Chamberlain | 136 | 14 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Royce Clayton | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Vince Coleman | 4 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chili Davis | 15 | 4 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn | 106 | 171 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Higgins | 169 | 126 | 130 | 0 |   | 3 | 9 | 36 | 36 |   | 3 |   | 29 | 116 |
| | Mike LaValliere | 806 | 171 | 270 | 0 | 42 | 33 | 30 | 12 | 8 | 33 | 40 | 48 | 12 | 258 |
| | Hal Morris | 1 | 150 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul O'Neill | 10 | 131 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 107 | 106 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geronimo Pena | 179 | 14 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lonnie Smith | 118 | 33 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Treadway | 41 | 210 | 195 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Luis Aquino | 165 | 0 | 10/5/1993 |   | 103s |   |   | 103 |
| f | Andy Ashby | 0 | 0 |   |   |   |   |   |   |
| | Jose DeLeon | 114 | 0 | 10/5/1993 |   | 13r |   |   | 13 |
| | Tommy Greene | 118 | 0 | 10/6/1993 | 119s |   |   |   | 119 |
| | Greg Harris | 97 | 0 | 10/6/1993 | 17r |   | 10r |   | 27 |
| | Xavier Hernandez | 95 | 0 | 10/3/1993 |   |   |   | 39r | 39 |
| | Danny Jackson | 101 | 0 | 10/2/1993 |   |   |   |   |   |
| | Mike Jackson | 72 | 0 | 10/6/1993 | 16r |   |   | 27r | 43 |
| f | Robb Nen | 0 | 0 |   |   |   |   |   |   |
| | Jesse Orosco | 137 | 0 | 10/5/1993 |   | 24r | 7r |   | 31 |
| | Steve Reed | 84 | 0 | 10/5/1993 |   | 14r |   | 6r | 20 |
| | Rich Rodriguez | 61 | 0 | 10/4/1993 |   |   | 8r |   | 8 |
| | Bruce Ruffin | 132 | 0 | 10/4/1993 |   |   | 101s |   | 101 |
| | Trevor Wilson | 183 | 0 | 10/3/1993 |   |   |   | 112s | 112 |