Regular Season Team Status -- 1993 Georgia Satellites
Regular season -- as of 10/6/1993
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Sandy Alomar | 41 | 246 | 189 | 0 | 38 | 43 | 42 |   |   | 34 | 7 | 44 | 31 | 239 |
| | Steve Buechele | 101 | 19 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Cooper | 12 | 102 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Dawson | 138 | 13 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Devereaux | 118 | 111 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Grebeck | 13 | 388 | 166 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 89 | 114 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Hatcher | 19 | 117 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hemond | 175 | 54 | 99 | 0 |   |   |   |   |   |   | 42 |   |   | 42 |
| | Kent Hrbek | 242 | 130 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Edgar Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Oliver | 66 | 2 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jody Reed | 109 | 12 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Ripken | 99 | 96 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ruben Sierra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dwight Smith | 1579 | 166 | 223 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Snow | 2 | 14 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lee Stevens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Chris Bosio | 134 | 0 | 10/6/1993 | 117s |   |   |   | 117 |
| | Tom Candiotti | 108 | 0 | 10/5/1993 |   | 122s |   |   | 122 |
| | Cal Eldred | 39 | 0 | 10/4/1993 |   |   | 10r |   | 10 |
| | Tom Henke | 117 | 0 | 10/5/1993 |   | 26r | 20r |   | 46 |
| | Angel Miranda | 117 | 0 | 10/4/1993 |   |   | 107s |   | 107 |
| | Mike Mussina | 127 | 0 | 10/1/1993 |   |   |   |   |   |
| f | Charles Nagy | 0 | 0 |   |   |   |   |   |   |
| | Mark Portugal | 99 | 0 | 9/30/1993 |   |   |   |   |   |
| | Ken Ryan | 112 | 0 | 10/5/1993 |   | 42r |   |   | 42 |
| | Dave Stewart | 34 | 0 | 9/30/1993 |   |   |   |   |   |
| | Duane Ward | 116 | 0 | 10/4/1993 |   |   | 32r |   | 32 |
| | Mitch Williams | 33 | 0 | 10/6/1993 | 45r |   |   |   | 45 |