Regular Season Team Status -- 1993 Team Bono
Regular season -- as of 10/6/1993
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Brady Anderson | 15 | 111 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Baerga | 70 | 132 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Blankenship | 29 | 200 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Bonilla | 105 | 134 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Borders | 22 | 21 | 21 | 0 | 36 |   |   |   |   |   |   |   |   | 36 |
| f | Jerry Browne | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Butler | 11 | 97 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Felix Fermin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Fielder | 90 | 14 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickey Henderson | 115 | 136 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brent Mayne | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Reboulet | 118 | 37 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Sojo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Sosa | 109 | 102 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Stanley | 73 | 167 | 128 | 0 |   | 40 | 45 |   | 43 | 44 | 35 | 45 | 41 | 293 |
| | John Valentin | 100 | 138 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Williams | 74 | 15 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Larry Casian | 143 | 0 | 10/6/1993 | 12r |   |   |   | 12 |
| | Mike Henneman | 98 | 0 | 10/4/1993 |   |   | 42r |   | 42 |
| | Phil Leftwich | 312 | 0 | 10/5/1993 |   | 109s |   |   | 109 |
| | Derek Lilliquist | 104 | 0 | 10/2/1993 |   |   |   |   |   |
| f | Jaime Navarro | 0 | 0 | 3/14/1993 |   |   |   |   |   |
| | Donn Pall | 156 | 0 | 10/5/1993 |   | 35r |   |   | 35 |
| | Roger Pavlik | 137 | 0 | 10/6/1993 | 124s |   |   |   | 124 |
| | Paul Quantrill | 155 | 0 | 10/1/1993 |   |   |   |   |   |
| | Scott Sanderson | 79 | 0 | 10/2/1993 |   |   |   |   |   |
| f | Scott Sanderson | 0 | 0 |   |   |   |   |   |   |
| f | Scott Sanderson | 0 | 0 |   |   |   |   |   |   |
| | Jeff Schwarz | 109 | 0 | 10/4/1993 |   |   | 20r |   | 20 |
| | Aaron Sele | 217 | 0 | 10/4/1993 |   |   | 103s |   | 103 |
| | Matt Whiteside | 71 | 0 | 10/1/1993 |   |   |   |   |   |