Regular Season Team Status -- 1993 Club Clayton
Regular season -- as of 10/6/1993
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Damon Berryhill | 154 | 18 | 52 | 0 | 43 |   | 4 |   |   |   | 7 |   |   | 54 |
| | Craig Biggio | 99 | 108 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeromy Burnitz | 16 | 20 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Caminiti | 83 | 120 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mariano Duncan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernard Gilkey | 138 | 113 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grace | 92 | 119 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marquis Grissom | 97 | 96 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Jordan | 301 | 34 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lansing | 12 | 109 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Merced | 36 | 113 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie O'Brien | 5 | 15 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryne Sandberg | 139 | 12 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Stocker | 196 | 47 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Taubensee | 29 | 146 | 127 | 0 |   | 33 | 42 | 41 | 42 | 40 | 30 |   | 38 | 266 |
| | Andy Van Slyke | 32 | 201 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Pedro Astacio | 127 | 0 | 10/5/1993 |   | 122s |   |   | 122 |
| | John Burkett | 92 | 0 | 10/6/1993 | 103s |   |   |   | 103 |
| f | Norm Charlton | 0 | 0 | 3/31/1993 |   |   |   |   |   |
| | Jose Guzman | 115 | 0 | 10/4/1993 |   |   | 132s |   | 132 |
| | Orel Hershiser | 104 | 0 | 10/3/1993 |   |   |   | 105s | 105 |
| | Les Lancaster | 143 | 0 | 10/4/1993 |   |   | 34r | 4r | 38 |
| | Mike Maddux | 109 | 0 | 10/6/1993 | 16r |   |   |   | 16 |
| | Chris Nabholz | 65 | 0 | 10/4/1993 |   |   | 3r |   | 3 |
| | Kevin Rogers | 96 | 0 | 10/3/1993 |   |   |   | 39r | 39 |
| f | John Smiley | 0 | 0 | 3/29/1993 |   |   |   |   |   |
| | Brian Williams | 136 | 0 | 10/6/1993 | 28r |   |   |   | 28 |
| | Tim Worrell | 206 | 0 | 10/2/1993 |   |   |   |   |   |