Spring Team Batting -- 1992 Tony+25 Rottens T-Rotts
Pre-season -- as of 10/6/1992

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Chamberlainrf1.0001.0001.00011100011000000
O'Neill*rf .500 .600 .75054210022110000
Pena#2b .391 .477 .60930110431204221418142076
Davis#dh .276 .339 .3902710529711111010200001
Gwynn*rf .275 .317 .366301313652113138100000
Aloulf .257 .308 .413301092872215158181051
Palmeiro*1b .250 .296 .414301162951415218220010
LaValliere*c .234 .269 .25230111262005136160000
Coleman#lf .215 .277 .2853013028601206112401111
Morris*1b .200 .200 .20065100021020000
Blauserss .196 .261 .34330102205225117222000
Claytonss .176 .215 .1763010218000525210023
Miller2b .105 .150 .1581119210000160001
 Pitchers  .000 .000 .000300000000000000
 Total  .252 .308 .3593010452635181511610983176512613

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Chamberlainrf01000002.000 1.0 0.0 .000 .000 .0000111
O'Neill*rf05000001.350 2.026.4 .2502.000 .5001302
Pena#2b30132020201.086 33.212.0 .2181.288 .391166707
Davis#dh2511500200 .730 13.6 4.7 .114 .646 .20094116
Gwynn*rf3014010100 .683 15.5 4.3 .092 .583 .153848012
Aloulf3012002600 .721 12.7 3.8 .156 .670 .266114525
Palmeiro*1b3012611030 .710 15.2 4.6 .164 .655 .241104808
LaValliere*c 3012012100 .521 8.0 2.4 .018 .395 .07222823
Coleman#lf3014100210 .561 11.6 3.0 .069 .562 .23173744
Morris*1b0500000 .400 0.2 1.4 .000 .250 .0000101
Blauserss3011100210 .604 9.1 2.9 .147 .524 .21693506
Claytonss3010700600 .391 2.7 0.8 .000 .269 .03901813
Miller2b52000100 .308 0.2 0.2 .053 .211 .0531322
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 301143372170 .667 115.5 3.8 .107 .599 .19974375  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chamberlainrf1.001.0011.00011.00011.000 0.0
O'Neill*rf1.000.803 .6674 .8004 .800 1.0
Pena#2b4.403.6794 .41585 .64487 .659 0.8
Davis#dh4.263.8984 .33351 .44351 .443 2.0
Gwynn*rf4.674.37121 .28956 .40056 .400 1.3
Aloulf4.003.6391 .28653 .44254 .450 2.3
Palmeiro*1b4.203.8792 .27256 .44456 .444 2.8
LaValliere*c 4.003.7098 .26534 .28334 .283 2.7
Coleman#lf4.704.33105 .25748 .34048 .340 2.2
Morris*1b0.830.833 .3331 .2001 .20099.0
Blauserss3.703.4078 .23142 .37844 .396 3.1
Claytonss3.573.4081 .22223 .21523 .215 4.2
Miller2b1.821.7313 .1544 .2004 .200 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1034.83864 .287458 .401463 .405 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Chamberlainrf .000 .000 .000 .000000000000
O'Neill*rf .000 .000 .000 .000000000000
Pena#2b .458 .483 .8751.35824114027310
Davis#dh .300 .300 .500 .8001032000000
Gwynn*rf .393 .469 .6071.07628111116420
Aloulf .286 .348 .333 .6812161003214
Palmeiro*1b .208 .269 .250 .5192451003260
LaValliere*c .158 .273 .211 .4831931001320
Coleman#lf .240 .269 .360 .6292563002130
Morris*1b .000 .000 .000 .000000000000
Blauserss .150 .292 .300 .5922030011422
Claytonss .227 .261 .227 .4882250001121
Miller2b .125 .125 .188 .3131621000061
 Pitchers  .000 .000 .000 .000000000000
 Total  .263 .325 .397 .7222095514142420258

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Chamberlainrf1.0001.0001.0002.000110001000
O'Neill*rf .500 .600 .7501.350421002110
Pena#2b .372 .476 .5351.0118632802715130
Davis#dh .274 .343 .379 .72295265111010202
Gwynn*rf .243 .271 .301 .572103254107481
Aloulf .250 .299 .432 .7318822622126172
Palmeiro*1b .261 .303 .457 .7609224414186160
LaValliere*c .250 .268 .261 .5299223100123141
Coleman#lf .210 .278 .267 .54510522301410212
Morris*1b .200 .200 .200 .400510001020
Blauserss .207 .253 .354 .6078217521103200
Claytonss .162 .202 .162 .365801300014195
Miller2b .000 .250 .000 .250300000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .249 .304 .349 .65383620837711856315113