Regular Season Team Status -- 1992 the Edge
Regular season -- as of 10/30/1992
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/30 | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | Cum |
| | Dante Bichette | 91 | 22 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wade Boggs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ellis Burks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Davis | 23 | 150 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Eisenreich | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Julio Franco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Gallego | 235 | 33 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rene Gonzales | 165 | 171 | 170 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darryl Hamilton | 28 | 120 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 111 | 85 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chito Martinez | 307 | 56 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Plantier | 28 | 178 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 5 | 23 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 78 | 142 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Stankiewicz | 87 | 158 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Tartabull | 93 | 159 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Tettleton | 87 | 100 | 97 | 0 | 38 |   | 33 | 37 | 35 |   | 41 | 32 |   | 216 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/30 | 10/29 | 10/28 | 10/27 | Cum |
| | Joe Boever | 66 | 0 | 10/30/1992 | 28r |   |   |   | 28 |
| | Tom Edens | 146 | 0 | 10/30/1992 | 41r |   |   |   | 41 |
| f | Alex Fernandez | 0 | 0 |   |   |   |   |   |   |
| | Mark Gubicza | 202 | 0 | 10/30/1992 | 56s |   |   |   | 56 |
| | Jose Guzman | 97 | 0 | 10/1/1992 |   |   |   |   |   |
| | Scott Kamieniecki | 111 | 0 | 10/27/1992 |   |   |   | 117s | 117 |
| | Derek Lilliquist | 109 | 0 | 10/26/1992 |   |   |   |   |   |
| | Gregg Olson | 94 | 0 | 10/30/1992 | 22r |   |   | 15r | 37 |
| | Curt Schilling | 125 | 0 | 10/28/1992 |   |   | 93s |   | 93 |
| | Rick Sutcliffe | 4 | 0 | 9/5/1992 |   |   |   |   |   |
| | Frank Viola | 101 | 0 | 10/26/1992 |   |   |   |   |   |