Spring Team Batting -- 1992 Team Bono
Pre-season -- as of 10/7/1992

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fSojo2b1.0001.0002.00021110000000000
Valentinss .500 .667 .50032100010100000
Williams,B#cf .314 .364 .39030105336101498152022
Baerga#2b .295 .323 .3933012236101012122163010
Blankenship2b .284 .417 .4323088251001101020200071
Brunanskyrf .268 .400 .36612411110175940011
Fielder1b .265 .294 .469134913212692150000
Bordersc .259 .364 .48111277301411530010
Bonilla#rf .240 .330 .30725751820110811220011
Stanleyc .236 .402 .444277217304101519281000
Butler*cf .235 .331 .304301152742020816151081
Anderson*lf .225 .279 .325248018420696150021
Henderson,Rlf .219 .371 .2983011425302161225213185
Browne#3b .212 .284 .394256614412887110000
Ferminss .103 .278 .1381329310030740000
fMayne*c .000 .000 .00011000000000000
 Pitchers  .000 .000 .000300000000000000
 Total  .252 .347 .36630987249548141271161381891013112

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fSojo2b01000003.000 2.0 0.01.000 .0001.0001211
Valentinss03000001.167 0.822.7 .0002.000 .5000111
Williams,B#cf3011803100 .755 15.7 5.4 .076 .707 .15274155
Baerga#2b3012810310 .716 14.9 4.5 .098 .607 .123114816
Blankenship2b3011130110 .848 18.7 7.4 .1481.000 .443113825
Brunanskyrf115000000 .766 6.8 5.9 .098 .806 .31721523
Fielder1b115100010 .764 6.9 5.2 .204 .694 .24552303
Bordersc 113301210 .845 4.6 5.5 .222 .864 .44441322
Bonilla#rf198802510 .636 7.2 3.0 .067 .556 .21332333
Stanleyc 199200220 .847 14.2 6.7 .208 .912 .47273245
Butler*cf3013741120 .635 14.2 4.0 .070 .667 .27063506
Anderson*lf198710230 .604 7.0 2.9 .100 .523 .18862625
Henderson,Rlf3014301210 .669 14.7 4.1 .079 .729 .325534113
Browne#3b197731110 .678 7.8 3.7 .182 .623 .28872604
Ferminss113700101 .416 1.5 1.5 .034 .407 .2761411
fMayne*c 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 30115712921141 .713 134.2 4.6 .113 .700 .27376361  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fSojo2b0.500.5011.00022.00022.000 0.0
Valentinss1.000.672 .5002 .6672 .667 0.0
Williams,B#cf3.933.5093 .35549 .41551 .432 1.9
Baerga#2b4.274.07107 .33650 .39153 .414 8.0
Blankenship2b3.702.9370 .34358 .52358 .523 1.0
Brunanskyrf4.173.4236 .27824 .48024 .480 0.4
Fielder1b3.923.7732 .34425 .49025 .490 7.5
Bordersc 3.002.4524 .25018 .54518 .545 0.6
Bonilla#rf3.523.0054 .31534 .38634 .386 2.0
Stanleyc 3.412.6740 .32551 .55452 .565 1.5
Butler*cf4.573.83105 .25751 .37252 .380 0.9
Anderson*lf3.633.3366 .27332 .36832 .368 2.5
Henderson,Rlf4.773.8092 .25059 .41362 .434 0.8
Browne#3b3.082.6457 .21133 .42933 .429 1.6
Ferminss2.852.2326 .11511 .29711 .297 0.6
fMayne*c 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5732.90806 .292499 .431509 .440 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fSojo2b .000 .000 .000 .000000000000
Valentinss .0001.000 .0001.000000000100
Williams,B#cf .371 .425 .543 .96835134103341
Baerga#2b .341 .386 .439 .82541144004140
Blankenship2b .323 .447 .484 .93131105005770
Brunanskyrf .250 .364 .357 .7212870014530
Fielder1b .216 .237 .459 .69637811271130
Bordersc .261 .379 .391 .7712363007522
Bonilla#rf .000 .000 .000 .000300000002
Stanleyc .000 .200 .000 .200400000110
Butler*cf .273 .405 .333 .7383390102750
Anderson*lf .000 .250 .000 .250300000110
Henderson,Rlf .088 .289 .088 .37734300021061
Browne#3b .000 .250 .000 .250300000110
Ferminss .125 .323 .167 .4892431000730
fMayne*c .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .244 .356 .355 .7102997318333450506

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fSojo2b1.0001.0002.0003.000111000000
Valentinss .500 .500 .5001.000210000000
Williams,B#cf .286 .333 .314 .648702020065110
Baerga#2b .272 .289 .370 .660812261081123
Blankenship2b .263 .400 .404 .8045715501513131
Brunanskyrf .308 .471 .385 .8551341001410
Fielder1b .417 .462 .500 .9621251002120
Bordersc .250 .2501.0001.250410014010
Bonilla#rf .250 .341 .319 .6617218201811223
Stanleyc .250 .414 .471 .88468173041518272
Butler*cf .220 .297 .293 .589821841069101
Anderson*lf .234 .280 .338 .618771842095142
Henderson,Rlf .275 .408 .387 .79680223021015151
Browne#3b .222 .286 .413 .698631441286101
Ferminss .000 .000 .000 .000500000011
fMayne*c .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .256 .343 .371 .71468817636511828813915