Regular Season Team Batting Totals -- Retro
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Team Bono .263 .348 .3925522782145026353116751702102017266
Larry Mullen Jrs .273 .347 .397561676915322324412672760495216777
Oz Wizards .269 .335 .386566374115262131067870655984020369
The Church .276 .335 .4155645737156028549133709496105615766
London Whitesnakes .251 .324 .40855247311388252541687015509567130
Mid-Century Modern Rottens .264 .323 .406557673114742904613670647695115163
Club Clayton .258 .319 .394566773014622734213770850598012540
the Edge .250 .321 .3895583726139425840146691562102817649
Bayside Tigers .261 .323 .395557871514552773013768349886014761
BeverlyHills Cops .268 .318 .39856507081512233511346804109199745
Georgia Satellites .262 .319 .39356046951470293411206664467189638
Tony+25 Rottens T-Rotts .257 .322 .37255666861431249489966151995915867
Rotten Pals .265 .326 .3815636684149121942118649518102911243
Chatham Rockets .244 .310 .3665595647136425038120619513108110433
MADDOXES .261 .328 .353564664414722454462605578975186109
Old-Time Rottens .237 .298 .408543563412882173821261543711619045
Totals .260 .325 .39189506113602326940497662042108778373154852212901

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Team Bono1636404621750671071 800.6 5.0 .130 .7312167 4.8
Larry Mullen Jrs162635861830471330 790.0 4.9 .124 .7132230 4.7
Oz Wizards162634426184155900 765.5 4.7 .116 .6922185 4.6
The Church1626279311952551220 789.8 4.9 .139 .7082342 4.5
London Whitesnakes162622067824541161 743.7 4.6 .156 .6872252 4.5
Mid-Century Modern Rottens1626200391544651210 736.3 4.5 .142 .6842264 4.5
Club Clayton1626288282933551190 721.7 4.4 .136 .6622230 4.5
the Edge1626264431530461320 712.4 4.3 .139 .6752170 4.5
Bayside Tigers1626192364127531270 712.4 4.4 .134 .6692203 4.4
BeverlyHills Cops162617728541481370 703.6 4.3 .130 .6442249 4.4
Georgia Satellites163618947531601221 707.8 4.4 .131 .6512205 4.3
Tony+25 Rottens T-Rotts162622246832591080 687.0 4.2 .115 .6492073 4.2
Rotten Pals1626268252336531480 702.1 4.3 .117 .6462148 4.2
Chatham Rockets1626218433224431170 647.6 3.9 .123 .6192050 4.0
MADDOXES1626347223836641341 658.8 3.9 .092 .6291991 4.0
Old-Time Rottens1626000551323491031 659.9 4.1 .171 .6522217 3.9
Totals2594999706592945548731936511536.3 4.4 .131 .66934976 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Team Bono .74139.2933.884504 .2962869 .4482931 .458 1.5
Larry Mullen Jrs .74439.2534.674615 .3052834 .4462895 .455 1.6
Oz Wizards .72139.1634.964841 .2992744 .4332770 .437 1.5
The Church .75038.7634.854563 .3132838 .4522869 .457 2.1
London Whitesnakes .73138.4034.104479 .2722802 .4502869 .461 1.7
Mid-Century Modern Rottens .72938.2734.424598 .2912740 .4422779 .448 2.0
Club Clayton .71238.8134.984638 .2862735 .4352763 .439 1.9
the Edge .70938.6734.464485 .2782732 .4362775 .443 1.8
Bayside Tigers .71838.2234.434661 .2832701 .4362737 .442 1.7
BeverlyHills Cops .71638.1334.884686 .2942659 .4302687 .435 2.2
Georgia Satellites .71237.9734.384858 .2782651 .4282698 .436 1.6
Tony+25 Rottens T-Rotts .69538.4134.364599 .2902592 .4172638 .424 1.8
Rotten Pals .70838.6934.794578 .3002666 .4252691 .429 2.0
Chatham Rockets .67638.3834.544461 .2792563 .4122606 .419 2.1
MADDOXES .68139.1834.854710 .2992569 .4052591 .408 1.7
Old-Time Rottens .70637.0433.554135 .2602654 .4422709 .451 2.7
Totals .71638.5434.5173411 .28943349 .43444008 .440 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Team Bono .248 .347 .367 .713135033560530189192256
Larry Mullen Jrs .308 .378 .434 .813157048478934229175240
Oz Wizards .284 .347 .407 .7541524433594016197148220
The Church .294 .355 .437 .7921450426851034193141219
London Whitesnakes .253 .322 .428 .7501630413861854221165285
Mid-Century Modern Rottens .265 .341 .449 .790137136384553192157232
Club Clayton .262 .324 .372 .697152339969927191142252
the Edge .272 .347 .437 .783118632258940182136224
Bayside Tigers .268 .326 .412 .73817314641031241219143243
BeverlyHills Cops .292 .350 .429 .7791405410681333190122224
Georgia Satellites .290 .344 .455 .799161046792952244128202
Tony+25 Rottens T-Rotts .270 .336 .395 .7311543417721729193146258
Rotten Pals .298 .371 .430 .8011525455641039214181214
Chatham Rockets .277 .355 .406 .7601417393691031173165267
MADDOXES .263 .322 .347 .6691625427661315157152229
Old-Time Rottens .245 .302 .461 .763130632059571185103259
Totals .275 .342 .416 .7582376665281172194599316923963824

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Team Bono .267 .349 .401 .750417211152034886562510764
Larry Mullen Jrs .259 .335 .383 .718404610481543592498429712
Oz Wizards .264 .330 .378 .709413910931546662509411620
The Church .270 .328 .407 .736419511342003999516355837
London Whitesnakes .250 .324 .399 .724389497516636114480385671
Mid-Century Modern Rottens .264 .317 .392 .709420511112064183514319719
Club Clayton .257 .317 .401 .7184144106320433110517363728
the Edge .244 .313 .376 .6894397107220031106509426804
Bayside Tigers .258 .321 .387 .70838479911741896464355617
BeverlyHills Cops .260 .307 .388 .6954245110216538101490288695
Georgia Satellites .251 .309 .369 .677399410032013268422318516
Tony+25 Rottens T-Rotts .252 .317 .364 .681402310141773170468373701
Rotten Pals .252 .309 .363 .672411110361553279435337815
Chatham Rockets .232 .294 .353 .64741789711812889446348814
MADDOXES .260 .331 .355 .686402110451793147448426746
Old-Time Rottens .234 .297 .391 .688412996815833141430334902
Totals .255 .319 .382 .7006574016741287757214437708597711661