League team batting totals -- McMasters
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rotten Pals .265 .326 .3815636684149121942118649518102911243
Team Bono .263 .348 .3925522782145026353116751702102017266
Georgia Satellites .262 .319 .39356046951470293411206664467189638
MADDOXES .261 .328 .353564664414722454462605578975186109
Club Clayton .258 .319 .394566773014622734213770850598012540
London Whitesnakes .251 .324 .40855247311388252541687015509567130
Chatham Rockets .244 .310 .3665595647136425038120619513108110433
Old-Time Rottens .237 .298 .408543563412882173821261543711619045
Totals .255 .322 .3874462955471138520123521053531442497920956404

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rotten Pals1626268252336531480 702.1 4.3 .117 .6462148 4.2
Team Bono1636404621750671071 800.6 5.0 .130 .7312167 4.8
Georgia Satellites163618947531601221 707.8 4.4 .131 .6512205 4.3
MADDOXES1626347223836641341 658.8 3.9 .092 .6291991 4.0
Club Clayton1626288282933551190 721.7 4.4 .136 .6622230 4.5
London Whitesnakes162622067824541161 743.7 4.6 .156 .6872252 4.5
Chatham Rockets1626218433224431170 647.6 3.9 .123 .6192050 4.0
Old-Time Rottens1626000551323491031 659.9 4.1 .171 .6522217 3.9
Totals1298499343491652574459665 5641.2 4.3 .132 .65917260 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rotten Pals .70838.6934.794578 .3002666 .4252691 .429 2.0
Team Bono .74139.2933.884504 .2962869 .4482931 .458 1.5
Georgia Satellites .71237.9734.384858 .2782651 .4282698 .436 1.6
MADDOXES .68139.1834.854710 .2992569 .4052591 .408 1.7
Club Clayton .71238.8134.984638 .2862735 .4352763 .439 1.9
London Whitesnakes .73138.4034.104479 .2722802 .4502869 .461 1.7
Chatham Rockets .67638.3834.544461 .2792563 .4122606 .419 2.1
Old-Time Rottens .70637.0433.554135 .2602654 .4422709 .451 2.7
Totals .70938.4734.3836363 .28421509 .43121858 .438 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rotten Pals .298 .371 .430 .8011525455641039214181214
Team Bono .248 .347 .367 .713135033560530189192256
Georgia Satellites .290 .344 .455 .799161046792952244128202
MADDOXES .263 .322 .347 .6691625427661315157152229
Club Clayton .262 .324 .372 .697152339969927191142252
London Whitesnakes .253 .322 .428 .7501630413861854221165285
Chatham Rockets .277 .355 .406 .7601417393691031173165267
Old-Time Rottens .245 .302 .461 .763130632059571185103259
Totals .268 .336 .408 .74411986320956579319157412281964

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rotten Pals .252 .309 .363 .672411110361553279435337815
Team Bono .267 .349 .401 .750417211152034886562510764
Georgia Satellites .251 .309 .369 .677399410032013268422318516
MADDOXES .260 .331 .355 .686402110451793147448426746
Club Clayton .257 .317 .401 .7184144106320433110517363728
London Whitesnakes .250 .324 .399 .724389497516636114480385671
Chatham Rockets .232 .294 .353 .64741789711812889446348814
Old-Time Rottens .234 .297 .391 .688412996815833141430334902
Totals .250 .316 .379 .6953264381761447273734374030215956