Regular Season Team Batting -- 1991 Rotten Pals
Regular season -- as of 10/6/1991

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dykstra*cf .319 .398 .45916267521539168110699150034210
McReynoldslf .318 .348 .45597441430145230000
Teufel2b .282 .401 .50081170481009312933212612
Magadan*1b .267 .398 .4021554201123308615587487121
Templeton#ss .260 .301 .3367722358831231612281313
Morandini*2b .258 .323 .35715138710021434638396110122
Williams3b .249 .291 .48516265016221342931233215610052
Mitchelllf .238 .304 .4561626341512433688114591017051
Backman#2b .236 .351 .311124373882202432866691313
Strawberry*rf .221 .310 .4121626021332292575867315983119
Oliverc .216 .254 .3629118540607213011300001
Gantcf .202 .279 .41616260412233330869362136533218
DeShields*2b .196 .307 .211119209413003115315932203
Wilkins*c .183 .257 .2461283336111223530249210051
Daviscf .103 .257 .1381062931001106110030
 Pitchers  .000 .000 .0001620000000000000
 Total  .243 .323 .40016255381348257431747587316281024552414056

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dykstra*cf16276903470 .857 135.3 7.7 .141 .935 .32363310013
McReynoldslf04600000 .802 7.1 6.4 .136 .733 .18242013
Teufel2b5120702830 .901 33.2 6.7 .218 .917 .406198504
Magadan*1b111531133331 .801 77.2 6.4 .136 .849 .34541169010
Templeton#ss5123710720 .637 20.2 3.1 .076 .509 .121127537
Morandini*2b11143517620 .679 48.2 4.3 .098 .644 .2252813808
Williams3b16270311016150 .775 88.4 4.6 .235 .715 .28966315210
Mitchelllf16271301315150 .760 88.9 4.7 .218 .721 .3176328909
Backman#2b11144321620 .662 44.4 4.0 .075 .626 .2472411618
Strawberry*rf162690071250 .722 77.7 4.2 .191 .694 .3165624817
Oliverc 5120435610 .616 16.0 2.7 .146 .513 .200136777
Gantcf16267807580 .694 70.5 3.7 .214 .693 .3396625115
DeShields*2b5125281530 .518 17.9 2.6 .014 .557 .24434404
Wilkins*c 11137562450 .504 23.4 2.2 .063 .437 .147158215
Daviscf03500100 .395 1.6 1.6 .034 .481 .3451401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626318356198711 .723 744.9 4.5 .156 .699 .2854742213  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dykstra*cf4.754.17620 .334401 .521401 .521 0.5
McReynoldslf0.470.4540 .32522 .47822 .478 1.5
Teufel2b2.562.10142 .275118 .570120 .580 0.6
Magadan*1b3.432.71381 .273256 .482263 .495 0.6
Templeton#ss3.082.90195 .29287 .36788 .371 2.3
Morandini*2b2.882.56331 .293177 .407178 .409 1.6
Williams3b4.344.01463 .259347 .494357 .508 4.9
Mitchelllf4.403.91510 .225348 .488355 .498 1.7
Backman#2b3.573.01305 .282182 .411183 .413 1.0
Strawberry*rf4.263.72425 .254321 .465329 .477 2.2
Oliverc 2.242.03156 .21278 .38278 .382 2.7
Gantcf4.193.73445 .207313 .462318 .469 2.2
DeShields*2b2.121.76159 .25875 .29878 .310 1.9
Wilkins*c 2.932.60247 .239106 .283116 .309 3.8
Daviscf0.330.2718 .16710 .28610 .286 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0034.194437 .2652841 .4502896 .458 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dykstra*cf .364 .448 .6041.052217792294323324
McReynoldslf .444 .474 .7781.251188301511
Teufel2b .292 .405 .503 .908161471008273219
Magadan*1b .192 .300 .231 .531265100441
Templeton#ss .293 .337 .376 .71218153821161120
Morandini*2b .133 .156 .133 .290304000308
Williams3b .266 .292 .464 .75620755121934741
Mitchelllf .250 .313 .375 .688200501005221910
Backman#2b .043 .185 .043 .229231000243
Strawberry*rf .277 .371 .463 .83418852756232650
Oliverc .200 .250 .331 .58114529405231125
Gantcf .240 .335 .454 .789196471808372736
DeShields*2b .185 .303 .194 .4971242310081837
Wilkins*c .237 .293 .342 .6353890205111
Daviscf .154 .313 .231 .543132100032
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .339 .419 .7571767464971947241197288

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dykstra*cf .297 .374 .391 .7654581361774375826
McReynoldslf .231 .259 .231 .490266000012
Teufel2b .111 .333 .444 .77891001212
Magadan*1b .272 .405 .414 .8183941073208518347
Templeton#ss .119 .140 .167 .306425010018
Morandini*2b .269 .336 .375 .711357962143353953
Williams3b .242 .290 .494 .78444310792338925115
Mitchelllf .233 .301 .493 .79443410114331924091
Backman#2b .249 .362 .329 .691350872202266266
Strawberry*rf .196 .281 .389 .67041481154196347109
Oliverc .275 .268 .475 .7434011202705
Gantcf .184 .251 .397 .64840875153225635100
DeShields*2b .212 .313 .235 .548851820071322
Wilkins*c .176 .253 .234 .487295521102252381
Daviscf .063 .211 .063 .273161000039
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .316 .391 .707377188416024127490431736