Spring Team Pitching -- 1991 Rotten Pals
Pre-season -- as of 10/6/1991

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Innismr 0.552001500016.116115100169
Saberhagensp 3.86300771144.1492419163353198
Young*sp 5.061011200016.0141191261370
Belindacl 5.173141200015.21499692066
Assenmacher*mr 5.932011000013.216993103158
Beckmr 6.000201100015.0181210791071
Honeycutt*mr 6.3500060005.2744420028
Smith*sp 6.35230660028.150252061316138
Tomlin*sp 6.54120660031.2382323111762142
Brantleymr 6.7500150008.0976581140
Olivaressp 6.98020660029.2352623121463134
Corsimr 9.491111100012.11214135112056
 Other  4.01040550033.2261815132312141
 Total  5.3615158303011270.130418316110516529221211

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Innismr200000100 8.8 2.8 11.6 5.5 0.0 2.0 15.9 .665
Saberhagensp100220030 9.9 3.2 13.6 6.7 1.0 2.1105.4 .638
Young*sp200020000 7.9 6.8 14.6 3.4 0.6 0.5 23.1 .567
Belindacl301020010 8.0 3.4 11.5 5.2 1.1 1.5 20.7 .625
Assenmacher*mr101000100 10.5 2.0 12.5 6.6 2.0 3.3 23.3 .661
Beckmr001000100 10.8 4.2 15.0 5.4 0.6 1.3 21.8 .633
Honeycutt*mr301010000 11.1 6.4 17.5 3.2 0.0 0.5 19.7 .593
Smith*sp410000110 15.9 1.9 17.8 4.1 0.3 2.2 79.8 .670
Tomlin*sp110100100 10.8 3.1 14.2 4.8 1.7 1.5 81.3 .613
Brantleymr000210010 10.1 5.6 18.0 9.0 1.1 1.6 29.4 .612
Olivaressp120220020 10.6 3.6 14.9 4.2 1.8 1.2 88.2 .607
Corsimr001102010 8.8 3.6 13.1 8.0 1.5 2.2 19.9 .639
 Other 200120110 7.0 3.5 10.7 6.1 0.3 1.8  .597
 Total 204591226100 10.1 3.5 13.9 5.5 1.0 1.6  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Innismr .595 1.2954 .29623 .33323 .333 6.0 3.3 3.00 2.91
Saberhagensp .773 1.47142 .31093 .47095 .480 27.1 5.5 4.95 4.73
Young*sp .699 1.6351 .25531 .44331 .443 7.6 4.4 3.85 4.62
Belindacl .659 1.2849 .24527 .40927 .409 7.4 4.3 3.82 3.50
Assenmacher*mr .907 1.3942 .31034 .58634 .586 10.1 6.8 5.99 5.12
Beckmr .833 1.6754 .31537 .52137 .521 11.3 6.6 6.10 4.91
Honeycutt*mr .810 1.9422 .31814 .50014 .500 4.8 7.7 6.93 5.37
Smith*sp .924 1.98118 .41573 .52973 .529 25.5 7.7 7.28 7.39
Tomlin*sp .882 1.55107 .29979 .55680 .563 23.9 6.8 6.11 5.83
Brantleymr .869 1.7524 .33320 .50022 .550 6.5 7.0 6.58 6.83
Olivaressp .891 1.58100 .29074 .55276 .567 22.1 6.6 6.02 6.27
Corsimr .709 1.3837 .27024 .42925 .446 6.7 4.8 4.40 4.39
 Other  .598 1.16103 .24352 .36953 .376 12.1 3.2 2.90 2.42
 Total  .787 1.51903 .305581 .480590 .487169.3 5.6 5.07 4.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Innismr00 .00000 .0000 0.071 .143
Saberhagensp71 .14315 .71454 7.761 .167
Young*sp00 .00000 .0000 0.084 .500
Belindacl00 .00000 .0000 0.030 .000
Assenmacher*mr00 .00000 .0000 0.051 .200
Beckmr00 .00000 .0000 0.0331.000
Honeycutt*mr00 .00000 .0000 0.042 .500
Smith*sp60 .00001 .16740 6.7104 .400
Tomlin*sp60 .00002 .33339 6.520 .000
Brantleymr00 .00000 .0000 0.020 .000
Olivaressp60 .00002 .33333 5.551 .200
Corsimr00 .00000 .0000 0.087 .875
 Other 50 .00002 .40022 4.410 .000
 Total 301 .033112 .400188 6.36424 .375

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Innismr20 .0001 .5005114 .36415154
Saberhagensp00 .0000 .000000 .000700
Young*sp111.0000 .0002102 .20012121
Belindacl64 .6672 .333071 .143121210
Assenmacher*mr31 .3331 .333273 .42910102
Beckmr20 .00021.0000139 .69211116
Honeycutt*mr10 .0000 .000230 .000662
Smith*sp00 .0000 .000000 .000600
Tomlin*sp00 .0000 .000000 .000600
Brantleymr111.0000 .000042 .500553
Olivaressp00 .0000 .000000 .000600
Corsimr111.0000 .000493 .33311111
 Other 00 .0000 .000000 .000500
 Total 178 .4716 .353156424 .375308229