Regular Season Team Status -- 1991 Tony+25 Rottens T-Rotts
Regular season -- as of 10/30/1991
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/30 | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | Cum |
| | Mike Aldrete | 8 | 17 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Blauser | 132 | 23 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Chamberlain | 40 | 2 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vince Coleman | 175 | 218 | 202 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chili Davis | 82 | 23 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Decker | 122 | 11 | 51 | 0 |   |   |   | 5 |   | 9 |   |   | 4 | 18 |
| | Tony Gwynn | 84 | 155 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike LaValliere | 95 | 135 | 129 | 0 | 35 | 43 |   | 31 | 39 | 36 |   | 34 | 29 | 247 |
| | Carmelo Martinez | 14 | 5 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Miller | 17 | 347 | 175 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal Morris | 23 | 109 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul O'Neill | 9 | 107 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 110 | 100 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geronimo Pena | 185 | 37 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lonnie Smith | 155 | 12 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Treadway | 140 | 139 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Uribe | 259 | 176 | 198 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/30 | 10/29 | 10/28 | 10/27 | Cum |
| | Andy Ashby | 215 | 0 | 10/30/1991 | 40r | 13r |   |   | 53 |
| | Frank Castillo | 194 | 0 | 10/27/1991 |   |   |   | 81s | 81 |
| | Rheal Cormier | 163 | 0 | 10/30/1991 | 13r | 45r |   |   | 58 |
| | Jose DeLeon | 118 | 0 | 10/2/1991 |   |   |   |   |   |
| | Tommy Greene | 101 | 0 | 10/26/1991 |   |   |   |   |   |
| | Greg Harris | 113 | 0 | 10/29/1991 |   | 26s |   |   | 26 |
| f | Xavier Hernandez | 0 | 0 |   |   |   |   |   |   |
| | Mike Jackson | 90 | 0 | 10/29/1991 |   | 12r |   | 19r | 31 |
| | Terry Leach | 62 | 0 | 10/15/1991 |   |   |   |   |   |
| f | Jesse Orosco | 0 | 0 |   |   |   |   |   |   |
| | Ted Power | 55 | 0 | 10/30/1991 | 20r | 12r |   |   | 32 |
| | Jeff Reardon | 117 | 0 | 10/27/1991 |   |   |   | 25r | 25 |
| | Rich Rodriguez | 75 | 0 | 10/29/1991 |   | 18r |   | 14r | 32 |
| | Trevor Wilson | 103 | 0 | 10/30/1991 | 32s |   |   |   | 32 |