Regular Season Team Status -- 1991 London Whitesnakes
Regular season -- as of 10/17/1991
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Rafael Belliard | 143 | 112 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andujar Cedeno | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Clark | 154 | 114 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darren Daulton | 26 | 179 | 129 | 0 | 40 | 37 | 44 |   | 39 | 35 |   |   |   | 195 |
| | Kevin Elster | 17 | 12 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Hunter | 144 | 43 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrin Jackson | 113 | 209 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff King | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Lind | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Martinez | 27 | 147 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Sabo | 107 | 106 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Samuel | 3 | 17 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benito Santiago | 82 | 10 | 36 | 0 |   | 7 | 19 |   |   |   |   |   |   | 26 |
| | Robby Thompson | 153 | 102 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hector Villanueva | 202 | 473 | 325 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Walker | 131 | 131 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/17 | 10/16 | 10/15 | 10/14 | Cum |
| f | Steve Bedrosian | 0 | 0 |   |   |   |   |   |   |
| | Joe Boever | 90 | 0 | 10/15/1991 |   |   | 12r |   | 12 |
| f | David Cone | 87 | 0 | 10/5/1991 |   |   |   |   |   |
| | Ron Darling | 105 | 0 | 10/15/1991 |   |   | 117s |   | 117 |
| | Marvin Freeman | 178 | 0 | 10/17/1991 | 14r | 23r | 6r |   | 43 |
| | Dwight Gooden | 117 | 0 | 10/17/1991 | 98s |   |   |   | 98 |
| | Jeff Gray | 169 | 0 | 10/17/1991 | 3r |   | 34r |   | 37 |
| | Greg W. Harris | 172 | 0 | 10/13/1991 |   |   |   |   |   |
| | Kent Mercker | 106 | 0 | 10/17/1991 | 21r | 25r | 5r |   | 51 |
| | Vince Palacios | 72 | 0 | 10/16/1991 |   | 20r | 10r |   | 30 |
| | Mel Rojas | 108 | 0 | 10/17/1991 | 10r |   | 27r |   | 37 |
| | Scott Scudder | 187 | 0 | 10/16/1991 |   | 104s |   |   | 104 |
| f | Heathcliff Slocumb | 7 | 0 | 5/18/1991 |   |   |   |   |   |
| f | Bob Welch | 0 | 0 |   |   |   |   |   |   |