Regular Season Team Status -- 1991 Georgia Satellites
Regular season -- as of 10/30/1991
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/30 | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | Cum |
| f | Sandy Alomar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Buechele | 106 | 7 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Dawson | 79 | 133 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Devereaux | 15 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Grebeck | 118 | 333 | 223 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey Jr. | 111 | 124 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Horn | 121 | 135 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kent Hrbek | 132 | 132 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Martinez | 113 | 123 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian McRae | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Myers | 71 | 137 | 129 | 0 |   | 45 |   | 35 | 30 |   |   | 38 | 40 | 188 |
| | Jamie Quirk | 685 | 39 | 96 | 0 | 32 |   |   |   | 5 | 42 |   |   |   | 79 |
| | Jody Reed | 2 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Ripken | 109 | 100 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Sierra | 93 | 100 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dwight Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/30 | 10/29 | 10/28 | 10/27 | Cum |
| | Tim Belcher | 96 | 0 | 10/30/1991 | 97s |   |   |   | 97 |
| | Chris Bosio | 102 | 0 | 10/26/1991 |   |   |   |   |   |
| f | Tom Candiotti | 95 | 0 | 10/6/1991 |   |   |   |   |   |
| | Tom Henke | 202 | 0 | 10/29/1991 |   | 41r |   |   | 41 |
| | Bill Landrum | 89 | 0 | 10/16/1991 |   |   |   |   |   |
| | Mike Moore | 103 | 0 | 10/29/1991 |   | 95s |   |   | 95 |
| | Mike Mussina | 281 | 0 | 10/27/1991 |   |   |   | 128s | 128 |
| | Charles Nagy | 26 | 0 | 10/16/1991 |   |   |   |   |   |
| f | Bobby Ojeda | 54 | 0 | 7/19/1991 |   |   |   |   |   |
| | Donn Pall | 98 | 0 | 10/30/1991 | 10r | 14r |   |   | 24 |
| | Jim Poole | 193 | 0 | 10/30/1991 | 18r | 8r |   | 4r | 30 |
| f | Jim Poole | 0 | 0 |   |   |   |   |   |   |
| f | Jim Poole | 0 | 0 |   |   |   |   |   |   |
| f | Mark Portugal | 0 | 0 |   |   |   |   |   |   |
| f | Dave Stewart | 0 | 0 |   |   |   |   |   |   |
| | Mitch Williams | 69 | 0 | 10/29/1991 |   | 13r |   |   | 13 |