LCS DMB team pitching (vs batter) -- 1991 BeverlyHills Cops
League championship -- as of 10/20/1991

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hurst*sp .000 .000 .000400000000000
Stottlemyresp .160 .246 .20050820010060751
Gottmr .214 .267 .2141430003010101
Houghsp .224 .356 .327491120116280610
Howellcl .250 .250 .3331231004000300
Leitermr .267 .353 .66715400210020100
Perezmr .286 .286 .286720002000200
Bailes*mr .370 .419 .519271021014120511
Stiebsp .379 .387 .414291110012010100
Harnischsp .407 .471 .815271123122050721
 Total  .269 .341 .3972346310449332503394

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurst*sp .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Stottlemyresp .44644 .18216 .28116 .281 3.1 1.9 1.67 1.36
Gottmr .48113 .2314 .2674 .267 0.7 1.5 1.32 1.79
Houghsp .68242 .23824 .40726 .441 6.2 4.2 3.84 4.45
Howellcl .5839 .3334 .3334 .333 0.7 1.8 1.80 1.95
Leitermr1.02012 .16712 .70612 .706 3.7 9.1 9.02 9.42
Perezmr .5715 .4002 .2862 .286 0.3 1.3 1.16 2.31
Bailes*mr .93823 .43516 .51617 .548 6.1 8.7 7.83 7.10
Stiebsp .80129 .37913 .41913 .419 4.9 7.0 6.01 6.15
Harnischsp1.28521 .47627 .79427 .794 11.215.9 14.32 11.16
 Total  .738202 .292118 .442121 .453 33.0 4.8 4.39 4.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Hurst*sp .000 .000 .000 .0003000000000000
Stottlemyresp .156 .220 .178 .39845710010405011
Gottmr .231 .286 .231 .51613300000101000
Houghsp .205 .314 .318 .63244920172505002
Howellcl .200 .200 .300 .50010210020003001
Leitermr .308 .400 .7691.16913400240200000
Perezmr .500 .500 .5001.0004200000001001
Bailes*mr .333 .333 .389 .72218610050002000
Stiebsp .423 .429 .462 .890261110040101010
Harnischsp .409 .483 .8641.34622913190505020
 Total  .268 .329 .394 .7231985373432218023045

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Hurst*sp .000 .000 .000 .0001000000000000
Stottlemyresp .200 .429 .400 .8295110010202000
Gottmr .000 .000 .000 .0001000000000000
Houghsp .400 .625 .4001.0255200000301000
Howellcl .500 .500 .5001.0002100000000000
Leitermr .000 .000 .000 .0002000000001000
Perezmr .000 .000 .000 .0003000000001000
Bailes*mr .444 .538 .7781.3169411031203010
Stiebsp .000 .000 .000 .0003000010000000
Harnischsp .400 .400 .6001.0005210000002000
 Total  .278 .400 .417 .8173610310517010010