Regular Season Team Status -- 1991 Team Bono
Regular season -- as of 10/6/1991
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Brady Anderson | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Baerga | 117 | 105 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Blankenship | 55 | 323 | 232 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Bonilla | 84 | 121 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pat Borders | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Browne | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Brunansky | 91 | 12 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Butler | 70 | 124 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Felix Fermin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Fielder | 123 | 99 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickey Henderson | 172 | 125 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brent Mayne | 114 | 174 | 168 | 0 | 42 | 43 | 47 |   | 34 |   | 39 |   | 44 | 249 |
| | Luis Rivera | 154 | 13 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Sojo | 120 | 10 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sammy Sosa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Stanley | 150 | 47 | 101 | 0 |   |   |   |   |   | 36 |   | 45 |   | 81 |
| | Dale Sveum | 44 | 240 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Williams | 39 | 176 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Luis Aquino | 98 | 0 | 10/4/1991 |   |   | 71r |   | 71 |
| | Bud Black | 61 | 0 | 10/2/1991 |   |   |   |   |   |
| | Greg Cadaret | 45 | 0 | 10/5/1991 |   | 24r |   |   | 24 |
| | Jim Clancy | 108 | 0 | 10/4/1991 |   |   | 28r |   | 28 |
| f | Mark Guthrie | 3 | 0 | 4/14/1991 |   |   |   |   |   |
| | Jose Guzman | 136 | 0 | 10/5/1991 |   | 107s |   |   | 107 |
| | Mike Henneman | 68 | 0 | 10/5/1991 |   | 27r |   |   | 27 |
| | Mike Magnante | 93 | 0 | 10/6/1991 | 40r |   |   |   | 40 |
| | Jaime Navarro | 111 | 0 | 10/4/1991 |   |   | 71s |   | 71 |
| | Rod Nichols | 179 | 0 | 10/6/1991 | 86s |   |   |   | 86 |
| | Dave Otto | 230 | 0 | 10/1/1991 |   |   |   |   |   |