Regular Season Team Status -- 1991 Bayside Tigers
Regular season -- as of 10/5/1991
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Barry Bonds | 96 | 134 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Carreon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shawon Dunston | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 30 | 120 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alfredo Griffin | 104 | 190 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lenny Harris | 42 | 137 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thomas Howard | 268 | 54 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Jefferies | 112 | 141 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ricky Jordan | 125 | 22 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Justice | 134 | 165 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Pagnozzi | 61 | 19 | 38 | 0 |   | 36 | 40 |   | 42 |   | 33 | 5 | 66 | 222 |
| | Kirby Puckett | 141 | 94 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Reed | 97 | 156 | 149 | 0 | 41 |   |   | 60 |   | 39 | 23 | 42 |   | 205 |
| | Luis Salazar | 92 | 17 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Sax | 85 | 10 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Varsho | 400 | 224 | 230 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Mike Bielecki | 34 | 0 | 10/2/1991 |   |   |   | 54r | 54 |
| | Rob Dibble | 116 | 0 | 10/5/1991 | 20r |   | 29r |   | 49 |
| | Mark Gardner | 129 | 0 | 10/1/1991 |   |   |   |   |   |
| | Chris Hammond | 193 | 0 | 10/3/1991 |   |   | 107s |   | 107 |
| | Al Osuna | 91 | 0 | 10/4/1991 |   | 18r |   | 18r | 36 |
| f | Jeff Parrett | 0 | 0 |   |   |   |   |   |   |
| | Dennis Rasmussen | 138 | 0 | 10/4/1991 |   | 97s |   |   | 97 |
| | Don Robinson | 79 | 0 | 10/3/1991 |   |   | 19r | 19r | 38 |
| | Scott Sanderson | 62 | 0 | 10/5/1991 | 32r |   |   | 24r | 56 |
| | Doug Simons | 112 | 0 | 10/4/1991 |   | 20r |   | 16r | 36 |
| | Bryn Smith | 105 | 0 | 10/2/1991 |   |   |   | 82s | 82 |
| f | Pete Smith | 0 | 0 |   |   |   |   |   |   |
| | Bob Walk | 172 | 0 | 10/5/1991 | 88s |   |   |   | 88 |