Spring Team Pitching -- 1991 Oz Wizards
Pre-season -- as of 10/5/1991
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Frohwirth | mr | 0.00 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 16.2 | 10 | 0 | 0 | 4 | 16 | 0 | 3 | 60 |
| | Fassero* | mr | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| | Smoltz | sp | 1.66 | 4 | 1 | 0 | 6 | 6 | 1 | 0 | 43.1 | 30 | 11 | 8 | 14 | 21 | 3 | 4 | 171 |
| | Wegman | sp | 2.60 | 3 | 2 | 0 | 6 | 6 | 1 | 0 | 45.0 | 34 | 15 | 13 | 13 | 31 | 1 | 1 | 184 |
| | Glavine* | sp | 4.25 | 2 | 2 | 0 | 6 | 6 | 2 | 0 | 42.1 | 40 | 20 | 20 | 14 | 30 | 3 | 4 | 177 |
| | Carpenter | mr | 4.26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 27 |
| | Nabholz* | sp | 5.06 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 37.1 | 42 | 23 | 21 | 17 | 25 | 3 | 4 | 164 |
| f | Leary | sp | 6.16 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 19.0 | 27 | 15 | 13 | 7 | 21 | 3 | 1 | 93 |
| | Martinez | sp | 6.69 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 35.0 | 37 | 27 | 26 | 12 | 22 | 9 | 2 | 153 |
| | Burke | mr | 6.75 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 9.1 | 18 | 11 | 7 | 0 | 3 | 1 | 1 | 47 |
| | Eckersley | cl | 9.53 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.2 | 9 | 6 | 6 | 0 | 6 | 1 | 0 | 25 |
| | Stanton* | mr | 27.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 8 |
|   | Total |   | 4.02 | 15 | 15 | 3 | 30 | 30 | 4 | 1 | 268.1 | 257 | 134 | 120 | 86 | 184 | 26 | 20 | 1132 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Frohwirth | mr | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4 | 2.2 | 7.6 | 8.6 | 0.0 | 4.0 | 33.6 | .617 |
| | Fassero* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.0 | 1.2 | 4.9 | 0.0 | 99.0 | 23.3 | .700 |
| | Smoltz | sp | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6.2 | 2.9 | 9.3 | 4.4 | 0.6 | 1.5 | 106.5 | .628 |
| | Wegman | sp | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6.8 | 2.6 | 10.2 | 6.2 | 0.2 | 2.4 | 110.7 | .640 |
| | Glavine* | sp | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 8.5 | 3.0 | 11.7 | 6.4 | 0.6 | 2.1 | 107.7 | .656 |
| | Carpenter | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 4.3 | 12.8 | 7.1 | 0.0 | 1.7 | 17.2 | .593 |
| | Nabholz* | sp | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 10.1 | 4.1 | 14.2 | 6.0 | 0.7 | 1.5 | 91.2 | .600 |
| f | Leary | sp | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.8 | 3.3 | 16.1 | 9.9 | 1.4 | 3.0 | 29.0 | .589 |
| | Martinez | sp | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 | 3.1 | 12.9 | 5.7 | 2.3 | 1.8 | 91.5 | .617 |
| | Burke | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.4 | 0.0 | 17.4 | 2.9 | 1.0 | 99.0 | 22.3 | .641 |
| | Eckersley | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 0.0 | 14.3 | 9.5 | 1.6 | 99.0 | 20.5 | .695 |
| | Stanton* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 18.0 | 45.0 | 0.0 | 18.0 | 0.0 | 9.5 | .474 |
|   | Total |   | 26 | 13 | 3 | 7 | 7 | 1 | 6 | 8 | 0 | 8.6 | 2.9 | 11.7 | 6.2 | 0.9 | 2.1 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Frohwirth | mr | .437 | 0.84 | 40 | .250 | 15 | .250 | 15 | .250 | 2.0 | 1.1 | 1.00 | 1.21 |
| | Fassero* | mr | .087 | 0.14 | 19 | .053 | 1 | .043 | 1 | .043 | 0.0 | 0.1 | 0.05 | 0.04 |
| | Smoltz | sp | .553 | 1.02 | 132 | .205 | 59 | .345 | 60 | .351 | 11.6 | 2.4 | 2.17 | 2.13 |
| | Wegman | sp | .560 | 1.04 | 135 | .244 | 60 | .326 | 64 | .348 | 13.6 | 2.7 | 2.45 | 2.21 |
| | Glavine* | sp | .698 | 1.28 | 129 | .287 | 74 | .418 | 75 | .424 | 19.4 | 4.1 | 3.71 | 3.43 |
| | Carpenter | mr | .768 | 1.42 | 19 | .316 | 13 | .481 | 13 | .481 | 3.3 | 4.8 | 4.28 | 3.41 |
| | Nabholz* | sp | .829 | 1.58 | 119 | .328 | 83 | .506 | 83 | .506 | 24.5 | 6.0 | 5.32 | 4.92 |
| f | Leary | sp | .889 | 1.79 | 62 | .387 | 52 | .559 | 52 | .559 | 17.5 | 7.9 | 7.48 | 6.61 |
| | Martinez | sp | .855 | 1.40 | 109 | .257 | 86 | .562 | 87 | .569 | 23.6 | 5.9 | 5.46 | 5.37 |
| | Burke | mr | .936 | 1.93 | 43 | .395 | 26 | .553 | 26 | .553 | 9.6 | 8.6 | 8.32 | 7.77 |
| | Eckersley | cl | 1.000 | 1.59 | 18 | .444 | 16 | .640 | 16 | .640 | 5.8 | 9.7 | 8.23 | 6.58 |
| | Stanton* | mr | 2.125 | 5.00 | 4 | .250 | 11 | 1.375 | 11 | 1.375 | 5.8 | 52.1 | 46.88 | 48.92 |
|   | Total |   | .711 | 1.28 | 829 | .279 | 496 | .438 | 503 | .444 | 127.2 | 4.2 | 3.84 | 3.60 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Frohwirth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fassero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Smoltz | sp | 6 | 1 | .167 | 0 | 5 | .833 | 20 | 3.3 | 4 | 0 | .000 |
| | Wegman | sp | 6 | 1 | .167 | 0 | 5 | .833 | 23 | 3.8 | 5 | 0 | .000 |
| | Glavine* | sp | 6 | 2 | .333 | 0 | 4 | .667 | 23 | 3.8 | 3 | 2 | .667 |
| | Carpenter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nabholz* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 38 | 6.3 | 6 | 1 | .167 |
| f | Leary | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Martinez | sp | 6 | 0 | .000 | 0 | 2 | .333 | 21 | 3.5 | 4 | 3 | .750 |
| | Burke | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Eckersley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Stanton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 30 | 4 | .133 | 1 | 18 | .600 | 125 | 4.2 | 33 | 12 | .364 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Frohwirth | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 7 | 7 | 6 |
| | Fassero* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 2 |
| | Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Wegman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Glavine* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Carpenter | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 5 | 5 | 4 |
| | Nabholz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Leary | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 10 | 5 | .500 | 13 | 13 | 7 |
| | Martinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Burke | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 7 | 3 | .429 | 7 | 7 | 4 |
| | Eckersley | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 2 |
| | Stanton* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1 |
|   | Total |   | 5 | 3 | .600 | 2 | .400 | 0 | 33 | 12 | .364 | 30 | 41 | 26 |