Spring Team Batting -- 1991 Club Clayton
Pre-season -- as of 10/6/1991

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sharperson3b .391 .483 .5651223940033530010
Davis1b .371 .4211.086153513217916162010
Biggioc .333 .345 .4811527910147140000
Thompson*lf .328 .370 .445301193961219148150031
Merced#1b .326 .406 .528288929604141912160210
Pendleton#3b .318 .348 .527301294133620257170010
Sandberg2b .310 .396 .4143011636602171317220152
Van Slyke*cf .309 .407 .543279429624202118131011
Scioscia*c .287 .383 .4252680236111691291030
Duncan2b .286 .375 .286127200010100100
Maldonadolf .269 .394 .3461126720042363000
Grace*1b .268 .378 .43924822272114131550000
Doran#2b .198 .291 .234301112210110714171210
fCaminiti#3b .182 .182 .1821111200000020000
Quinones#2b .160 .264 .2132475120206411140100
Grissomcf .148 .233 .2221527401033390021
fGilkeylf .000 .333 .00042000000100001
 Pitchers  .000 .000 .000300000000000000
 Total  .284 .362 .43930105329950132916015612915887196

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sharperson3b730111001.048 6.910.9 .1741.267 .43541333
Davis1b738001001.507 15.518.2 .7141.826 .771103812
Biggioc 72901210 .826 3.8 4.9 .148 .700 .18521306
Thompson*lf3012700210 .815 19.6 6.4 .118 .771 .20295307
Merced#1b2310210220 .934 19.4 8.3 .202 .968 .348104746
Pendleton#3b3014132320 .875 23.3 6.5 .209 .835 .271126888
Sandberg2b3013401130 .809 20.6 6.6 .103 .843 .2768481212
Van Slyke*cf2311805020 .949 23.5 8.9 .2341.076 .426125125
Scioscia*c 239731110 .808 14.8 6.4 .138 .862 .32583405
Duncan2b0800000 .661 0.8 4.1 .000 .600 .1430201
Maldonadolf73301100 .740 4.0 5.2 .077 .750 .1922912
Grace*1b239911230 .817 14.5 6.1 .171 .823 .354103604
Doran#2b3012701400 .526 7.9 2.3 .036 .452 .17122605
fCaminiti#3b01100000 .364 0.4 1.1 .000 .222 .0000201
Quinones#2b239031210 .478 4.8 1.9 .053 .415 .20021605
Grissomcf73000000 .456 1.6 1.8 .074 .458 .2221602
fGilkeylf0300000 .333 0.0 0.0 .000 .333 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 301217121522160 .801 174.2 5.8 .155 .790 .29092462  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sharperson3b2.501.9222 .40918 .60018 .600 0.6
Davis1b2.532.3322 .273391.026411.079 6.0
Biggioc 1.931.8023 .34814 .48314 .483 4.0
Thompson*lf4.233.97102 .36361 .48061 .480 1.9
Merced#1b3.643.1870 .35759 .57859 .578 1.3
Pendleton#3b4.704.30111 .31575 .53275 .532 2.4
Sandberg2b4.473.8793 .36665 .48565 .485 1.3
Van Slyke*cf4.373.4882 .30569 .58570 .593 0.7
Scioscia*c 3.733.0874 .29746 .47447 .485 0.8
Duncan2b0.670.587 .2863 .3753 .375 0.0
Maldonadolf3.002.3621 .33312 .36415 .455 2.0
Grace*1b4.133.4278 .26951 .51551 .515 0.3
Doran#2b4.233.7094 .22340 .31541 .323 1.2
fCaminiti#3b1.001.009 .2222 .1822 .18299.0
Quinones#2b3.753.1365 .18527 .30027 .300 1.3
Grissomcf2.001.8018 .2229 .3009 .300 3.0
fGilkeylf0.750.502 .0001 .3331 .333 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.5735.10893 .302591 .486599 .492 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sharperson3b .400 .500 .6001.1002084003531
Davis1b .387 .4241.1941.618311221716141
Biggioc .263 .250 .316 .5661951002031
Thompson*lf .259 .310 .407 .7182771012270
Merced#1b .429 .429 .5711.0001462002030
Pendleton#3b .243 .293 .324 .6173791104320
Sandberg2b .286 .444 .400 .844351040021021
Van Slyke*cf .273 .385 .364 .7481131001130
Scioscia*c .143 .250 .143 .3931420000121
Duncan2b .333 .429 .333 .762620000100
Maldonadolf .286 .407 .381 .7882162002351
Grace*1b .200 .294 .533 .8271530114220
Doran#2b .156 .289 .281 .5713251013552
fCaminiti#3b .167 .167 .167 .333610000020
Quinones#2b .111 .200 .111 .311910000110
Grissomcf .136 .208 .136 .3452230002270
fGilkeylf .0001.000 .0001.000000000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .346 .433 .77931983193104338518

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sharperson3b .333 .333 .333 .667310000000
Davis1b .250 .400 .250 .650410000020
Biggioc .500 .556 .8751.431840015111
Thompson*lf .348 .388 .457 .844923251112682
Merced#1b .307 .402 .520 .92275234041712132
Pendleton#3b .348 .371 .609 .9809232226214153
Sandberg2b .321 .371 .420 .7918126202117200
Van Slyke*cf .313 .410 .566 .97683265242017100
Scioscia*c .318 .410 .485 .895662161191170
Duncan2b .000 .000 .000 .000100000000
Maldonadolf .200 .333 .200 .533510000010
Grace*1b .284 .395 .418 .813671971091332
Doran#2b .215 .292 .215 .507791700049122
fCaminiti#3b .200 .200 .200 .400510000000
Quinones#2b .167 .273 .227 .5006611020410132
Grissomcf .200 .333 .600 .933510101120
fGilkeylf .000 .000 .000 .000200000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .294 .369 .441 .8107342163110191139110714