Regular Season Team Status -- 1990 Georgia Satellites
Regular season -- as of 10/6/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Sandy Alomar | 160 | 16 | 55 | 0 | 36 | 18 | 36 |   |   |   | 34 | 11 | 17 | 152 |
| | Steve Buechele | 198 | 18 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Dawson | 130 | 122 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Devereaux | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Greenwell | 2 | 19 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey Jr. | 113 | 111 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Horn | 247 | 150 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kent Hrbek | 176 | 104 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Martinez | 143 | 128 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Myers | 104 | 125 | 123 | 0 |   | 22 |   |   |   | 35 |   | 21 | 23 | 101 |
| | Jody Reed | 100 | 81 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Ripken | 118 | 85 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Sierra | 109 | 96 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dwight Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Chris Bosio | 166 | 0 | 10/6/1990 | 121s |   |   |   | 121 |
| | Tom Candiotti | 100 | 0 | 9/30/1990 |   |   |   |   |   |
| | Ken Dayley | 83 | 0 | 10/6/1990 | 4r |   |   |   | 4 |
| | Tom Henke | 113 | 0 | 10/6/1990 | 8r | 23r |   |   | 31 |
| | Bill Landrum | 120 | 0 | 9/23/1990 |   |   |   |   |   |
| | Andy McGaffigan | 134 | 0 | 10/5/1990 |   | 16r | 36r |   | 52 |
| | Mike Moore | 28 | 0 | 9/25/1990 |   |   |   |   |   |
| f | Charles Nagy | 0 | 0 |   |   |   |   |   |   |
| f | Bobby Ojeda | 29 | 0 | 6/12/1990 |   |   |   |   |   |
| | Donn Pall | 119 | 0 | 10/5/1990 |   | 38r |   |   | 38 |
| | Mark Portugal | 112 | 0 | 10/4/1990 |   |   | 105s |   | 105 |
| | Dave Stewart | 84 | 0 | 10/1/1990 |   |   |   |   |   |
| f | Mitch Williams | 0 | 0 |   |   |   |   |   |   |
| | Mike Witt | 185 | 0 | 10/5/1990 |   | 72s |   |   | 72 |