Regular Season Team Status -- 1990 Old-Time Rottens
Regular season -- as of 10/6/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Harold Baines | 34 | 124 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Bell | 64 | 12 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Belle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Boone | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Carter | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Deer | 131 | 7 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Fletcher | 104 | 103 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Gaetti | 93 | 7 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Guillen | 1 | 9 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Heath | 65 | 182 | 135 | 0 |   | 30 | 13 |   |   |   |   | 39 | 38 | 120 |
| | Howard Johnson | 18 | 109 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Joyner | 21 | 183 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Kelly | 116 | 84 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McGwire | 142 | 101 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spike Owen | 8 | 8 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirby Puckett | 131 | 109 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Steinbach | 80 | 9 | 30 | 0 | 39 |   | 30 |   | 42 | 39 | 35 |   | 4 | 189 |
| | Greg Vaughn | 4 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robin Ventura | 92 | 111 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| f | Scott Bankhead | 0 | 0 |   |   |   |   |   |   |
| | Danny Darwin | 154 | 0 | 10/6/1990 | 84s |   |   |   | 84 |
| | Jerry Don Gleaton | 105 | 0 | 10/6/1990 | 12r | 6r |   |   | 18 |
| | Bryan Harvey | 110 | 0 | 10/4/1990 |   |   | 27r |   | 27 |
| | Doug Jones | 119 | 0 | 10/5/1990 |   | 16r | 13r |   | 29 |
| | Mark Langston | 92 | 0 | 10/1/1990 |   |   |   |   |   |
| f | Pascual Perez | 0 | 0 |   |   |   |   |   |   |
| | Dennis Rasmussen | 50 | 0 | 10/6/1990 | 28r |   |   |   | 28 |
| | Jose Rijo | 122 | 0 | 10/5/1990 |   | 74s |   |   | 74 |
| | Mike Scott | 107 | 0 | 10/4/1990 |   |   | 102s |   | 102 |
| | Kevin Tapani | 119 | 0 | 10/2/1990 |   |   |   |   |   |