Regular Season Team Status -- 1990 the Edge
Regular season -- as of 10/5/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | Dante Bichette | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wade Boggs | 11 | 110 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellis Burks | 101 | 120 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alvin Davis | 102 | 129 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Downing | 148 | 23 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Eisenreich | 21 | 124 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Felix | 2 | 17 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Franco | 110 | 117 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Gallego | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dion James | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Javier | 155 | 214 | 190 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Pecota | 169 | 263 | 225 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geno Petralli | 514 | 18 | 55 | 0 |   | 27 |   |   |   |   |   |   |   | 27 |
| | Carlos Quintana | 93 | 11 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Randolph | 13 | 1 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 121 | 118 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Danny Tartabull | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Tettleton | 29 | 106 | 84 | 0 | 42 | 15 | 41 | 40 | 48 |   |   | 39 | 50 | 275 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Willie Blair | 176 | 0 | 10/2/1990 |   |   |   | 35r | 35 |
| | Alex Fernandez | 252 | 0 | 10/2/1990 |   |   |   | 63s | 63 |
| | Jeff Gray | 168 | 0 | 10/5/1990 | 10r | 13r |   | 24r | 47 |
| | Mark Gubicza | 155 | 0 | 10/5/1990 | 112s |   |   |   | 112 |
| | Lee Guetterman | 101 | 0 | 10/3/1990 |   |   | 24r | 17r | 41 |
| | Mark Knudson | 143 | 0 | 10/4/1990 |   | 116s |   |   | 116 |
| | Mike LaCoss | 277 | 0 | 10/3/1990 |   |   | 114s |   | 114 |
| f | Bob Milacki | 0 | 0 |   |   |   |   |   |   |
| | Curt Schilling | 166 | 0 | 10/4/1990 |   | 23r |   |   | 23 |
| | Mike Schooler | 105 | 0 | 10/5/1990 | 22r |   |   | 2r | 24 |
| | Frank Viola | 107 | 0 | 10/1/1990 |   |   |   |   |   |