Regular Season Team Status -- 1990 Team Bono
Regular season -- as of 10/27/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | Cum |
| f | Brady Anderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Baerga | 30 | 186 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Bonilla | 65 | 134 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Borders | 99 | 273 | 177 | 0 | 32 | 38 |   | 37 | 40 |   |   |   |   | 147 |
| | Jerry Browne | 111 | 104 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Butler | 79 | 122 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Daugherty | 51 | 191 | 155 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felix Fermin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Fielder | 100 | 112 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickey Henderson | 139 | 130 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Larkin | 21 | 104 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Maas | 100 | 228 | 195 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Harold Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Schofield | 139 | 18 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Sosa | 66 | 10 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Stanley | 97 | 86 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/27 | 10/26 | 10/25 | 10/24 | Cum |
| | Luis Aquino | 213 | 0 | 10/23/1990 |   |   |   |   |   |
| | Bud Black | 117 | 0 | 10/26/1990 |   | 112s |   |   | 112 |
| | Mike Boddicker | 107 | 0 | 10/23/1990 |   |   |   |   |   |
| | Tom Bolton | 198 | 0 | 10/27/1990 | 111s |   |   |   | 111 |
| | Wayne Edwards | 89 | 0 | 10/17/1990 |   |   |   |   |   |
| | Mark Guthrie | 83 | 0 | 10/24/1990 |   |   |   | 106s | 106 |
| | Mike Henneman | 46 | 0 | 10/17/1990 |   |   |   |   |   |
| | Teddy Higuera | 128 | 0 | 10/1/1990 |   |   |   |   |   |
| | Joe Klink | 59 | 0 | 9/29/1990 |   |   |   |   |   |
| | Lance McCullers | 304 | 0 | 10/26/1990 |   | 29r |   | 13r | 42 |
| f | Jaime Navarro | 0 | 0 | 3/4/1990 |   |   |   |   |   |