Spring Team Batting Totals -- Retro
Pre-season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rotten Pals .276 .327 .440101517228055832167761663016
Chatham Rockets .275 .356 .4461039171286513401661241881911
London Whitesnakes .287 .354 .4261074161308472331561091592011
The Church .279 .358 .456104016129044742157128188108
BeverlyHills Cops .281 .347 .4501040160292596351511031642112
Mid-Century Modern Rottens .276 .337 .455107615829742845150971973913
Team Bono .260 .335 .4661028153267498491451131843615
Georgia Satellites .270 .324 .45410461492825594014583146107
Club Clayton .263 .324 .435102814527052737138921872812
Tony+25 Rottens T-Rotts .269 .335 .39510251452763116221361021453510
MADDOXES .268 .326 .365103313427752314130851684225
Bayside Tigers .260 .318 .41210251322665053212684122128
Larry Mullen Jrs .261 .328 .3681061131277389191241051522713
Old-Time Rottens .236 .304 .3571019118240477211121031742314
the Edge .247 .336 .3429801142422314141041301512011
Oz Wizards .232 .287 .29510247123837656574164129
Totals .265 .331 .4111655322754388732118480217216082655384195

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rotten Pals30111572512220 143.6 4.9 .165 .724447 5.7
Chatham Rockets30118810078200 168.8 5.7 .170 .786463 5.7
London Whitesnakes30121295713310 161.0 5.3 .140 .738458 5.4
The Church30119257109260 170.3 5.7 .177 .787474 5.4
BeverlyHills Cops30115551016200 161.9 5.6 .169 .765468 5.3
Mid-Century Modern Rottens3011945697170 168.0 5.5 .179 .780490 5.3
Team Bono30117174158170 163.7 5.4 .206 .801479 5.1
Georgia Satellites30115581513170 155.0 5.2 .185 .731475 5.0
Club Clayton30114786613100 150.5 5.1 .172 .737447 4.8
Tony+25 Rottens T-Rotts30115164612220 140.6 4.7 .126 .702405 4.8
MADDOXES3011397577180 122.7 4.1 .097 .640377 4.5
Bayside Tigers3011196213270 130.0 4.4 .152 .660422 4.4
Larry Mullen Jrs30118844108280 128.0 4.1 .107 .638390 4.4
Old-Time Rottens301155261712162 113.9 3.7 .122 .608364 3.9
the Edge3011315488290 115.5 3.9 .095 .630335 3.8
Oz Wizards3011177157270 84.9 2.8 .063 .481302 2.4
Totals48018529101671191463472 2266.9 4.7 .145 .7006796 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rotten Pals .76737.1733.83834 .297523 .469530 .475 2.2
Chatham Rockets .80139.6034.63826 .298587 .494597 .503 1.5
London Whitesnakes .78040.4035.80902 .305567 .468576 .475 1.5
The Church .81439.7334.67829 .299602 .505607 .509 1.5
BeverlyHills Cops .79738.5034.67848 .303571 .494576 .499 1.6
Mid-Century Modern Rottens .79239.8035.87850 .296587 .492592 .496 2.0
Team Bono .80139.0334.27818 .267592 .506599 .512 1.6
Georgia Satellites .77838.5034.87878 .276558 .483566 .490 1.8
Club Clayton .75938.2334.27823 .283539 .470547 .477 2.0
Tony+25 Rottens T-Rotts .73038.3734.17876 .290507 .440513 .446 1.4
MADDOXES .69137.9734.43865 .304462 .406469 .412 2.0
Bayside Tigers .73037.3034.17875 .267506 .452512 .458 1.5
Larry Mullen Jrs .69539.6035.37908 .284495 .417499 .420 1.4
Old-Time Rottens .66138.5033.97855 .256467 .404469 .406 1.7
the Edge .67837.7032.67831 .274465 .411470 .416 1.2
Oz Wizards .58237.2334.13867 .269376 .337383 .343 2.2
Totals .74238.6034.4913685 .2868404 .4548505 .459 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rotten Pals .283 .342 .426 .7673299317010583052
Chatham Rockets .313 .377 .473 .85035111021111573567
London Whitesnakes .333 .381 .499 .88042114027213743845
The Church .293 .370 .441 .81137911119211684667
BeverlyHills Cops .294 .364 .445 .80837110919211584357
Mid-Century Modern Rottens .251 .311 .457 .76842210615620543666
Team Bono .253 .354 .457 .8112937420212344652
Georgia Satellites .300 .334 .487 .82134310325311481841
Club Clayton .274 .336 .428 .764299821828443048
Tony+25 Rottens T-Rotts .258 .313 .378 .69141810817011493564
MADDOXES .259 .297 .345 .6423941022014432064
Bayside Tigers .269 .323 .476 .7993098316314422340
Larry Mullen Jrs .285 .346 .401 .747277791244372640
Old-Time Rottens .222 .289 .322 .611311691605283147
the Edge .236 .352 .339 .69117441551213228
Oz Wizards .223 .259 .288 .547403901432192057
Totals .273 .334 .418 .7525494150028136148734509835

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rotten Pals .273 .320 .448 .7676861873882210946114
Chatham Rockets .256 .345 .432 .7776881763022910989121
London Whitesnakes .257 .336 .380 .716653168200208271114
The Church .271 .351 .464 .815661179255318982121
BeverlyHills Cops .274 .337 .453 .790669183404249360107
Mid-Century Modern Rottens .292 .353 .454 .807654191272259661131
Team Bono .263 .327 .469 .7967351932963711167132
Georgia Satellites .255 .320 .438 .758703179306299765105
Club Clayton .258 .319 .438 .757729188345299462139
Tony+25 Rottens T-Rotts .277 .350 .407 .757607168141611876781
MADDOXES .274 .343 .377 .720639175322108765104
Bayside Tigers .256 .316 .384 .70071618334218846182
Larry Mullen Jrs .253 .321 .356 .677784198265158779112
Old-Time Rottens .242 .310 .373 .683708171317168472127
the Edge .249 .332 .342 .674806201189138398123
Oz Wizards .238 .304 .300 .60462114823334654107
Totals .261 .330 .407 .73711059288845182332143810991820