Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/10/1990 |   |   | BON | 9 | ROK | 5 | McCullers | Ward |   | Browne |
4/10/1990 |   |   | OTR | 5 | GEO | 3 | Rijo | Bosio | Harvey | Heath |
4/10/1990 |   |   | TON | 7 | WIZ | 2 | Harkey | Smoltz | Reardon | Hayes,V |
4/10/1990 |   |   | CCL | 5 | MAD | 1 | Charlton | Maddux |   | Sandberg |
4/10/1990 |   |   | BT | 4 | MUL | 5 | Downs | Kipper |   | Parent |
4/10/1990 |   |   | EDG | 2 | MID | 1 | Viola | Martinez,De | Blair | Javier |
4/11/1990 |   |   | BON | 11 | ROK | 3 | Boddicker | Johnson |   | Henderson,R |
4/11/1990 |   |   | OTR | 3 | GEO | 7 | Candiotti | Darwin | Henke | Hrbek |
4/11/1990 |   |   | Pal | 3 | LON | 4 | Cone | Tomlin | Harris | Thompson |
4/11/1990 |   |   | TON | 6 | WIZ | 4 | Leach | Eckersley | Smith | Hayes,V |
4/11/1990 |   |   | CCL | 8 | MAD | 4 | Burkett | Belcher |   | Scioscia |
4/11/1990 |   |   | BT | 4 | MUL | 6 | Mulholland | Gardner | Crews | Sasser |
4/11/1990 |   |   | CRH | 5 | COP | 6 | Howell | Righetti |   | Brett |
4/11/1990 |   |   | EDG | 2 | MID | 5 | Hanson | Fernandez | Montgomery | Pettis |
4/12/1990 |   |   | BON | 6 | ROK | 3 | Black | Wells | Edwards | Fielder |
4/12/1990 |   |   | OTR | 9 | GEO | 6 | Langston | Portugal |   | Baines |
4/12/1990 |   |   | Pal | 10 | LON | 2 | Smith | Gooden |   | Mitchell |
4/12/1990 |   |   | TON | 2 | WIZ | 8 | Glavine | DeLeon | DiPino | Hassey |
4/12/1990 |   |   | CCL | 8 | MAD | 6 | Combs | Terry | Hammaker | Davis |
4/12/1990 |   | 12 | BT | 6 | MUL | 7 | Oliveras | Schatzeder |   | Doran |
4/12/1990 |   | 10 | CRH | 2 | COP | 3 | Olson | Farr |   |   |
4/12/1990 |   |   | EDG | 5 | MID | 3 | LaCoss | McCaskill | Gray | Sheffield |
4/13/1990 |   |   | BON | 3 | ROK | 4 | Ward | Higuera | Thigpen | Canseco,J |
4/13/1990 |   |   | Pal | 2 | LON | 12 | Welch | Young |   | Gladden |
4/13/1990 |   |   | TON | 3 | WIZ | 4 | Martinez | Harris | Eckersley | Carter |
4/13/1990 |   |   | CCL | 0 | MAD | 6 | Whitson | Armstrong |   | Galarraga |
4/13/1990 |   |   | BT | 3 | MUL | 4 | Crews | Layana |   | Larkin |
4/13/1990 |   |   | CRH | 5 | COP | 3 | Morris | Olson | Farr | Maas |
4/14/1990 |   |   | OTR | 0 | BON | 15 | Guthrie | Stewart |   | Daugherty |
4/14/1990 |   | 12 | LON | 3 | MAD | 4 | McDowell | Boever |   | Galarraga |
4/14/1990 |   |   | TON | 5 | BT | 8 | Walk | Howell | Kipper | Harris |
4/14/1990 |   |   | Pal | 8 | CCL | 3 | Saberhagen | Grimsley |   | Wallach |
4/14/1990 |   |   | EDG | 2 | CRH | 5 | Hough | Knudson | Farr | Daniels |
4/14/1990 |   | 13 | MID | 5 | COP | 6 | Gott | Harris |   | Fernandez |
4/15/1990 |   |   | GEO | 6 | ROK | 5 | Bosio | Key | Henke | Buechele |
4/15/1990 |   |   | OTR | 1 | BON | 9 | Bolton | Scott |   | Bonilla |
4/15/1990 |   | 10 | LON | 5 | MAD | 7 | Pena | Bedrosian |   | Parker |
4/15/1990 |   |   | TON | 4 | BT | 5 | Kipper | Harkey |   | Ramos |
4/15/1990 |   |   | Pal | 1 | CCL | 6 | Charlton | Holman |   | Sandberg |
4/15/1990 |   |   | WIZ | 5 | MUL | 4 | DeJesus | Tudor | Eckersley | Clark |
4/15/1990 |   | 14 | EDG | 5 | CRH | 6 | Heaton | Schooler |   | Slaught |
4/15/1990 |   |   | MID | 8 | COP | 5 | Appier | Perez | Montgomery | Karkovice |
4/16/1990 |   |   | GEO | 0 | ROK | 3 | Clemens | Candiotti |   | Wilson |
4/16/1990 |   |   | OTR | 6 | BON | 7 | Aquino | Harvey |   | Henderson,R |
4/16/1990 |   |   | LON | 3 | MAD | 4 | McDowell | Harris |   | Parker |
4/16/1990 |   | 10 | TON | 8 | BT | 9 | Smith,P | Orosco |   | Gregg |
4/16/1990 |   |   | Pal | 6 | CCL | 10 | Lefferts | Fraser |   | Davis |
4/16/1990 |   |   | WIZ | 1 | MUL | 7 | Mulholland | Smoltz |   | Larkin |
4/16/1990 |   |   | EDG | 7 | CRH | 8 | Comstock | Guetterman |   | Daniels |
4/16/1990 |   |   | MID | 0 | COP | 2 | McDonald | Martinez,De |   | Henderson,D |
4/17/1990 |   |   | GEO | 7 | ROK | 4 | Portugal | Johnson | Henke | Hrbek |
4/17/1990 |   |   | OTR | 11 | BON | 10 | Tapani | McCullers | Rasmussen | Ventura |
4/17/1990 |   |   | LON | 5 | MAD | 2 | Gooden | Terry |   | Walker |
4/17/1990 |   |   | TON | 8 | BT | 1 | DeLeon | Magrane |   | LaValliere |
4/17/1990 |   |   | WIZ | 1 | MUL | 0 | Nabholz | Browning | Eckersley | Clark |
4/17/1990 |   |   | MID | 4 | COP | 5 | Howell | Montgomery |   | Fernandez |
4/18/1990 |   |   | ROK | 8 | OTR | 2 | Wells | Langston |   | Canseco,J |
4/18/1990 |   |   | MUL | 0 | TON | 2 | Harris | Hill |   | Morris |
4/18/1990 |   |   | MAD | 6 | Pal | 1 | Whitson | Smith |   | Salazar |
4/18/1990 |   |   | BT | 2 | WIZ | 3 | Glavine | Sanderson | Eckersley | Lemke |
4/18/1990 |   |   | CRH | 2 | MID | 7 | McCaskill | Benes |   | Karkovice |
4/18/1990 |   |   | COP | 5 | EDG | 6 | Gray | Olson | Guetterman | Eisenreich |
4/19/1990 |   |   | ROK | 5 | OTR | 3 | Erickson | Stewart |   | White |
4/19/1990 |   |   | BON | 13 | GEO | 4 | Higuera | Witt |   | Baerga |
4/19/1990 |   | 11 | CCL | 3 | LON | 1 | Mahler | Harris |   | Van Slyke |
4/19/1990 |   |   | MUL | 2 | TON | 4 | Howell | Wilson | Smith | Hayes,V |
4/19/1990 |   |   | MAD | 0 | Pal | 5 | Young | Fernandez |   | Davis |
4/19/1990 |   |   | BT | 3 | WIZ | 2 | Walk | Martinez | Dibble | James,C |
4/19/1990 |   |   | CRH | 5 | MID | 1 | Brown | Witt |   | Thomas |
4/19/1990 |   |   | COP | 3 | EDG | 7 | Knudson | Hibbard |   | Quintana |
4/20/1990 |   |   | ROK | 2 | OTR | 1 | Key | Scott | Swindell | Canseco,J |
4/20/1990 |   |   | BON | 11 | GEO | 7 | McCullers | Dayley |   | Larkin |
4/20/1990 |   |   | CCL | 2 | LON | 10 | Neidlinger | Armstrong |   | Murray |
4/20/1990 |   |   | MUL | 4 | TON | 1 | Tudor | Harkey | Downs | Doran |
4/20/1990 |   | 13 | MAD | 3 | Pal | 4 | Fraser | Aguilera |   | Strawberry |
4/20/1990 |   |   | BT | 5 | WIZ | 3 | Ryan | DiPino | Dibble | Bonds |
4/20/1990 |   |   | CRH | 1 | MID | 4 | Appier | Hough | Montgomery | Phillips |
4/20/1990 |   |   | COP | 3 | EDG | 8 | Viola | Perez |   | Davis |
4/21/1990 |   |   | ROK | 4 | OTR | 1 | Clemens | Rijo | Ward | Fisk |
4/21/1990 |   |   | BON | 0 | GEO | 2 | Candiotti | Boddicker | Henke | Horn |
4/21/1990 |   |   | CCL | 6 | LON | 10 | Harris | Lefferts |   | Thompson |
4/21/1990 |   |   | MUL | 1 | TON | 3 | Wilson | Mulholland | Smith | Coleman |
4/21/1990 |   |   | MAD | 1 | Pal | 4 | Holman | Belcher | Assenmacher | Wallach |
4/21/1990 |   |   | CRH | 2 | MID | 3 | Finley | Farr | Crim | Pasqua |
4/21/1990 |   |   | COP | 4 | EDG | 2 | McDonald | Fernandez | Howell | Parrish |
4/22/1990 |   | 11 | MAD | 6 | CCL | 5 | Aguilera | Patterson | Pena | Galarraga |
4/22/1990 |   |   | MUL | 0 | BT | 3 | Gardner | Browning | Kipper | James,C |
4/22/1990 |   |   | COP | 7 | CRH | 2 | Hurst | Drabek |   | Brett |
4/22/1990 |   |   | MID | 4 | EDG | 7 | Schooler | Hanson | Schilling | Eisenreich |
4/23/1990 |   |   | ROK | 8 | BON | 5 | Johnson | Black | Ward | Olerud |
4/23/1990 |   |   | GEO | 6 | OTR | 3 | Portugal | Darwin | Henke | Dawson |
4/23/1990 |   |   | LON | 2 | Pal | 5 | Tomlin | Gooden |   | Mitchell |
4/23/1990 |   |   | WIZ | 5 | TON | 7 | Leach | DiPino | Smith | Palmeiro |
4/23/1990 |   |   | MAD | 4 | CCL | 8 | Hammaker | Whitson |   | Stubbs |
4/23/1990 |   |   | MUL | 3 | BT | 2 | Hill | Magrane |   | Alomar |
4/23/1990 |   |   | COP | 5 | CRH | 2 | Stieb | Benes | Howell | Parrish |
4/23/1990 |   |   | MID | 10 | EDG | 0 | McCaskill | Knudson |   | Milligan |
4/24/1990 |   |   | ROK | 5 | BON | 2 | Wells | Higuera | Thigpen | Canseco,J |
4/24/1990 |   |   | GEO | 1 | OTR | 2 | Langston | Witt | Harvey | Joyner |
4/24/1990 |   |   | LON | 1 | Pal | 5 | Smith | Welch | Fraser | Mitchell |
4/24/1990 |   |   | WIZ | 2 | TON | 3 | Harris | Nabholz | Smith | Palmeiro |
4/24/1990 |   |   | MAD | 0 | CCL | 3 | Armstrong | Fernandez | Mahler | Van Slyke |
4/24/1990 |   |   | MUL | 1 | BT | 3 | Sanderson | Wilson | Dibble | Carreon |
4/24/1990 |   |   | COP | 2 | CRH | 7 | Brown | Hibbard | Farr | Thomas |
4/24/1990 |   |   | MID | 0 | EDG | 5 | Gubicza | Witt |   | Eisenreich |
4/25/1990 |   |   | ROK | 6 | BON | 3 | Erickson | Bolton | Thigpen | Leyritz |
4/25/1990 |   |   | GEO | 7 | OTR | 3 | Bosio | Stewart | Pall | Ripken,C |
4/25/1990 |   |   | LON | 9 | Pal | 1 | Neidlinger | Young |   | Gladden |
4/25/1990 |   |   | WIZ | 5 | TON | 3 | Burke | Smith | Eckersley | Carter |
4/25/1990 |   |   | MAD | 1 | CCL | 0 | Maddux | Grimsley |   | Parker |
4/25/1990 |   |   | MUL | 7 | BT | 3 | Tudor | Ryan |   | Moseby |
4/25/1990 |   |   | COP | 4 | CRH | 2 | Perez | Hough | Nelson | Fryman |
4/25/1990 |   |   | MID | 2 | EDG | 5 | Viola | Appier |   | Boggs |
4/26/1990 |   |   | ROK | 2 | GEO | 5 | Candiotti | Swindell | Henke | Alomar |
4/26/1990 |   |   | BON | 2 | OTR | 1 | Boddicker | Scott |   |   |
4/26/1990 |   |   | MAD | 6 | LON | 9 | Boever | Andersen | Harris | Sabo |
4/26/1990 |   |   | BT | 2 | TON | 8 | Wilson | Gardner |   |   |
4/26/1990 |   |   | CCL | 4 | Pal | 9 | Saberhagen | Lefferts |   | Mitchell |
4/26/1990 |   |   | MUL | 3 | WIZ | 4 | DiPino | Mulholland |   | Lemke |
4/26/1990 |   |   | CRH | 2 | EDG | 3 | Blair | Heaton |   | Tettleton |
4/26/1990 |   |   | COP | 4 | MID | 0 | McDonald | Martinez,De |   | Parrish |
4/27/1990 |   |   | ROK | 2 | GEO | 0 | Clemens | Portugal |   | Canseco,J |
4/27/1990 |   |   | BON | 3 | OTR | 2 | Klink | Harvey |   | Daugherty |
4/27/1990 |   |   | MAD | 5 | LON | 4 | Andersen | Freeman | Aguilera | Hudler |
4/27/1990 |   | 11 | BT | 7 | TON | 8 | Hernandez | Dibble |   | Morris |
4/27/1990 |   |   | CCL | 4 | Pal | 13 | Holman | Burkett |   | Wallach |
4/27/1990 |   | 15 | MUL | 3 | WIZ | 4 | Hartley | Downs |   | Redus |
4/27/1990 |   |   | CRH | 6 | EDG | 5 | Comstock | Schilling | Farr | Maas |
4/27/1990 |   | 11 | COP | 1 | MID | 2 | Montgomery | Rogers |   | Jackson |
4/28/1990 |   |   | ROK | 7 | GEO | 2 | Johnson | Witt |   | Braggs |
4/28/1990 |   |   | BON | 1 | OTR | 5 | Darwin | Higuera |   | Deer |
4/28/1990 |   | 11 | MAD | 11 | LON | 7 | Aguilera | Harris |   | Olson |
4/28/1990 |   |   | BT | 8 | TON | 7 | Sanderson | Harris | Schatzeder | Justice |
4/28/1990 |   |   | CCL | 1 | Pal | 5 | Tomlin | Combs | Brantley | Dykstra |
4/28/1990 |   | 11 | MUL | 7 | WIZ | 6 | Myers | Burke |   | Kruk |
4/28/1990 |   | 10 | CRH | 2 | EDG | 1 | Righetti | Knudson | Farr | Thomas |
4/28/1990 |   | 11 | COP | 4 | MID | 3 | King | Harris |   | Fernandez |
4/29/1990 |   |   | ROK | 1 | GEO | 6 | McGaffigan | Wells |   | Alomar |
4/29/1990 |   |   | BON | 4 | OTR | 5 | Langston | Guthrie | Harvey | Gaetti |
4/29/1990 |   |   | MAD | 4 | LON | 2 | Fernandez | Neidlinger | Aguilera | Nixon |
4/29/1990 |   |   | BT | 6 | TON | 4 | Walk | Orosco | Dibble | Wilson |
4/29/1990 |   |   | CCL | 2 | Pal | 3 | Honeycutt | Armstrong | Brantley | Backman |
4/29/1990 |   |   | MUL | 3 | WIZ | 5 | Nabholz | Wilson | Hartley | Girardi |
4/29/1990 |   |   | CRH | 9 | EDG | 2 | Brown | Gubicza |   | Hill |
4/29/1990 |   |   | COP | 2 | MID | 5 | Witt | Hibbard | Berenguer | Trammell |
4/30/1990 |   |   | OTR | 9 | ROK | 5 | Stewart | Erickson | Jones | Puckett |
4/30/1990 |   |   | GEO | 2 | BON | 6 | Bolton | Bosio |   | Borders |
4/30/1990 |   |   | Pal | 3 | MAD | 6 | Maddux | Young | Pena | Zeile |
4/30/1990 |   |   | WIZ | 8 | BT | 4 | Glavine | Ryan |   | Candaele |
4/30/1990 |   |   | MID | 8 | CRH | 3 | Appier | Morris |   | Karkovice |
4/30/1990 |   |   | EDG | 0 | COP | 4 | Perez | Viola | Nelson | Fryman |
5/1/1990 |   |   | OTR | 5 | ROK | 3 | Scott | Key | Gleaton | Gaetti |
5/1/1990 |   |   | GEO | 7 | BON | 0 | Candiotti | Boddicker |   | Hrbek |
5/1/1990 |   |   | LON | 8 | CCL | 3 | Cone | Charlton | Boever |   |
5/1/1990 |   |   | TON | 0 | MUL | 4 | Tudor | Harkey |   | Orsulak |
5/1/1990 |   |   | Pal | 0 | MAD | 10 | Belcher | Saberhagen |   | Galarraga |
5/1/1990 |   |   | WIZ | 5 | BT | 6 | Schatzeder | Martinez | Smith,B | Jefferies |
5/1/1990 |   |   | MID | 2 | CRH | 10 | McDowell | Martinez,De |   | Kennedy |
5/1/1990 |   | 10 | EDG | 12 | COP | 9 | Blair | Rogers | Guetterman | Davis |
5/2/1990 |   |   | OTR | 1 | ROK | 4 | Clemens | Rijo | Thigpen | Fisk |
5/2/1990 |   |   | GEO | 2 | BON | 1 | Portugal | Klink | Henke | Hrbek |
5/2/1990 |   | 10 | LON | 5 | CCL | 6 | Mahler | Freeman |   | Maldonado |
5/2/1990 |   |   | TON | 10 | MUL | 6 | Leach | Mulholland |   | Martinez |
5/2/1990 |   |   | Pal | 5 | MAD | 6 | Andersen | Brantley |   | Parker |
5/2/1990 |   |   | WIZ | 4 | BT | 2 | DeJesus | Magrane | Eckersley | Lemke |
5/2/1990 |   |   | MID | 5 | CRH | 4 | Hanson | Drabek | Montgomery | Jackson |
5/2/1990 |   |   | EDG | 3 | COP | 12 | Hurst | LaCoss |   | McGriff |
5/3/1990 |   |   | ROK | 1 | MAD | 5 | Whitson | Johnson |   | Galarraga |
5/3/1990 |   |   | BON | 6 | CCL | 3 | Higuera | Combs | Aquino | Bonilla |
5/3/1990 |   |   | OTR | 4 | Pal | 2 | Darwin | Tomlin | Harvey | Bell |
5/3/1990 |   |   | GEO | 7 | LON | 1 | Witt | Welch |   | Martinez,E |
5/3/1990 |   |   | TON | 2 | EDG | 5 | Knudson | DeLeon | Gray | Boggs |
5/3/1990 |   |   | WIZ | 5 | MID | 2 | Smoltz | Montgomery | Eckersley | Raines |
5/3/1990 |   |   | BT | 5 | CRH | 2 | Sanderson | Benes | Dibble | Jefferies |
5/3/1990 |   |   | MUL | 8 | COP | 7 | Smith,L | Olson |   | Moseby |
5/4/1990 |   |   | ROK | 2 | MAD | 1 | Wells | Fernandez | Thigpen | Nokes |
5/4/1990 |   |   | BON | 2 | CCL | 1 | Guthrie | Armstrong | Aquino | Larkin |
5/4/1990 |   |   | OTR | 3 | Pal | 9 | Smith | Langston |   | Williams |
5/4/1990 |   |   | GEO | 2 | LON | 5 | Neidlinger | McGaffigan | Harris | Thompson |
5/4/1990 |   |   | TON | 5 | EDG | 3 | Harris | Gubicza | Smith | Palmeiro |
5/4/1990 |   |   | WIZ | 2 | MID | 5 | Witt | Nabholz | Harris | Jackson |
5/4/1990 |   |   | BT | 3 | CRH | 6 | Brown | Walk | Farr | Daniels |
5/4/1990 |   |   | MUL | 3 | COP | 5 | Hibbard | Hill | Gott | Fryman |
5/5/1990 |   |   | ROK | 4 | Pal | 9 | Assenmacher | Erickson | Brantley | Dykstra |
5/5/1990 |   | 10 | BON | 5 | MAD | 6 | Aguilera | Aquino |   |   |
5/5/1990 |   |   | OTR | 3 | LON | 1 | Stewart | Jackson | Harvey | Gaetti |
5/5/1990 |   |   | GEO | 7 | CCL | 8 | Lefferts | Dayley |   | Sandberg |
5/5/1990 |   |   | TON | 10 | MID | 3 | Howell | Appier |   | Gwynn |
5/5/1990 |   |   | BT | 4 | COP | 1 | Ryan | Perez | Layana | Gregg |
5/5/1990 |   |   | MUL | 6 | EDG | 2 | Wilson | Viola |   |   |
5/6/1990 |   |   | ROK | 4 | Pal | 1 | Key | Saberhagen | Thigpen | Canseco,J |
5/6/1990 |   |   | BON | 10 | MAD | 1 | Boddicker | Belcher |   | Fielder |
5/6/1990 |   |   | OTR | 14 | LON | 20 | Cone | Scott |   | Sabo |
5/6/1990 |   |   | GEO | 3 | CCL | 7 | Charlton | Candiotti |   | Stubbs |
5/6/1990 |   |   | TON | 0 | MID | 6 | Martinez,De | Harkey |   | Jackson |
5/6/1990 |   |   | WIZ | 2 | CRH | 5 | Hough | Glavine | Farr | Daniels |
5/7/1990 |   |   | Pal | 5 | BON | 6 | McCullers | Brantley |   | Bonilla |
5/7/1990 |   |   | CCL | 5 | OTR | 6 | Rijo | Mahler | Harvey | Joyner |
5/7/1990 |   |   | MAD | 9 | GEO | 7 | Andersen | Henke | Aguilera | Parker |
5/7/1990 |   |   | CRH | 4 | TON | 5 | Orosco | McDowell | Smith | Morris |
5/7/1990 |   |   | EDG | 6 | BT | 7 | Gardner | Fernandez | Dibble | Pena |
5/7/1990 |   |   | MID | 0 | MUL | 5 | Tudor | Hanson |   | Alomar |
5/8/1990 |   |   | LON | 0 | ROK | 7 | Clemens | Gooden |   | Canseco,J |
5/8/1990 |   | 10 | Pal | 7 | BON | 5 | Fraser | Aquino |   | Wallach |
5/8/1990 |   |   | CCL | 5 | OTR | 4 | Combs | Darwin | Hammaker | Davis |
5/8/1990 |   |   | MAD | 5 | GEO | 3 | Whitson | Witt | McDowell | Webster |
5/8/1990 |   |   | CRH | 17 | TON | 5 | Drabek | DeLeon |   | Seitzer |
5/8/1990 |   | 12 | COP | 1 | WIZ | 4 | Eckersley | Nelson |   | Raines |
5/8/1990 |   |   | EDG | 10 | BT | 12 | Schatzeder | Schilling | Dibble | Reed |
5/8/1990 |   |   | MID | 2 | MUL | 3 | Crews | Finley |   | Alomar |
5/9/1990 |   |   | CCL | 3 | ROK | 4 | Johnson | Armstrong | Thigpen | Canseco,J |
5/9/1990 |   |   | LON | 3 | BON | 1 | Welch | Guthrie | Harris | Samuel |
5/9/1990 |   |   | MAD | 2 | OTR | 4 | Langston | Fernandez | Gleaton | McGwire |
5/9/1990 |   |   | Pal | 4 | GEO | 3 | Smith | McGaffigan | Honeycutt | Strawberry |
5/9/1990 |   |   | COP | 1 | TON | 2 | Harris | Hurst | Orosco | Palmeiro |
5/9/1990 |   |   | EDG | 0 | WIZ | 5 | DeJesus | Knudson |   | Lemke |
5/9/1990 |   |   | MID | 11 | BT | 4 | Witt | Sanderson |   | Trammell |
5/9/1990 |   |   | CRH | 6 | MUL | 3 | Benes | Browning | Farr | Barfield |
5/10/1990 |   |   | CCL | 8 | ROK | 4 | Grimsley | Ward | Mahler | Stubbs |
5/10/1990 |   |   | LON | 5 | BON | 1 | Neidlinger | Bolton |   | Thompson |
5/10/1990 |   |   | MAD | 2 | OTR | 1 | Maddux | Stewart | Aguilera | Parker |
5/10/1990 |   |   | Pal | 8 | GEO | 9 | Landrum | Brantley | Henke | Martinez,E |
5/10/1990 |   |   | COP | 11 | TON | 7 | Stieb | Howell |   | Gibson |
5/10/1990 |   |   | EDG | 8 | WIZ | 4 | Viola | Smoltz |   | Tettleton |
5/10/1990 |   | 11 | MID | 5 | BT | 2 | Montgomery | Layana |   | Karkovice |
5/10/1990 |   |   | CRH | 6 | MUL | 5 | Brown | Oliveras | Farr | Barfield |
5/11/1990 |   |   | MAD | 2 | ROK | 12 | Erickson | Belcher |   | Canseco,J |
5/11/1990 |   |   | CCL | 13 | BON | 10 | Frey | Edwards | Patterson | Duncan |
5/11/1990 |   |   | Pal | 3 | OTR | 1 | Saberhagen | Jones | Fraser |   |
5/11/1990 |   |   | EDG | 15 | TON | 2 | Fernandez | Harkey |   | Boggs |
5/11/1990 |   |   | MID | 5 | WIZ | 3 | Martinez,De | Nabholz | Harris | Jackson |
5/11/1990 |   |   | CRH | 3 | BT | 9 | Schatzeder | Hough |   | James,C |
5/11/1990 |   |   | COP | 6 | MUL | 5 | King | Wilson | Nelson | Fryman |
5/12/1990 |   |   | MAD | 4 | ROK | 3 | Terry | Key | Aguilera | Webster |
5/12/1990 |   |   | CCL | 4 | BON | 5 | Black | Burkett | McCullers | Browne |
5/12/1990 |   |   | Pal | 8 | OTR | 1 | Holman | Rijo |   | Gant |
5/12/1990 |   |   | LON | 9 | GEO | 8 | Cone | Candiotti | Harris | Clark,Ja |
5/12/1990 |   |   | EDG | 6 | TON | 4 | LaCoss | Wilson | Blair | Burks |
5/12/1990 |   |   | COP | 6 | MUL | 8 | Tudor | Perez | Downs | Larkin |
5/13/1990 |   |   | Pal | 2 | ROK | 4 | Clemens | Tomlin | Thigpen | Olerud |
5/13/1990 |   |   | MAD | 0 | BON | 5 | Higuera | Whitson |   | Daugherty |
5/13/1990 |   | 14 | LON | 6 | OTR | 5 | Mercker | Tapani |   | Clark,Ja |
5/13/1990 |   |   | CCL | 8 | GEO | 2 | Combs | Portugal |   | Maldonado |
5/13/1990 |   |   | MID | 2 | TON | 5 | DeLeon | Hanson | Smith | Blauser |
5/13/1990 |   |   | CRH | 6 | WIZ | 1 | McDowell | Glavine |   | Seitzer |
5/13/1990 |   |   | COP | 5 | BT | 11 | Magrane | McDonald |   | Wilson |
5/13/1990 |   |   | EDG | 2 | MUL | 1 | Guetterman | Mulholland |   | Franco |
5/14/1990 |   |   | Pal | 6 | ROK | 4 | Olivares | Swindell | Brantley | Mitchell |
5/14/1990 |   |   | MAD | 1 | BON | 6 | Guthrie | Fernandez |   | Bonilla |
5/14/1990 |   |   | LON | 10 | OTR | 1 | Welch | Langston |   | Murray |
5/14/1990 |   |   | CCL | 4 | GEO | 6 | Witt | Hammaker | Henke | Hrbek |
5/14/1990 |   |   | MID | 5 | TON | 6 | Jackson | McCaskill | Smith | Gwynn |
5/14/1990 |   |   | CRH | 7 | WIZ | 4 | Drabek | Martinez | Farr | Maas |
5/14/1990 |   |   | COP | 2 | BT | 6 | Smith,P | Hurst | Dibble |   |
5/14/1990 |   | 10 | EDG | 2 | MUL | 3 | Browning | Schilling |   | Alomar |
5/15/1990 |   |   | ROK | 2 | LON | 8 | Neidlinger | Wells |   |   |
5/15/1990 |   |   | BON | 7 | Pal | 9 | Fraser | Edwards |   | Williams |
5/15/1990 |   |   | OTR | 4 | CCL | 2 | Stewart | Grimsley | Jones | Johnson |
5/15/1990 |   |   | GEO | 7 | MAD | 3 | Bosio | Maddux |   | Hrbek |
5/15/1990 |   |   | TON | 1 | CRH | 11 | Benes | Howell |   | Maas |
5/15/1990 |   |   | WIZ | 1 | COP | 2 | Stieb | DeJesus | Howell | Johnson |
5/15/1990 |   | 10 | BT | 8 | EDG | 9 | Schooler | Layana |   | Tettleton |
5/15/1990 |   |   | MUL | 12 | MID | 6 | Hill | Witt |   | Sasser |
5/16/1990 |   | 10 | ROK | 3 | LON | 4 | Bedrosian | Eichhorn |   | Clark,Ja |
5/16/1990 |   |   | BON | 4 | Pal | 7 | Honeycutt | Boddicker | Brantley | Strawberry |
5/16/1990 |   |   | OTR | 8 | CCL | 4 | Scott | Charlton |   | Ventura |
5/16/1990 |   |   | GEO | 2 | MAD | 4 | Belcher | Candiotti | McDowell |   |
5/16/1990 |   |   | TON | 2 | CRH | 11 | Brown | Harkey |   | Seitzer |
5/16/1990 |   |   | WIZ | 1 | COP | 0 | Smoltz | Hibbard | Eckersley | Redus |
5/16/1990 |   | 10 | BT | 5 | EDG | 6 | Guetterman | Smith,P |   | Tettleton |
5/16/1990 |   |   | MUL | 0 | MID | 3 | Appier | Wilson |   | Brunansky |
5/17/1990 |   |   | ROK | 6 | CCL | 5 | Key | Burkett | Thigpen | Wilson |
5/17/1990 |   |   | OTR | 2 | MAD | 3 | Aguilera | Jones |   | Hudler |
5/17/1990 |   |   | WIZ | 4 | EDG | 2 | Nabholz | LaCoss | Eckersley | Raines |
5/17/1990 |   |   | BT | 1 | MID | 3 | Martinez,De | Magrane | Montgomery | Jackson |
5/18/1990 |   |   | ROK | 11 | CCL | 0 | Clemens | Combs |   | Fisk |
5/18/1990 |   |   | BON | 2 | LON | 6 | Cone | Black |   | Santiago |
5/18/1990 |   |   | OTR | 4 | MAD | 6 | Whitson | Darwin | Aguilera | Martinez,Da |
5/18/1990 |   |   | GEO | 8 | Pal | 2 | Portugal | Holman |   | Ripken,C |
5/18/1990 |   |   | TON | 2 | COP | 5 | McDonald | Wilson | Nelson | Brett |
5/18/1990 |   |   | WIZ | 10 | EDG | 5 | Glavine | Knudson | Burke | Oquendo |
5/18/1990 |   |   | BT | 1 | MID | 5 | Hanson | Sanderson |   | Jackson |
5/18/1990 |   |   | MUL | 1 | CRH | 0 | Tudor | Farr | Downs | Boston |
5/19/1990 |   |   | ROK | 2 | MUL | 5 | Mulholland | Johnson | Downs | Hayes,C |
5/19/1990 |   |   | BON | 9 | BT | 5 | Aquino | Dibble |   | Bonilla |
5/19/1990 |   |   | OTR | 3 | TON | 6 | DeLeon | Langston | Smith | Treadway |
5/19/1990 |   |   | GEO | 4 | WIZ | 6 | Martinez | Witt | Eckersley | Carter |
5/19/1990 |   |   | LON | 2 | MID | 4 | McCaskill | Gooden | Montgomery | Gruber |
5/19/1990 |   | 10 | Pal | 2 | EDG | 3 | Gray | Belinda |   | Davis |
5/19/1990 |   |   | CCL | 7 | CRH | 5 | Armstrong | McDowell | Patterson | Davis |
5/19/1990 |   |   | MAD | 4 | COP | 5 | Nelson | McDowell |   | McGriff |
5/20/1990 |   |   | ROK | 2 | MUL | 5 | Crews | Eichhorn |   | Larkin |
5/20/1990 |   | 10 | BON | 5 | BT | 4 | McCullers | Kipper |   | Bonilla |
5/20/1990 |   | 10 | OTR | 6 | TON | 7 | Smith | Gleaton |   | Miller |
5/20/1990 |   |   | GEO | 4 | WIZ | 3 | Bosio | DeJesus | Henke | Griffey Jr. |
