Regular Season Team Batting Totals -- Retro
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
the Edge .272 .349 .432562288515282924917084465891011649
BeverlyHills Cops .267 .343 .43256158401499290481818106529219055
Club Clayton .265 .335 .4205729829151623642191794593102513459
Oz Wizards .278 .345 .415565382615733006111777758291814360
Rotten Pals .249 .320 .420553376113802512921172856910149046
Tony+25 Rottens T-Rotts .265 .329 .37355487391468233548670455879318273
Team Bono .263 .327 .390563173814812474312870154077119594
Georgia Satellites .252 .313 .41656967341438267371977155079099240
Old-Time Rottens .254 .313 .4095649720143624833187683461100710148
Mid-Century Modern Rottens .251 .312 .396557770213992314016767548899615571
Chatham Rockets .253 .304 .4025608689141926741162655401121411747
London Whitesnakes .245 .300 .386548365813452422915763341399010248
Kal Daniels Band .251 .310 .377560764414052564911961745494614964
Columbus Keatons .253 .307 .35755726371408223598060644079520092
The Church .239 .304 .3595518637131822538120607511110811844
Larry Mullen Jrs .248 .308 .34355385951371206606756046586910952
Totals .257 .320 .39689579116342298440147122340111098292151862093942

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
the Edge1626408454423601130 872.7 5.4 .160 .7632428 5.5
BeverlyHills Cops1626387303928621200 844.5 5.2 .165 .7462428 5.2
Club Clayton1626434393327451411 809.1 4.9 .156 .7192409 5.1
Oz Wizards1626411341366751021 838.1 5.2 .137 .7322346 5.1
Rotten Pals1626190271417431041 752.7 4.7 .170 .6992322 4.7
Tony+25 Rottens T-Rotts1626265131171741151 704.1 4.3 .108 .6612067 4.6
Team Bono1626276254025551170 724.4 4.4 .127 .6782198 4.6
Georgia Satellites1626290153527441051 745.0 4.5 .164 .6782370 4.5
Old-Time Rottens1626249471933591120 724.7 4.4 .155 .6682311 4.4
Mid-Century Modern Rottens1626181311143421160 691.1 4.2 .146 .6612211 4.3
Chatham Rockets1626120301440401111 681.6 4.2 .149 .6452254 4.3
London Whitesnakes1626020391233521010 637.2 3.9 .141 .6232116 4.1
Kal Daniels Band1626203473445501010 663.6 4.0 .127 .6332116 4.0
Columbus Keatons1626127152948511271 605.2 3.6 .104 .6031989 3.9
The Church1626153291042521031 619.4 3.8 .120 .6071979 3.9
Larry Mullen Jrs1626135371755401200 590.6 3.6 .095 .5781898 3.7
Totals2592998495033756238441808811479.6 4.4 .139 .66835442 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
the Edge .78139.5634.704625 .2943086 .4823131 .489 1.4
BeverlyHills Cops .77539.4334.664603 .2863080 .4823110 .487 1.4
Club Clayton .75639.7235.364586 .2893002 .4673041 .473 1.7
Oz Wizards .76039.5734.904760 .3062928 .4572962 .462 1.6
Rotten Pals .74038.2134.154369 .2682891 .4672918 .471 1.8
Tony+25 Rottens T-Rotts .70238.6734.254815 .2872625 .4192638 .421 1.4
Team Bono .71838.7434.764812 .2812738 .4362763 .440 1.4
Georgia Satellites .72938.8335.164662 .2662877 .4572892 .460 1.8
Old-Time Rottens .72238.5734.874547 .2752772 .4442819 .451 2.2
Mid-Century Modern Rottens .70938.1534.434499 .2742699 .4372730 .442 2.0
Chatham Rockets .70637.7834.624313 .2912655 .4342685 .439 3.0
London Whitesnakes .68637.1633.854421 .2692529 .4202568 .427 2.4
Kal Daniels Band .68738.2934.614637 .2772570 .4142617 .422 2.1
Columbus Keatons .66337.8234.404797 .2772429 .3962444 .399 1.8
The Church .66337.9834.064385 .2732490 .4052519 .409 2.2
Larry Mullen Jrs .65137.8734.194697 .2782363 .3852400 .391 1.9
Totals .71638.5234.5673528 .28143734 .43844237 .443 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
the Edge .267 .346 .437 .7831539411911050227186281
BeverlyHills Cops .268 .341 .413 .7551338359641732188157205
Club Clayton .251 .334 .426 .7611248313661839184152250
Oz Wizards .290 .349 .444 .7931522442911637218138232
Rotten Pals .253 .320 .455 .775137134755670208137206
Tony+25 Rottens T-Rotts .233 .299 .328 .6271819424791422182178303
Team Bono .279 .340 .423 .7631384386721632193128166
Georgia Satellites .249 .301 .413 .7141637407911450196126253
Old-Time Rottens .259 .315 .393 .7071638425781040194127259
Mid-Century Modern Rottens .258 .313 .411 .7241634422801149200129210
Chatham Rockets .261 .321 .448 .7701465383701558208130273
London Whitesnakes .262 .321 .371 .69217174491031121194151239
Kal Daniels Band .269 .325 .410 .734150840670842177120252
Columbus Keatons .267 .318 .384 .702134035851152516299187
The Church .200 .273 .333 .607149829986932151152391
Larry Mullen Jrs .249 .314 .347 .6621580394681817165135277
Totals .257 .320 .400 .7202423862251215208616304722453984

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
the Edge .274 .351 .430 .7814083111720139120617472629
BeverlyHills Cops .267 .344 .438 .7824277114022631149622495716
Club Clayton .268 .336 .419 .7544481120317024152610441775
Oz Wizards .274 .344 .404 .748413111312094580559444686
Rotten Pals .248 .320 .408 .7284162103319623141520432808
Tony+25 Rottens T-Rotts .280 .344 .394 .738372910441544064522380490
Team Bono .258 .323 .380 .703424710951752796508412605
Georgia Satellites .254 .318 .417 .7354059103117623147519381656
Old-Time Rottens .252 .312 .416 .7284011101117023147489334748
Mid-Century Modern Rottens .248 .312 .391 .703394397715129118475359786
Chatham Rockets .250 .298 .385 .6844143103619726104447271941
London Whitesnakes .238 .291 .393 .683376689613918136439262751
Kal Daniels Band .244 .304 .365 .66940999991864177440334694
Columbus Keatons .248 .303 .349 .651423210501724455444341608
The Church .253 .316 .368 .684402010191392988456359717
Larry Mullen Jrs .247 .306 .341 .64639589771384250395330592
Totals .256 .320 .394 .7146534116759279950417248062604711202