Spring Team Pitching -- 1988 Rotten Pals
Pre-season -- as of 10/18/1988

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Siskmr 0.00000800015.11630750268
Smith,Z*sp 0.79000500011.1511320141
Ackermr 1.8600160009.21022060138
Holmansp 1.93200660037.142128181504173
Picomr 3.74230660033.2461814161013162
Mintonmr 3.812002000026.025121172122113
Puleomr 4.24130660034.0391816132624155
Honeycutt*mr 4.503111600016.016108472366
Garreltsmr 6.070371500013.1191297102165
Hawkinssp 6.33120660027.0432419111472131
Tekulvemr 7.7101030002.132202019
Assenmacher*mr 7.7101170007.08663111032
Darlingsp 8.42130660025.238262492152124
Guantemr 11.0510060007.111109242035
 Other  40.5000010000.233300006
 Total  4.45131710303000266.232415913210015424261218

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Siskmr110000010 9.4 4.1 13.5 2.9 0.0 0.7 31.1 .594
Smith,Z*sp000011000 4.0 2.4 6.4 1.6 0.0 0.7 29.4 .639
Ackermr000000010 9.3 0.0 9.3 5.6 0.099.0 22.0 .652
Holmansp513110030 10.1 4.3 14.7 3.6 0.0 0.8106.5 .604
Picomr334120220 12.3 4.3 16.8 2.7 0.3 0.6 92.8 .623
Mintonmr320111300 8.7 2.4 11.4 7.3 0.7 3.0 21.3 .648
Puleomr511000130 10.3 3.4 13.8 6.9 0.5 2.0 94.0 .624
Honeycutt*mr112000110 9.0 2.3 11.3 3.9 1.1 1.8 13.6 .688
Garreltsmr400011110 12.8 4.7 17.5 6.8 1.3 1.4 15.8 .620
Hawkinssp431010010 14.3 3.7 18.0 4.7 2.3 1.3 76.0 .612
Tekulvemr000000000 11.6 0.0 11.6 7.7 0.099.0 9.7 .724
Assenmacher*mr311010010 10.3 3.9 14.1 14.1 1.3 3.7 15.3 .645
Darlingsp420201110 13.3 3.2 17.2 7.4 1.8 2.3 73.0 .639
Guantemr010000000 13.5 2.5 16.0 4.9 2.5 2.0 19.8 .664
 Other 000100000 40.5 0.0 54.0 0.0 0.0 0.0  .667
 Total 3316126849150 10.9 3.4 14.5 5.2 0.8 1.5  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Siskmr .605 1.5056 .28623 .33823 .338 5.5 3.1 2.93 3.77
Smith,Z*sp .353 0.7136 .1399 .2209 .220 1.2 0.9 0.83 0.84
Ackermr .533 1.0332 .31310 .26310 .263 2.5 2.3 2.09 2.18
Holmansp .690 1.61139 .30269 .39970 .405 19.2 4.4 4.17 4.19
Picomr .812 1.84134 .33675 .46376 .469 23.2 6.0 5.59 5.79
Mintonmr .614 1.2382 .28039 .34540 .354 9.5 3.1 2.97 3.21
Puleomr .729 1.53114 .32567 .43267 .432 18.7 4.7 4.46 4.34
Honeycutt*mr .758 1.2553 .26431 .47031 .470 7.0 3.8 3.57 3.51
Garreltsmr .906 1.9546 .37035 .53835 .538 12.7 8.6 7.70 7.55
Hawkinssp1.034 2.0099 .36485 .64985 .649 29.6 9.8 8.89 9.16
Tekulvemr .667 1.297 .4293 .3333 .333 0.7 2.6 2.31 3.75
Assenmacher*mr .737 1.5717 .41214 .43814 .438 4.3 5.2 4.92 4.96
Darlingsp .975 1.8387 .37973 .58975 .605 25.4 8.7 8.01 7.87
Guantemr1.008 1.7727 .33323 .65723 .657 7.4 8.7 8.15 7.78
 Other 1.467 4.505 .6004 .6675 .833 2.838.3 34.51 34.64
 Total  .778 1.59934 .321560 .460566 .465163.8 5.3 4.97 5.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Siskmr00 .00000 .0000 0.0100 .000
Smith,Z*sp00 .00000 .0000 0.041 .250
Ackermr00 .00000 .0000 0.000 .000
Holmansp60 .00005 .83321 3.540 .000
Picomr60 .00004 .66714 2.372 .286
Mintonmr00 .00000 .0000 0.0144 .286
Puleomr60 .00004 .66723 3.863 .500
Honeycutt*mr00 .00000 .0000 0.074 .571
Garreltsmr00 .00000 .0000 0.051 .200
Hawkinssp60 .00003 .50043 7.241 .250
Tekulvemr00 .00000 .0000 0.0221.000
Assenmacher*mr00 .00000 .0000 0.010 .000
Darlingsp60 .00001 .16726 4.351 .200
Guantemr00 .00000 .0000 0.041 .250
 Other 00 .00000 .0000 0.032 .667
 Total 300 .000017 .567127 4.27622 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Siskmr00 .0000 .000084 .500882
Smith,Z*sp00 .0000 .000051 .200551
Ackermr111.0000 .0000103 .300665
Holmansp00 .0000 .000000 .000600
Picomr00 .0000 .000000 .000600
Mintonmr10 .00011.000582 .25020202
Puleomr00 .0000 .000000 .000600
Honeycutt*mr21 .5001 .5006153 .20016164
Garreltsmr117 .6364 .3641127 .583151511
Hawkinssp00 .0000 .000000 .000600
Tekulvemr00 .0000 .000221 .500330
Assenmacher*mr111.0000 .000220 .000773
Darlingsp00 .0000 .000000 .000600
Guantemr00 .0000 .0000110 .000662
 Other 00 .0000 .000031 .333110
 Total 1610 .6256 .375167622 .289308730