Regular Season Team Status -- 1988 the Edge
Regular season -- as of 10/5/1988
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Wade Boggs | 103 | 112 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Daryl Boston | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellis Burks | 132 | 122 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carmen Castillo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alvin Davis | 134 | 128 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Downing | 11 | 8 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Eisenreich | 341 | 17 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Franco | 116 | 89 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Gallego | 141 | 233 | 198 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dion James | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oddibe McDowell | 0 | 2 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geno Petralli | 70 | 131 | 124 | 0 | 38 | 40 | 8 | 37 | 44 |   |   |   | 47 | 214 |
| f | Willie Randolph | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Shelby | 18 | 148 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cory Snyder | 157 | 115 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Tartabull | 110 | 131 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Tettleton | 93 | 30 | 63 | 0 |   |   | 29 |   |   |   |   | 34 |   | 63 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Todd Burns | 228 | 0 | 10/2/1988 |   |   |   | 119s | 119 |
| | Wes Gardner | 62 | 0 | 10/1/1988 |   |   |   |   |   |
| | Paul Gibson | 151 | 0 | 10/5/1988 | 47r |   |   |   | 47 |
| f | Lee Guetterman | 0 | 0 |   |   |   |   |   |   |
| f | John Habyan | 0 | 0 |   |   |   |   |   |   |
| | Odell Jones | 165 | 0 | 10/3/1988 |   |   | 71r | 14r | 85 |
| | Paul Kilgus | 76 | 0 | 10/5/1988 | 92s |   |   |   | 92 |
| | Mike LaCoss | 192 | 0 | 10/3/1988 |   |   | 48s |   | 48 |
| f | Dennis Lamp | 0 | 0 |   |   |   |   |   |   |
| | Jerry Reuss | 10 | 0 | 10/5/1988 | 9r | 5r |   |   | 14 |
| | Mike Schooler | 75 | 0 | 10/3/1988 |   |   | 29r |   | 29 |
| | Walt Terrell | 116 | 0 | 10/4/1988 |   | 123s |   |   | 123 |
| | Frank Viola | 97 | 0 | 10/1/1988 |   |   |   |   |   |