Regular Season Team Status -- 1988 Team Bono
Regular season -- as of 10/6/1988
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Brady Anderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Bell | 2 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Bergman | 147 | 143 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Bonilla | 76 | 118 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Browne | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Butler | 79 | 118 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Cangelosi | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickey Henderson | 110 | 116 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Larkin | 99 | 17 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vance Law | 114 | 107 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Lee | 119 | 20 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Presley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jamie Quirk | 177 | 57 | 69 | 0 |   |   | 43 |   |   |   |   |   |   | 43 |
| | Harold Reynolds | 99 | 98 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Stanley | 3 | 1 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kurt Stillwell | 27 | 104 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Whitt | 347 | 91 | 119 | 0 | 38 | 39 |   |   | 30 | 38 | 38 | 36 | 34 | 253 |
| | Robin Yount | 100 | 109 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Juan Agosto | 53 | 0 | 9/30/1988 |   |   |   |   |   |
| | Jose Bautista | 73 | 0 | 10/2/1988 |   |   |   |   |   |
| f | Bud Black | 0 | 0 |   |   |   |   |   |   |
| | Mike Boddicker | 107 | 0 | 10/5/1988 |   | 119s |   |   | 119 |
| | Mike Henneman | 87 | 0 | 10/1/1988 |   |   |   |   |   |
| | Teddy Higuera | 116 | 0 | 10/4/1988 |   |   | 113s |   | 113 |
| | Dave LaPoint | 99 | 0 | 10/1/1988 |   |   |   |   |   |
| | Paul Mirabella | 134 | 0 | 10/5/1988 |   | 23r |   |   | 23 |
| | Bob Stanley | 120 | 0 | 10/4/1988 |   |   | 31r |   | 31 |
| | Rick Sutcliffe | 108 | 0 | 10/6/1988 | 129s |   |   |   | 129 |
| | Gene Walter | 133 | 0 | 10/1/1988 |   |   |   |   |   |
| f | Mark Williamson | 0 | 0 |   |   |   |   |   |   |