Spring Team Batting -- 1988 Club Clayton
Pre-season -- as of 10/6/1988

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Davis1b .355 .368 .656239333100613222150000
Van Slyke*cf .345 .415 .5953011640346291914220651
Ramirezss .324 .338 .3942471233101071101010
Bream*1b .274 .330 .3332784233101086111001
Scioscia*c .273 .360 .4292777214121171170010
Thompson*cf .272 .346 .3163011431201161110193073
Sandberg2b .264 .299 .4133012132101212116110000
Pendleton#3b .223 .235 .2863011225211862140010
Esasky1b .212 .316 .4241333710276560110
Santoveniac .171 .237 .3711335610235390000
Grace*1b .128 .192 .2341947620134490000
 Pitchers  .000 .000 .000300000000000000
 Other  .323 .369 .49043155501214172812250082
 Total  .281 .330 .4263010582975310271391347615857247

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Davis1b2195002201.024 21.4 9.3 .3011.016 .323166107
Van Slyke*cf30130002101.010 28.9 9.9 .2501.114 .405136977
Ramirezss217401310 .732 8.8 4.6 .070 .608 .09942805
Bream*1b219100120 .663 9.2 3.9 .060 .556 .11942817
Scioscia*c 219011120 .788 12.9 5.9 .156 .789 .31273304
Thompson*cf3012700500 .662 12.2 3.6 .044 .615 .16733655
Sandberg2b3012700200 .712 14.6 4.3 .149 .615 .198135014
Pendleton#3b3011831210 .520 7.4 2.2 .063 .393 .08943203
Esasky1b93800010 .740 4.9 5.1 .212 .769 .39431402
Santoveniac 93800000 .608 3.3 3.0 .200 .552 .28631302
Grace*1b95201000 .426 2.4 1.6 .106 .366 .19131101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3916801330 .859 28.4 6.9 .168 .873 .2841776  
 Total 3011484521130 .757 148.6 5.0 .146 .705 .23390451  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Davis1b4.134.0472 .37563 .66363 .663 7.5
Van Slyke*cf4.333.8788 .38683 .63883 .638 1.6
Ramirezss3.082.9662 .37129 .39230 .40510.0
Bream*1b3.373.1173 .31534 .37435 .385 1.8
Scioscia*c 3.332.8570 .27144 .48944 .489 0.6
Thompson*cf4.233.8094 .31946 .36249 .386 1.9
Sandberg2b4.234.03108 .27856 .44156 .441 1.8
Pendleton#3b3.933.73101 .23834 .28834 .288 7.0
Esasky1b2.922.5425 .20019 .50019 .500 1.2
Santoveniac 2.922.6924 .16716 .42116 .421 3.0
Grace*1b2.742.4738 .13215 .28815 .288 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.913.60127 .36288 .52488 .524 2.1
 Total 38.2735.27882 .306527 .459532 .463 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Davis1b .182 .182 .364 .5451122000050
Van Slyke*cf .278 .333 .611 .94436100329390
Ramirezss .500 .429 .500 .929630002010
Bream*1b .222 .300 .222 .522920001110
Scioscia*c .333 .455 .333 .788930002230
Thompson*cf .243 .391 .270 .6623791001672
Sandberg2b .349 .391 .512 .90343151025321
Pendleton#3b .341 .341 .463 .80541142011040
Esasky1b .185 .290 .296 .5872750013460
Santoveniac .176 .243 .382 .6263461025390
Grace*1b .086 .179 .200 .3793531013480
 Pitchers  .000 .000 .000 .000000000000
 Other  .269 .355 .418 .7736718511109161
 Total  .254 .325 .397 .72235590134104235714

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Davis1b .378 .393 .6951.0888231806222102
Van Slyke*cf .375 .451 .5871.03880303141011132
Ramirezss .308 .328 .385 .71365203105193
Bream*1b .280 .333 .347 .680752131075101
Scioscia*c .265 .346 .441 .78768184125941
Thompson*cf .286 .321 .338 .6597722101104123
Sandberg2b .218 .247 .359 .60678179106391
Pendleton#3b .155 .176 .183 .359711101052102
Esasky1b .333 .4291.0001.429621013100
Santoveniac .000 .000 .000 .000100000000
Grace*1b .250 .231 .333 .5641231001010
 Pitchers  .000 .000 .000 .000000000000
 Other  .364 .380 .545 .926883270318392
 Total  .294 .333 .441 .7747032074061792418717